![]() | Windy Easter Sat 03 | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
What a difference a day makes. East Midlands records a maximum of 8'C after 18'C the previous day. But we got the wind, 5.4 sq m for windsurfers in force 5/6 whilst the Statos was reefed and the Topper a handful. Most managed a maximum of an hour or two in the freezing conditions - but it was fun. Dave Whiston was very close to a dry flat water Loop, a wet animation is shown to the right, he also invented about 20 different ways to fall - if you don't fall off you can't be trying! | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() |
![]() | Photos of Easter Friday warm, sunny and less windy | ![]() |