![]() | Laser Open 08 | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Fleet | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 151242 | Simon Parker | Notts County | 1078 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 | |
| 2nd | Master | Laser | 167834 | Mick Steer | Carsington | 1078 | 1.0 | (8.0) | 4.0 | 13.0 | 5.0 | |
| 3rd | Laser | Laser | 1 | Richard Mason | Notts County | 1078 | (5.0) | 2.0 | 3.0 | 10.0 | 5.0 | |
| 4th | Laser | Laser | 192535 | Alan Bishop | Fishers Green | 1078 | 7.0 | 1.0 | (37.0 DNS) | 45.0 | 8.0 | |
| 5th | Master | Laser | 159432 | Paul Williamson | Staunton Harrold | 1078 | (14.0) | 6.0 | 2.0 | 22.0 | 8.0 | |
| 6th | Master | Laser | 189660 | Tim Cripps | Notts County | 1078 | 3.0 | (7.0) | 5.0 | 15.0 | 8.0 | |
| 7th | Youth | Laser | 184212 | Craig Williamson | Staunton Harrold | 1078 | (10.0) | 4.0 | 7.0 | 21.0 | 11.0 | |
| 8th | Laser | Laser | 175852 | Ben Richardson | Trent Valley SC | 1078 | (6.0) | 5.0 | 6.0 | 17.0 | 11.0 | |
| 9th | Laser | Laser | 165444 | Steve Lindley | Notts County | 1078 | 8.0 | 9.0 | (10.0) | 27.0 | 17.0 | |
| 10th | Master | Laser | 178520 | Kevin Evison | Notts County | 1078 | (12.0) | 10.0 | 9.0 | 31.0 | 19.0 | |
| 11th | Laser | Laser | 189475 | David Parker | Notts County | 1078 | 4.0 | 16.5 | (37.0 DNF) | 57.5 | 20.5 | |
| 12th | Master | Laser | 185654 | Kevin Nichols | Notts County | 1078 | 9.0 | 12.0 | (23.0) | 44.0 | 21.0 | |
| 13th | Laser | Laser | 150711 | W Cooke | Notts County | 1078 | 11.0 | 11.0 | (16.0) | 38.0 | 22.0 | |
| 14th | Master | Laser | 186213 | John Scott | Notts County | 1078 | (16.0) | 13.0 | 12.0 | 41.0 | 25.0 | |
| 15th | Laser | Laser | 102559 | Matt Wells | Staunton Harrold | 1078 | (24.0) | 14.0 | 13.0 | 51.0 | 27.0 | |
| 16th | Master | Laser | 166760 | Nigel Lindley | Notts County | 1078 | 13.0 | 15.0 | (17.0) | 45.0 | 28.0 | |
| 17th | Master | Laser | 189272 | Chris Abbott | Nottingham Sailing Club | 1078 | 15.0 | (16.5) | 14.0 | 45.5 | 29.0 | |
| 18th | Master | Laser | 130400 | J Wells | Notts County | 1078 | (25.0) | 23.0 | 8.0 | 56.0 | 31.0 | |
| 19th | Master | Laser | 183086 | Charlie Soubry | Notts County | 1078 | 22.0 | (24.0) | 11.0 | 57.0 | 33.0 | |
| 20th | Laser | Laser | 165523 | Adrien Burnand | Notts County | 1078 | (20.0) | 19.0 | 15.0 | 54.0 | 34.0 | |
| 21st | Laser | Laser | 176709 | Alan Lanyon | Notts County | 1078 | 17.0 | (18.0) | 18.0 | 53.0 | 35.0 | |
| 22nd | Laser | Laser | 190900 | S Limb | Notts County | 1078 | 18.0 | (22.0) | 20.0 | 60.0 | 38.0 | |
| 23rd | Lady Master | Laser | 6277 | Alison Goodall | Notts County | 1078 | 21.0 | (25.0) | 19.0 | 65.0 | 40.0 | |
| 24th | Junior | Radial | 181059 | Tommi Cluley | Staunton Harrold | 1101 | 23.0 | 20.0 | (24.0) | 67.0 | 43.0 | |
| 25th | Junior | Radial | 137938 | Rebecca Ogden | Notts County | 1101 | (26.0) | 21.0 | 22.0 | 69.0 | 43.0 | |
| 26th | Laser | Laser | 175467 | Ed Barnes | Notts County | 1078 | (27.0) | 27.0 | 21.0 | 75.0 | 48.0 | |
| 27th | Laser | Laser | 150666 | Mark Adams | Notts County | 1078 | 28.0 | (37.0 DNF) | 26.0 | 91.0 | 54.0 | |
| 28th | Junior | Laser | 180833 | Steven Bishop | Fishers Green | 1078 | 19.0 | (37.0 DNC) | 37.0 DNS | 93.0 | 56.0 | |
| 29th | Master | Laser | 16207 | Daid Powell | Nottingham Sailing Club | 1078 | (33.0) | 31.0 | 25.0 | 89.0 | 56.0 | |
| 30th | Master | Laser | 133424 | Brian Robinson | Notts County | 1078 | (30.0) | 29.0 | 27.0 | 86.0 | 56.0 | |
| 31st | Master | Radial | 183436 | Simon Ford | Notts County | 1101 | (34.0) | 28.0 | 29.0 | 91.0 | 57.0 | |
| 32nd | Lady Master | Radial | 171716 | Lindsay Ogden | Notts County | 1101 | 32.0 | 26.0 | (37.0 DNS) | 95.0 | 58.0 | |
| 33rd | Master | Laser | 167979 | Graham Sheard | Notts County | 1078 | (31.0) | 30.0 | 28.0 | 89.0 | 58.0 | |
| 34th | Master | Laser | 155881 | J Day | Notts County | 1078 | 29.0 | 34.0 | (37.0 DNS) | 100.0 | 63.0 | |
| 35th | Master | Laser | 137126 | Rick Love | Notts County | 1078 | 36.0 | 32.0 | (37.0 DNS) | 105.0 | 68.0 | |
| 36th | Master | Laser | 77961 | John Chambers | Notts County | 1078 | 35.0 | 33.0 | (37.0 DNS) | 105.0 | 68.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 37 |
| DNF | Started but did not finish | 37 |
| DNS | Came to the start area but did not start | 37 |
Sailwave
Scoring Software 1.95 Build 6
www.sailwave.com