![]() | Thur slow helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scorpion | 1997 | R Mason | (1.0) | 1.0 | (85.0 DNC) | 1.0 | 1.0 | 1.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 1.0 | 1.0 | 1.0 | (85.0 DNC) | 1.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (31.0 DNF) | 890.0 | 8.0 | ||
| 2nd | Solo | 4646 | I. Firth | (4.0) | (2.0) | (5.0) | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | (4.0) | (85.0 DNC) | 2.0 | (10.0) | (5.0) | (6.0) | 2.0 | 2.0 | (85.0 DNC) | (3.0) | 2.0 | (8.0) | 234.0 | 14.0 | ||
| 3rd | Laser | 189660 | Tim Cripps | (85.0 DNC) | (85.0 DNC) | 2.0 | (6.0) | 2.0 | (23.0 OCS) | 3.0 | (6.0) | (5.0) | 1.0 | 4.0 | (9.0) | (7.0) | (85.0 DNC) | (5.0) | (6.0) | 1.0 | 4.0 | (7.0) | 1.0 | 347.0 | 18.0 | ||
| 4th | Optimist | 5520 | A. Kilburn | (8.0) | 5.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 3.0 | (85.0 DNC) | 3.0 | (85.0 DNC) | (85.0 DNC) | (10.0) | 7.0 | 4.0 | (9.0) | (85.0 DNC) | 1.0 | (85.0 DNC) | (85.0 DNC) | 1.0 | 3.0 | 819.0 | 27.0 | Junior | |
| 5th | Scorpion | 1985 | N. Lincoln | (7.0) | 3.0 | (6.0) | 3.0 | 6.0 | (12.0) | (15.0) | (7.0) | 1.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (16.0) | 3.0 | 4.0 | (85.0 DNC) | 4.0 | (7.5) | (85.0 DNC) | 6.0 | 525.5 | 30.0 | ||
| 6th | Scorpion | 1966 | P.Barnes | (10.0) | (85.0 DNC) | (85.0 DNC) | 5.0 | (22.0) | (23.0 DSQ) | (17.0) | (13.0) | (15.0) | 7.0 | 8.0 | 3.0 | 2.0 | 2.0 | (85.0 DNC) | (85.0 DNC) | (13.0) | (20.0 DNF) | 5.0 | 4.0 | 509.0 | 36.0 | ||
| 7th | Finn | 583 | P. Brown | 3.0 | 4.0 | (23.0 DNF) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 2.0 | 3.0 | (85.0 DNC) | 3.0 | (85.0 DNC) | 8.0 | 2.0 | 12.0 | (85.0 DNC) | 995.0 | 37.0 | ||
| 8th | Laser | 120622 | M. Stott | 5.0 | (8.0) | 3.0 | (7.0) | 4.0 | (7.0) | (85.0 DNC) | (85.0 DNC) | 6.0 | 5.0 | 5.0 | 4.0 | (11.0) | 7.0 | (8.0) | (85.0 DNC) | (85.0 DNC) | (20.0 DNF) | (15.0) | (9.0) | 464.0 | 39.0 | ||
| 9th | Laser | 166760 | N. Lindley | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 4.0 | 9.0 | 8.0 | 5.0 | (14.0) | 3.0 | (85.0 DNC) | 6.0 | 11.0 | (12.0) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 2.0 | (20.0 DNF) | (13.0) | (85.0 DNC) | 787.0 | 48.0 | ||
| 10th | Scorpion | 2000 | D. Snutch | 9.0 | (10.0) | 8.0 | (16.0) | 5.0 | (14.0) | (12.0) | (12.0) | 2.0 | (11.0) | 3.0 | 8.0 | (10.0) | 4.0 | (85.0 DNC) | (85.0 DNC) | (12.0) | 9.0 | (11.0) | (12.0) | 338.0 | 48.0 | ||
| 11th | Laser | 186213 | J Scott | (85.0 DNC) | 6.0 | (14.0) | (85.0 DNC) | 11.0 | 4.0 | (85.0 DNC) | 5.0 | 8.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (13.0) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 7.0 | (85.0 DNC) | 6.0 | 2.0 | 926.0 | 49.0 | ||
| 12th | Laser | 186046 | P. Kilburn | 2.0 | (11.0) | 4.0 | (85.0 DNC) | (85.0 DNC) | 11.0 | 11.0 | (18.0) | (85.0 DNC) | 10.0 | (85.0 DNC) | (16.0) | 9.0 | 8.0 | (85.0 DNC) | 7.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (23.0) | 810.0 | 62.0 | ||
| 13th | Enterprise | 21300 | R. Hubbard | 12.0 | (13.0) | 13.0 | (18.0) | (19.0) | 10.0 | (16.0) | (20.0) | (16.0) | (20.0) | (14.0) | (21.0) | (21.0) | 13.0 | (85.0 DNC) | 5.0 | 5.0 | 5.0 | 9.0 | (85.0 DNC) | 420.0 | 72.0 | ||
| 14th | Supernova | 606 | J. Henderson | (85.0 DNC) | 9.0 | 10.5 | (14.0) | 12.0 | (17.0) | 9.0 | (85.0 DNC) | (13.0) | (26.0 DNF) | (85.0 DNC) | (22.5) | (18.0) | 11.0 | (85.0 DNC) | (85.0 DNC) | 9.0 | 7.5 | (85.0 DNC) | 11.0 | 699.5 | 79.0 | ||
| 15th | Solo | 3808 | R.Ryan | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 11.0 | 6.0 | 12.0 | 13.0 | 15.0 | (85.0 DNC) | (85.0 DNC) | 4.0 | 3.0 | (85.0 DNC) | (85.0 DNC) | 16.0 | 1,100.0 | 80.0 | ||
| 16th | Laser 4.7 | 136536 | R. Ogden | 6.0 | (85.0 DNC) | 15.0 | (25.0) | 17.0 | (85.0 DNC) | (18.0) | (28.0) | 14.0 | 4.0 | 9.0 | (20.0) | (28.0 DNF) | (18.0) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 6.0 | (85.0 DNC) | 13.0 | 731.0 | 84.0 | Junior | |
| 17th | Scorpion | 1969 | M. Goldby | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 15.0 | 7.0 | 5.0 | (85.0 DNC) | 9.0 | 12.0 | (85.0 DNC) | (85.0 DNC) | 12.0 | (85.0 DNC) | (85.0 DNC) | 11.0 | (85.0 DNC) | (85.0 DNC) | 20.0 DNF | (85.0 DNC) | (85.0 DNC) | 1,111.0 | 91.0 | ||
| 18th | Enterprise | 23052 | Adam Bellamy | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 12.0 | 16.0 | (85.0 DNC) | 4.0 | 8.0 | (85.0 DNC) | (85.0 DNC) | 13.0 | 18.0 | (85.0 DNC) | (85.0 DNC) | 15.0 | 8.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (19.0) | 1,048.0 | 94.0 | ||
| 19th | Enterprise | 20705 | D. Barker | 11.0 | 12.0 | (85.0 DNC) | 10.0 | (24.0) | 13.0 | (85.0 DNC) | (85.0 DNC) | (18.0) | (18.0) | (18.0) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 14.0 | 11.0 | (85.0 DNC) | (85.0 DNC) | 17.0 | 18.0 | 864.0 | 106.0 | ||
| 20th | Enterprise | 21397 | Alasdair Coghill | (85.0 DNC) | 15.0 | (20.0) | 17.0 | (26.0) | 6.0 | 13.0 | (22.0) | (20.0) | (22.0) | 15.0 | (85.0 DNC) | (85.0 DNC) | 17.0 | 17.0 | 12.0 | (85.0 DNC) | (20.0 DNF) | (19.0) | (24.0) | 625.0 | 112.0 | ||
| 21st | Enterprise | 22824 | J. Riddell | (85.0 DNC) | (85.0 DNC) | 17.0 | (85.0 DNC) | (25.0) | (85.0 DNC) | 14.0 | 19.0 | 22.0 | 21.0 | (85.0 DNC) | (28.0) | (85.0 DNC) | 20.0 | 16.0 | 9.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 1,041.0 | 138.0 | ||
| 22nd | Enterprise | 18662 | R. Johnston | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 18.0 | 19.0 | (85.0 DNC) | (30.0) | (26.0 DNF) | 20.0 | (30.0) | (26.0) | 21.0 | 23.0 | (85.0 DNC) | 16.0 | 20.0 DNF | 16.0 | (85.0 DNC) | 945.0 | 153.0 | ||
| 23rd | Scorpion | 1835 | G. Sheard | (85.0 DNC) | 19.0 | (85.0 DNC) | 19.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 26.0 | 24.0 | (85.0 DNC) | 19.0 | (85.0 DNC) | 17.0 | 20.0 DNF | 14.0 | (85.0 DNC) | 1,178.0 | 158.0 | ||
| 24th | Laser 4.7 | 180443 | Jack Clay | (85.0 DNC) | 18.0 | 22.0 | 23.0 | 29.0 | 19.0 | (85.0 DNC) | (85.0 DNC) | 24.0 | (85.0 DNC) | (85.0 DNC) | 19.0 | (85.0 DNC) | (85.0 DNC) | 12.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (32.0 DSQ) | 1,133.0 | 166.0 | Junior | |
| 25th | Supernova | 586 | P.Davies | (85.0 DNC) | 20.0 | 21.0 | (85.0 DNC) | (30.0) | (85.0 DNC) | (85.0 DNC) | 25.0 | 25.0 | (26.0 DNF) | 19.0 | (85.0 DNC) | 25.0 | (85.0 DNC) | 20.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 20.0 | 1,081.0 | 175.0 | ||
| 26th | Scorpion | 1635 | L. Edge | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 27.0 | (85.0 DNC) | (85.0 DNC) | 30.0 | 23.0 | (85.0 DNC) | 17.0 | 29.0 | 20.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 8.0 | 31.0 DNF | 1,205.0 | 185.0 | ||
| DNQ | Solo | 4807 | Brian Smith | (85.0 DNC) | 7.0 | (85.0 DNC) | 8.0 | 14.0 | (85.0 DNC) | 8.0 | 15.0 | 10.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 10.0 | 85.0 DNC | 1,177.0 | 157.0 | ||
| DNQ | Enterprise | 21366 | Nigel Potter | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 8.0 | (85.0 DNC) | (85.0 DNC) | 4.0 | 7.0 | (85.0 DNC) | (85.0 DNC) | 5.0 | (85.0 DNC) | (85.0 DNC) | 9.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 5.0 | 1,228.0 | 208.0 | ||
| DNQ | 405 | 324 | Patrick Ford | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 23.0 DNF | 24.0 | 21.0 | 16.0 | 11.0 | (85.0 DNC) | 19.0 | (85.0 DNC) | (85.0 DNC) | 10.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 1,229.0 | 209.0 | Junior | |
| DNQ | Scorpion | 1919 | N. Theokritoff | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 15.0 | (85.0 DNC) | (85.0 DNC) | 14.0 | (85.0 DNC) | 10.0 | 85.0 DNC | 14.0 | 85.0 DNC | 4.0 | 14.0 | 1,261.0 | 241.0 | ||
| DNQ | Laser radial | 183086 | C. Soubry | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 26.0 | (85.0 DNC) | (85.0 DNC) | 24.0 | 28.0 DNF | 19.0 | (85.0 DNC) | 14.0 | (85.0 DNC) | 20.0 DNF | 85.0 DNC | 28.0 | 1,264.0 | 244.0 | ||
| DNQ | Laser | 186717 | Paul Hooper | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 13.0 | 16.0 | (85.0 DNC) | 21.0 | (85.0 DNC) | 13.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 13.0 | (85.0 DNC) | (85.0 DNC) | 20.0 DNF | 85.0 DNC | 85.0 DNC | 1,286.0 | 266.0 | ||
| DNQ | Laser | 181346 | R. Clay | (85.0 DNC) | (85.0 DNC) | 16.0 | 21.0 | (85.0 DNC) | 15.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 22.5 | (85.0 DNC) | 14.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 15.0 | 1,293.5 | 273.5 | ||
| DNQ | 405 | 329 | Lizzie Hubbard | (85.0 DNC) | 16.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 23.0 DNF | 33.0 DNF | 29.0 | 23.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 1.0 | 85.0 DNC | 85.0 DNC | 1,315.0 | 295.0 | Junior | |
| DNQ | Laser | 165523 | A. Burnard | (85.0 DNC) | (85.0 DNC) | 10.5 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 9.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 12.0 | (85.0 DNC) | 85.0 DNC | 11.0 | 85.0 DNC | 85.0 DNC | 10.0 | 1,327.5 | 307.5 | ||
| DNQ | Laser 4.7 | yyyy | K. Newcomb | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 26.0 | 21.0 | (85.0 DNC) | (85.0 DNC) | 32.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 21.0 | 16.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 22.0 | 1,328.0 | 308.0 | ||
| DNQ | Laser | 149608 | S.Parker | (85.0 DNC) | (85.0 DNC) | 12.0 | 9.0 | 10.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 21.0 DNF | 7.0 | 1,334.0 | 314.0 | ||
| DNQ | Enterprise | 21105 | Len Duckering | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 18.0 | 9.0 | 10.0 | 10.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 15.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,337.0 | 317.0 | ||
| DNQ | Laser | 175467 | E. Barnes | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 10.0 | 85.0 DNC | 85.0 DNC | 15.0 | 20.0 DNF | 18.0 | 17.0 | 1,355.0 | 335.0 | ||
| DNQ | Laser | 180275 | Rob Morris | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 15.0 | 6.0 | 5.0 | 6.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,392.0 | 372.0 | ||
| DNQ | RS200 | 503 | S. Poole | (85.0 DNC) | 14.0 | 9.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 2.0 | 17.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,402.0 | 382.0 | ||
| DNQ | Scorpion | 1989 | J. Marshall | (85.0 DNC) | (85.0 DNC) | 7.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 25.0 DNF | 3.0 | 10.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,405.0 | 385.0 | ||
| DNQ | Laser | 139210 | Phil North | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 13.0 | (85.0 DNC) | (85.0 DNC) | 6.0 | 16.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 17.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,412.0 | 392.0 | ||
| DNQ | Laser | 132498 | K. Butterworth | (85.0 DNC) | 17.0 | 19.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 26.0 | 28.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,450.0 | 430.0 | ||
| DNQ | Laser | 165444 | S. Linley | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 7.0 | 6.0 | 8.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,466.0 | 446.0 | ||
| DNQ | Scorpion | 1989 | R. Marshall | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 19.0 | 8.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 3.0 | 85.0 DNC | 1,475.0 | 455.0 | ||
| DNQ | Solo | 4902 | M. Gunn | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 14.0 | 17.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 20.0 DNF | 85.0 DNC | 85.0 DNC | 1,496.0 | 476.0 | ||
| DNQ | Laser | 141361 | J. Copuland | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 17.0 | (85.0 DNC) | 25.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 15.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,502.0 | 482.0 | ||
| DNQ | Wayfarer | 5194 | Simon McEvoy | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 19.0 | 16.0 | (85.0 DNC) | 22.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,502.0 | 482.0 | ||
| DNQ | Laser radial | 169781 | Freya Evison | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 18.0 | 85.0 DNC | 20.0 | 26.0 | 1,509.0 | 489.0 | ||
| DNQ | Laser | 180978 | A. Akerman | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 23.0 | (85.0 DNC) | 20.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 25.0 | 1,513.0 | 493.0 | ||
| DNQ | Laser radial | 183436 | Simon Ford | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 31.0 DNF | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 23.0 | (85.0 DNC) | 85.0 DNC | 17.0 DNF | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,516.0 | 496.0 | ||
| DNQ | Laser 2000 | 21632 | I. Craig | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 32.0 | 20.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 24.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,521.0 | 501.0 | ||
| DNQ | Scorpion | 1994 | A. Smith | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 2.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 1.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,533.0 | 513.0 | ||
| DNQ | Enterprise | 23012 | L. Moult | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 12.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 7.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,549.0 | 529.0 | ||
| DNQ | Stratos | S03 | M. Hayhoe | (85.0 DNC) | (85.0 DNC) | 18.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 21.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,569.0 | 549.0 | ||
| DNQ | Laser 4.7 | xxx | M. Bilous | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 24.0 | 20.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,574.0 | 554.0 | ||
| DNQ | Laser | 107103 | Alison Goodall | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 28.0 | (85.0 DNC) | (85.0 DNC) | 17.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,575.0 | 555.0 | ||
| DNQ | Laser | 125509 | D. Brinkworth | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 31.0 | (85.0 DNC) | (85.0 DNC) | 27.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,588.0 | 568.0 | ||
| DNQ | Mirror | 70513 | A.Smith | (85.0 DNC) | (85.0 DNC) | 1.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,616.0 | 596.0 | ||
| DNQ | Laser | 151242 | S.Parker | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 2.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,617.0 | 597.0 | ||
| DNQ | Laser | 176302 | R. Hibbert | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 3.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,618.0 | 598.0 | ||
| DNQ | Laser | 156153 | A. Elkington | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 6.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,621.0 | 601.0 | ||
| DNQ | Solo | 4920 | R. Gardner | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 7.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,622.0 | 602.0 | ||
| DNQ | Laser | 176709 | A. Kenyon | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 9.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,624.0 | 604.0 | ||
