![]() | Thur Slow Crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scorpion | 1997 | S. Mason | 1.0 | 1.0 | (58.0 DNC) | 1.0 | 1.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1.0 | 1.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (10.0 DNF) | 656.0 | 8.0 | ||
| 2nd | Scorpion | 1985 | K. Marshall | 2.0 | 2.0 | 2.0 | (58.0 DNC) | (3.0) | (6.0) | (7.0) | (3.0) | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (5.0) | (58.0 DNC) | 2.0 | 1.0 | 1.0 | (3.0) | (58.0 DNC) | 3.0 | 389.0 | 14.0 | ||
| 3rd | Scorpion | 2000 | S. Barnes | 3.0 | 3.0 | (4.0) | (8.0) | 2.0 | (8.0) | (4.0) | (7.0) | 2.0 | 3.0 | 2.0 | (4.0) | 3.0 | (4.0) | (15.0 DNF) | (58.0 DNC) | (4.0) | (58.0 DNC) | (6.0) | 4.0 | 202.0 | 22.0 | ||
| 4th | Scorpion | 1966 | J. Wells | 4.0 | (58.0 DNC) | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | (9.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 2.0 | (58.0 DNC) | 2.0 | (58.0 DNC) | (58.0 DNC) | 5.0 | 9.0 DNF | 3.0 | 1.0 | 676.0 | 29.0 | ||
| 5th | Enterprise | 21300 | K. Challen | (58.0 DNC) | (58.0 DNC) | 6.0 | (9.0) | (8.0) | 5.0 | (8.0) | (10.0) | 6.0 | (9.0) | (58.0 DNC) | (7.0) | (8.0) | 5.0 | (58.0 DNC) | 2.0 | 2.0 | 2.0 | 5.0 | (58.0 DNC) | 382.0 | 33.0 | ||
| 6th | Scorpion | 1969 | K. Goldby | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.0 | 4.0 | 2.0 | (58.0 DNC) | 5.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | (58.0 DNC) | 7.0 | (58.0 DNC) | (58.0 DNC) | 9.0 DNF | (58.0 DNC) | (58.0 DNC) | 739.0 | 43.0 | ||
| 7th | Enterprise | 20705 | J. Barker | 5.0 | 4.0 | (58.0 DNC) | 4.0 | (10.0) | 7.0 | (58.0 DNC) | (58.0 DNC) | (8.0) | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | (10.0) | 6.0 | 598.0 | 48.0 | ||
| 8th | Enterprise | 21397 | J. Coghill | (58.0 DNC) | 7.0 | (58.0 DNC) | (58.0 DNC) | (12.0) | 3.0 | 5.0 | (11.0) | (10.0) | (11.0) | 7.0 | (58.0 DNC) | (58.0 DNC) | 7.0 | (11.0) | 8.0 | (58.0 DNC) | 9.0 DNF | (11.0) | 8.0 | 468.0 | 54.0 | ||
| 9th | Enterprise | 18662 | Edward Johnston | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | 10.0 | (58.0 DNC) | (16.0) | (13.0 DNF) | 10.0 | (13.0) | 11.0 | 9.0 | 13.0 | (58.0 DNC) | (58.0 DNC) | 9.0 DNF | 9.0 | (58.0 DNC) | 644.0 | 80.0 | Junior | |
| DNQ | Enterprise | 23052 | Suzi Bellamy | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | 6.0 | (58.0 DNC) | 2.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | 5.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 792.0 | 96.0 | ||
| DNQ | Enterprise/405 | 21300/324 | Ella Hubbard | 6.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 12.0 | (58.0 DNC) | 6.0 | 4.0 | (58.0 DNC) | 6.0 | (58.0 DNC) | (58.0 DNC) | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 799.0 | 103.0 | Junior | |
| DNQ | Enterprise/405 | 21397/324 | Aimee Coghill | (58.0 DNC) | 8.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 13.0 | (58.0 DNC) | 12.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | 5.0 | (58.0 DNC) | 1.0 | (58.0 DNC) | 58.0 DNC | 812.0 | 116.0 | Junior | |
| DNQ | Laser 2000/Ent/Scorp | F.Penny | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 14.0 | (58.0 DNC) | (58.0 DNC) | 9.0 | (58.0 DNC) | 10.0 | (58.0 DNC) | 9.0 | 10.0 | (58.0 DNC) | 12.0 | (58.0 DNC) | 7.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 825.0 | 129.0 | |||
| DNQ | Enterprise | 21366 | E. Potter | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | (58.0 DNC) | 2.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 888.0 | 192.0 | ||
| DNQ | Enterprise | 21105 | M. Duckering | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.0 | 4.0 | 3.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 896.0 | 200.0 | ||
| DNQ | Scorpion | 1966 | E. Barnes | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | 1.0 | 3.0 | (58.0 DNC) | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 939.0 | 243.0 | ||
| DNQ | Scorpion | 1919 | R. McEvoy | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.0 | 58.0 DNC | 6.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 2.0 | 5.0 | 945.0 | 249.0 | ||
| DNQ | RS200 | 503 | M. Poole | (58.0 DNC) | 6.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 947.0 | 251.0 | ||
| DNQ | Enterprise | 22824 | Cameron Coghill | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 4.0 | 58.0 DNC | 9.0 DNF | 8.0 | 58.0 DNC | 955.0 | 259.0 | Junior | |
| DNQ | Scorpion | 1635 | J. Marshall | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 13.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1.0 | 58.0 DNC | 1,009.0 | 313.0 | ||
| DNQ | Wayfarer | 5194 | M. Samuels | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | 8.0 | (58.0 DNC) | 9.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,011.0 | 315.0 | ||
| DNQ | Scorpion | 1635 | A. Burnand | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 13.0 | (58.0 DNC) | (58.0 DNC) | 12.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,018.0 | 322.0 | ||
| DNQ | Mirror | 70513 | T. Smith | (58.0 DNC) | (58.0 DNC) | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,046.0 | 350.0 | ||
| DNQ | Scorpion | 1989 | R. Marshall | (58.0 DNC) | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,049.0 | 353.0 | ||
| DNQ | Scorpion | 1985 | C. Holt | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,049.0 | 353.0 | ||
| DNQ | Enterprise | 23012 | J. Hewlett-Davis | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 4.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,052.0 | 356.0 | ||
| DNQ | Vago | 464 | H. Whittington | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 3.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,057.0 | 361.0 | ||
| DNQ | Enterprise | 22824 | E. Hall | (58.0 DNC) | (58.0 DNC) | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,059.0 | 363.0 | Junior | |
| DNQ | Wayfarer | 6151 | S. Bellamy | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 7.0 | 1,060.0 | 364.0 | ||
| DNQ | Enterprise | 21105 | J.Lindley | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 9.0 DNF | 7.0 | 58.0 DNC | 1,060.0 | 364.0 | ||
| DNQ | 405 | 329 | Austin Hubbard | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 DNF | (58.0 DNC) | 15.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,070.0 | 374.0 | Junior | |
| DNQ | Scorpion | 1994 | unknown | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 1.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,103.0 | 407.0 | ||
| DNQ | Scorpion | T. Fenn | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 1.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,103.0 | 407.0 | |||
| DNQ | Enterprise | 21366 | T. Potter | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 2.0 | 1,104.0 | 408.0 | ||
| DNQ | Scorpion | 1982 | Luke Hardy | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 3.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,105.0 | 409.0 | Junior | |
| DNQ | Xenon | 4974 | A.Clay | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 3.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,105.0 | 409.0 | ||
| DNQ | Scorpion | 1635 | R. Searles | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 4.0 | 58.0 DNC | 1,106.0 | 410.0 | ||
| DNQ | Scorpion | 1919 | S. Jones | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,107.0 | 411.0 | ||
| DNQ | Enterprise | 21091 | G. Kent | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,107.0 | 411.0 | ||
| DNQ | Enterprise | 21300 | A. Jones | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,108.0 | 412.0 | ||
| DNQ | Scorpion | 1919 | Peter Hardy | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 6.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,108.0 | 412.0 | Junior | |
| DNQ | Enterprise | 18662 | A. Hildreth | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 8.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,110.0 | 414.0 | ||
| DNQ | Stratos | 1919 | J. Hewlett-Davies Jr | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,110.0 | 414.0 | ||
| DNQ | Scorpion | 1966 | N Theokritoff | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,110.0 | 414.0 | ||
| DNQ | Stratos | s03 | J. Coupland | (58.0 DNC) | (58.0 DNC) | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,110.0 | 414.0 | ||
| DNQ | Scorpion | 1966 | S Jones | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,111.0 | 415.0 | ||
| DNQ | Enterprise | 21981 | H. Newton | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 9.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,111.0 | 415.0 | ||
| DNQ | Scorpion | 1635 | O. Cockburn | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 10.0 DNF | 1,112.0 | 416.0 | ||
| DNQ | Laser 20000 | 21632 | F.Parry | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,112.0 | 416.0 | ||
| DNQ | RS200 | 944 | E. Miller | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,112.0 | 416.0 | ||
| DNQ | Enterprise | 22824 | G. Stanton | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,113.0 | 417.0 | ||
| DNQ | Enterprise | 22824 | H. Bellamy | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,113.0 | 417.0 | Junior | |
| DNQ | 405 | 329 | M. Bath | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,113.0 | 417.0 | ||
| DNQ | Enterprise | 22824 | J. Hewlett-Davies | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 12.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,114.0 | 418.0 | ||
| DNQ | Laser 20000 | J. Sawdon | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 14.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,116.0 | 420.0 | |||
| DNQ | Created from sailno wizard | J. Craig | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 14.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,116.0 | 420.0 | Junior |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave
Scoring Software 1.94 Build 27
www.sailwave.com