![]() | Frostbite helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Fleet | Class | SailNo | Helm | R1 19/10 |
R2 26/10 | R3 2/11 | R4 9/11 | R5 16/11 |
R6 23/11 | R7 30/11 | R8 7/12 | R9 14/12 |
R10 21/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | fireball | 14969 | R Mason | 1.0 | (65.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 331.0 | 6.0 | |
| 2nd | RS 400 | 1131 | J Sears | (4.0) | (65.0 DNC) | 3.0 | (65.0 DNC) | 2.0 | 1.0 | (4.0) | 3.0 | 3.0 | (20.0 DNF) | 170.0 | 12.0 | |
| 3rd | F Fifteen | 3655 | W Gardner | (65.0 DNC) | 2.0 | 2.0 | 3.0 | (8.0) | (6.0) | (6.0) | 2.0 | (65.0 DNC) | 3.0 | 162.0 | 12.0 | |
| 4th | F Fifteen | 3499a | K Hope | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | 5.0 | 1.0 | 1.0 | 2.0 | 339.0 | 14.0 | |
| 5th | RS 400 | 1337 | P Walters | 3.0 | (65.0 DNC) | (6.0) | 2.0 | (36.0 DSQ) | 3.0 | 3.0 | (5.0) | 4.0 | (65.0 DNC) | 192.0 | 15.0 | |
| 6th | RS 400 | 1336 | J Parr | (8.0) | (65.0 DNC) | (65.0 DNC) | 6.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | 4.0 | 2.0 | 4.0 | 287.0 | 19.0 | |
| 7th | Solo | 4646 | I Firth | (12.0) | (7.0) | 5.0 | (65.0 DNC) | 5.0 | 5.0 | (10.0) | 7.0 | (65.0 DNC) | 5.0 | 186.0 | 27.0 | |
| 8th | F Fifteen | 3599 | J Howett | 10.0 | 5.0 | 8.0 | (65.0 DNC) | 6.0 | (65.0 DNC) | (18.0) | (65.0 DNC) | (65.0 DNC) | 6.0 | 313.0 | 35.0 | |
| 9th | Scorpion | 2011 | P Barnes | (65.0 DNC) | (65.0 DNC) | 9.0 | 7.0 | (18.0) | 7.0 | 9.0 | (65.0 DNC) | 5.0 | (65.0 DNC) | 315.0 | 37.0 | |
| 10th | Laser | 165523 | A Burnand | 9.0 | (65.0 DNC) | (18.0) | 4.0 | (65.0 DNC) | 12.0 | 12.0 | (13.0) | (65.0 DNC) | 9.0 | 272.0 | 46.0 | |
| 11th | Xenon | 4974 | T Cripps | 17.0 | (65.0 DNC) | 7.0 | (65.0 DNC) | 9.0 | (18.0 DNF) | 7.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | 327.0 | 49.0 | |
| 12th | Contender | 596 | G Norman | (19.0) | (14.0) | 12.0 | (25.0 DNF) | (22.0) | 9.0 | 11.0 | 10.0 | 11.0 | (20.0 DNF) | 153.0 | 53.0 | |
| 13th | Scorpion | 2000 | D Snutch | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | 16.0 | 8.0 | (65.0 DNC) | 11.0 | 8.0 | (65.0 DNC) | 379.0 | 54.0 | |
| 14th | Contender | 665 | R Seagrave | (33.0 DNF) | 3.0 | 4.0 | 25.0 DNF | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 20.0 DNF | 349.0 | 56.0 | |
| 15th | Laser | 178520 | K Evison | (33.0 DNF) | 9.0 | (65.0 DNC) | (65.0 DNC) | 14.0 | (65.0 DNC) | 14.0 | 12.0 | 7.0 | (65.0 DNC) | 349.0 | 56.0 | |
| 16th | Solo | 3808 | R Ryan | (65.0 DNC) | 18.0 | (65.0 DNC) | 12.0 | (23.0) | 11.0 | 13.0 | (65.0 DNC) | 9.0 | (65.0 DNC) | 346.0 | 63.0 | |
| 17th | Blaze | 747 | J Allen | 14.0 | 12.0 | 14.0 | (65.0 DNC) | (65.0 DNC) | 10.0 | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 390.0 | 65.0 | |
| 18th | Youth | Laser Radial | 136536 | R Ogden | (65.0 DNC) | (65.0 DNC) | 11.0 | (65.0 DNC) | 26.0 | 14.0 | 19.0 | (65.0 DNC) | (65.0 DNC) | 7.0 | 402.0 | 77.0 |
| 19th | Wayfarer | 5229 | D Wensley | 20.0 | 19.0 | (23.0) | 14.0 | (65.0 DNC) | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | 361.0 | 78.0 | |
| 20th | Laser | 157437 | D Barker | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 19.0 | (32.0) | 16.0 | 21.0 | 15.0 | 10.0 | (65.0 DNC) | 373.0 | 81.0 | |
| 21st | Scorpion | 1835 | G Sheard | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (25.0 DNF) | (65.0 DNC) | 15.0 | 25.0 | 17.0 | 12.0 | 20.0 DNF | 374.0 | 89.0 | |
| 22nd | Enterprise | 21300 | R Hubbard | 22.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 29.0 | (65.0 DNC) | 23.0 | 16.0 | 13.0 | (65.0 DNC) | 428.0 | 103.0 | |
| 23rd | Laser | 180978 | A Ackerman | 23.0 | (65.0 DNC) | (65.0 DNC) | 18.0 | 31.0 | 17.0 | 22.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 436.0 | 111.0 | |
| 24th | Enterprise | 22824 | J Riddell | 24.0 | (65.0 DNC) | 24.0 | 25.0 DNF | 30.0 | (65.0 DNC) | 26.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 454.0 | 129.0 | |
| DNQ | Solo | 4807 | B Smith | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 17.0 | (65.0 DNC) | 16.0 | 6.0 | 6.0 | 65.0 DNC | 435.0 | 110.0 | |
| DNQ | Laser | 186213 | J Scott | (65.0 DNC) | 11.0 | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | 14.0 | 65.0 DNC | 10.0 | 437.0 | 112.0 | |
| DNQ | Scorpion | 1923 | J Rose | 11.0 | 17.0 | 19.0 | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 447.0 | 122.0 | |
| DNQ | Stratos | 5603 | M Hayhoe | (65.0 DNC) | 22.0 | (65.0 DNC) | 17.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 14.0 | 11.0 | 454.0 | 129.0 | |
| DNQ | Finn | 58 | P Brown | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | 8.0 | 8.0 | 65.0 DNC | 65.0 DNC | 475.0 | 150.0 | |
| DNQ | F Fifteen | 3499 | R Piggott | (65.0 DNC) | 4.0 | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 8.0 | 477.0 | 152.0 | |
| DNQ | Scorpion | 1958 | J Warrington | 6.0 | 8.0 | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 484.0 | 159.0 | |
| DNQ | Solo | 3352 | R Dainty | 33.0 DNF | (65.0 DNC) | 21.0 | (65.0 DNC) | 24.0 | (65.0 DNC) | 20.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 488.0 | 163.0 | |
| DNQ | Scorpion | 1989 | J Marshall | 33.0 DNF | 1.0 | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 499.0 | 174.0 | |
| DNQ | RS 400 | 1033 | D Marshall | 15.0 | 6.0 | (65.0 DNC) | 25.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 501.0 | 176.0 | |
| DNQ | Laser | 180443 | R Clay | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 27.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 13.0 | 504.0 | 179.0 | |
| DNQ | Laser | 100167 | A Piggott | 33.0 DNF | 10.0 | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 511.0 | 186.0 | |
| DNQ | F Fifteen | 3629 | K Burgess | 21.0 | 21.0 | (65.0 DNC) | 16.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 513.0 | 188.0 | |
| DNQ | Contender | 661 | R Love | (65.0 DNC) | (65.0 DNC) | 20.0 | (65.0 DNC) | 21.0 | (65.0 DNC) | 17.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 513.0 | 188.0 | |
| DNQ | junior | topper | 44631 | L Logan | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | (65.0 DNC) | 29.0 DNF | 65.0 DNC | 65.0 DNC | 20.0 DNF | 517.0 | 192.0 |
| DNQ | RS 400 | 1067 | J Logan | 25.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 24.0 | 65.0 DNC | 65.0 DNC | 14.0 | 518.0 | 193.0 | |
| DNQ | Contender | 680 | M Rhodes | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1.0 | 523.0 | 198.0 | |
| DNQ | Laser | 161542 | Sam Parker | (65.0 DNC) | (65.0 DNC) | 17.0 | 25.0 DNF | 28.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 525.0 | 200.0 | |
| DNQ | Scorpion | 1985 | N Lincoln | (65.0 DNC) | 20.0 | (65.0 DNC) | (65.0 DNC) | 25.0 | (65.0 DNC) | 29.0 DNF | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 529.0 | 204.0 | |
| DNQ | Contender | 69 | A White | 7.0 | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 542.0 | 217.0 | |
| DNQ | Laser | 176302 | S Hibbert | (65.0 DNC) | (65.0 DNC) | 16.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 544.0 | 219.0 | |
| DNQ | Laser | 185654 | K Nichols | 16.0 | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 549.0 | 224.0 | |
| DNQ | Laser | 166760 | N Lindley | 18.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 15.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 553.0 | 228.0 | |
| DNQ | Laser | 130710 | T Mcevoy | 33.0 DNF | 16.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 569.0 | 244.0 | |
| DNQ | Sunfish | 00 | S Mcevoy | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 15.0 | 36.0 DNF | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 571.0 | 246.0 | |
| DNQ | Laser | 150711 | W Cooke | 33.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 19.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 572.0 | 247.0 | |
| DNQ | Albacore | 7143 | N Potter | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 1.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 586.0 | 261.0 | |
| DNQ | fireball | 14969a | S Hextall | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 2.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 587.0 | 262.0 | |
| DNQ | Solo | 4920 | R Gardiner | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 590.0 | 265.0 | |
| DNQ | RS 400 | 950 | A Elkington | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 592.0 | 267.0 | |
| DNQ | Solo | 4902 | M Gunn | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 596.0 | 271.0 | |
| DNQ | fireball | 14779 | J Hobson | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 598.0 | 273.0 | |
| DNQ | Scorpion | 1902 | J Henderson | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 598.0 | 273.0 | |
| DNQ | Laser Radial | 180443a | J Clay | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 15.0 | 600.0 | 275.0 | |
| DNQ | Laser | 120622 | M Stott | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 20.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 605.0 | 280.0 | |
| DNQ | Scorpion | 1635 | L Edge | (65.0 DNC) | (65.0 DNC) | 22.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 607.0 | 282.0 | |
| DNQ | Laser | 80967 | A Jones | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 29.0 DNF | 65.0 DNC | 65.0 DNC | 65.0 DNC | 614.0 | 289.0 | |
| DNQ | Enterprise | 21397 | A Coghill | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 33.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 618.0 | 293.0 | |
| DNQ | RS 400 | 1228 | M Brooks | 33.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 618.0 | 293.0 | |
| DNQ | Youth | Laser Radial | 164781 | F Evison | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 34.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 619.0 | 294.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DSQ | Disqualification |
Sailwave
Scoring Software 1.94 Build 27
www.sailwave.com