![]() | Oakleaf fast crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Class | SailNo | Crew |
R1 19/10 | R2 26/10 | R3 2/11 | R4 9/11 |
R5 16/11 | R6 23/11 | R7 30/11 | R8 7/12 |
R9 14/12 | R10 21/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireball | 14969 | S Hextall | 1.0 | (18.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 95.0 | 5.0 |
| 2nd | F Fifteen | 3655 | N Theokritoff | (18.0 DNC) | 1.0 | (4.0) | (18.0 DNC) | 2.0 | 3.0 | 1.0 | (4.0) | (18.0 DNC) | 2.0 | 71.0 | 9.0 |
| 3rd | F Fifteen | 3599 | M Dixon | 2.0 | 2.0 | (5.0) | (18.0 DNC) | (6.0) | 5.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 79.0 | 14.0 |
| 4th | RS400 | 1131 | L Ogden | (8.0 DNF) | (18.0 DNC) | 3.0 | (18.0 DNC) | 4.0 | 4.0 | (5.0) | 1.0 | 3.0 | (6.0 DNF) | 70.0 | 15.0 |
| 5th | RS400 | 1337 | F Hextall | (4.0) | (18.0 DNC) | 2.0 | 4.0 DNF | (5.0) | 2.0 | 4.0 | (18.0 DNC) | 4.0 | (18.0 DNC) | 79.0 | 16.0 |
| 6th | RS400 | 1336 | K Parnham | 8.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | 4.0 | 108.0 | 18.0 |
| DNQ | RS400 | 1067 | P Logan | 8.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 6.0 | (18.0 DNC) | 18.0 DNC | 5.0 | 134.0 | 44.0 |
| DNQ | Fireball | 14779 | A Clay | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 1.0 | 136.0 | 46.0 |
| DNQ | F Fifteen | 3629 | K Burgess | 3.0 | 5.0 DNF | (18.0 DNC) | (18.0 DNC) | 10.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 144.0 | 54.0 |
| DNQ | Fireball | 14969a | R Mason | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 3.0 | 18.0 DNC | 18.0 DNC | 150.0 | 60.0 |
| DNQ | RS400 | 1033 | R Marshall | 5.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 152.0 | 62.0 |
| DNQ | RS400 | 412 | K Hincliff | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 154.0 | 64.0 |
| DNQ | F Fifteen | 3499 | R Piggott | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 164.0 | 74.0 |
| DNQ | F Fifteen | 3655a | J Allen | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 165.0 | 75.0 |
| DNQ | Int 14 | 1076 | K Milns | (18.0 DNC) | (18.0 DNC) | 6.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 168.0 | 78.0 |
| DNQ | RS400 | 950 | J Rose | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 170.0 | 80.0 |
| DNQ | RS400 | 1048 | M L Hart | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 9.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 171.0 | 81.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave
Scoring Software 1.94 Build 27
www.sailwave.com