![]() | Oakleaf slow crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Class | SailNo | Crew |
R1 19/10 | R2 26/10 | R3 2/11 | R4 9/11 |
R5 16/11 | R6 23/11 | R7 30/11 | R8 7/12 |
R9 14/12 | R10 21/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scorpion | 2011 | J Wells | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | 88.0 | 6.0 |
| DNQ | Scorpion | 2000 | S Barnes | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | 1.0 | 3.0 | 20.0 DNC | 126.0 | 26.0 |
| DNQ | Scorpion | 1985 | C Holt | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 4.0 | (20.0 DNC) | 2.0 | (20.0 DNC) | 20.0 DNC | 1.0 | 131.0 | 31.0 |
| DNQ | Scorpion | 1958 | E Barnes | 1.0 | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 163.0 | 63.0 |
| DNQ | Scorpion | 1835 | F Penny | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 166.0 | 66.0 |
| DNQ | Scorpion | 1958a | O Cockburn | (20.0 DNC) | 1.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 168.0 | 68.0 |
| DNQ | Wayfarer | 5229a | P Reid | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNF) | 6.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 169.0 | 69.0 |
| DNQ | Enterprise | 22824 | S Stone | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 170.0 | 70.0 |
| DNQ | Scorpion | 1923b | A Logan | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 182.0 | 82.0 |
| DNQ | Scorpion | 1923 | P Barnes | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 182.0 | 82.0 |
| DNQ | Scorpion | 1835b | J Rose | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 182.0 | 82.0 |
| DNQ | Xenon | 4974 | H Whittington | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 183.0 | 83.0 |
| DNQ | Scorpion | 1835a | ???? | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 183.0 | 83.0 |
| DNQ | Scorpion | 1923a | T Rose | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 183.0 | 83.0 |
| DNQ | Wayfarer | 5229 | D Welling | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 185.0 | 85.0 |
| DNQ | RS 200 | 503 | M Poole | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 185.0 | 85.0 |
| DNQ | Laser 2000 | 21632 | ???? | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 185.0 | 85.0 |
| DNQ | Enterprise | 21300 | K Challon | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 187.0 | 87.0 |
| DNQ | Scorpion | 1989 | K Marshall | (20.0 DNC) | (20.0 DNF) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 100.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave
Scoring Software 1.94 Build 27
www.sailwave.com