![]() | Oakleaf slow helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Fleet | Class | SailNo | Helm | R1 19/10 |
R2 26/10 | R3 2/11 | R4 9/11 | R5 16/11 |
R6 23/11 | R7 30/11 | R8 7/12 | R9 14/12 |
R10 21/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 189660 | T Cripps | 2.0 | (45.0 DNC) | 1.0 | (4.0) | (3.0) | 2.0 | (3.0) | (3.0) | 3.0 | 2.0 | 68.0 | 10.0 | |
| 2nd | Solo | 4646 | I Firth | (15.0 DNF) | 2.0 | 3.0 | (45.0 DNC) | (4.0) | 3.0 | (5.0) | 1.0 | (45.0 DNC) | 3.0 | 126.0 | 12.0 | |
| 3rd | Scorpion | 2011 | P Barnes | (45.0 DNC) | (45.0 DNC) | 2.0 | 5.0 | 2.0 | (6.0) | 6.0 | (45.0 DNC) | 5.0 | (45.0 DNC) | 206.0 | 20.0 | |
| 4th | Laser | 165523 | A Burnand | (8.0) | (45.0 DNC) | (9.0) | 2.0 | (45.0 DNC) | 5.0 | 8.0 | 8.0 | (45.0 DNC) | 4.0 | 179.0 | 27.0 | |
| 5th | Laser | 178520 | K Evison | (45.0 DNC) | 10.0 DNF | (45.0 DNC) | (45.0 DNC) | 9.0 | (45.0 DNC) | 9.0 | 6.0 | 4.0 | (45.0 DNC) | 263.0 | 38.0 | |
| 6th | Youth | Laser | 181376 | R Ogden | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 18.0 | 12.0 DNF | 10.0 | (45.0 DNC) | 9.0 | 1.0 | 275.0 | 50.0 |
| 7th | Scorpion | 1835 | G Sheard | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | 17.0 | 9.0 | 6.0 | 10.0 DNF | 275.0 | 50.0 | |
| 8th | Laser | 157437 | D Barker | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 DNF | (21.0) | 9.0 | 15.0 | 11.0 | 8.0 | (45.0 DNC) | 255.0 | 54.0 | |
| DNQ | Scorpion | 2000 | D Snutch | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | 4.0 | (45.0 DNC) | 5.0 | 7.0 | 45.0 DNC | 287.0 | 62.0 | |
| DNQ | Laser | 186213 | J Scott | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | 7.0 | 45.0 DNC | 5.0 | 297.0 | 72.0 | |
| DNQ | Laser | 166760 | N Lindley | 15.0 DNF | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNC) | 7.0 | (45.0 DNC) | 45.0 DNC | 6.0 | 304.0 | 79.0 | |
| DNQ | Scorpion | 1985 | N Lincoln | (45.0 DNC) | (45.0 DNC) | 11.0 | (45.0 DNC) | 5.0 | (45.0 DNC) | 11.0 | (45.0 DNC) | 45.0 DNC | 7.0 | 304.0 | 79.0 | |
| DNQ | Wayfarer | 5229 | D Wensley | (45.0 DNC) | (45.0 DNC) | 12.0 | 11.0 DNF | 13.0 | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 313.0 | 88.0 | |
| DNQ | Finn | 58 | P Brown | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | 2.0 | 2.0 | 45.0 DNC | 45.0 DNC | 320.0 | 95.0 | |
| DNQ | Scorpion | 1958 | J Warrington | 1.0 | 1.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 323.0 | 98.0 | |
| DNQ | junior | Topper | 44631 | L Logan | 15.0 DNF | (45.0 DNC) | (45.0 DNC) | 11.0 DNF | (45.0 DNC) | 12.0 DNF | 16.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 324.0 | 99.0 |
| DNQ | Solo | 3352 | R Dainty | 15.0 DNF | (45.0 DNC) | 10.0 | (45.0 DNC) | 16.0 | (45.0 DNC) | 14.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 325.0 | 100.0 | |
| DNQ | Solo | 4807 | B Smith | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 | (45.0 DNC) | 45.0 DNC | 4.0 | 1.0 | 45.0 DNC | 332.0 | 107.0 | |
| DNQ | Scorpion | 1923 | J Rose | 4.0 | (45.0 DNC) | 8.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 333.0 | 108.0 | |
| DNQ | Solo | 3808 | R Ryan | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 15.0 | (45.0 DNC) | 12.0 | 45.0 DNC | 2.0 | 45.0 DNC | 344.0 | 119.0 | |
| DNQ | Laser | 180443 | R Clay | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | 17.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 10.0 DNF | 345.0 | 120.0 | |
| DNQ | Laser Radial | 183086 | C Soubry | (45.0 DNC) | 10.0 DNF | (45.0 DNC) | (45.0 DNC) | 20.0 | (45.0 DNC) | (45.0 DNC) | 10.0 | 45.0 DNC | 45.0 DNC | 355.0 | 130.0 | |
| DNQ | Laser | 176302 | S Hibbert | (45.0 DNC) | (45.0 DNC) | 4.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 365.0 | 140.0 | |
| DNQ | Laser | 100167 | A Piggott | 3.0 | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 368.0 | 143.0 | |
| DNQ | Laser | 130710 | T Mcevoy | 7.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 370.0 | 145.0 | |
| DNQ | Laser | 149608 | Sam Parker | (45.0 DNC) | (45.0 DNC) | 7.0 | 11.0 DNF | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 378.0 | 153.0 | |
| DNQ | Scorpion | 185654 | K Nichols | 15.0 DNF | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 379.0 | 154.0 | |
| DNQ | Enterprise | 22824 | J Riddell | (45.0 DNC) | (45.0 DNC) | 13.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 18.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 391.0 | 166.0 | |
| DNQ | Albacore | 7143 | N Potter | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 1.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 406.0 | 181.0 | |
| DNQ | junior | Optomist | 5760 | A. Kilburn | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 409.0 | 184.0 |
| DNQ | Solo | 4920 | R Gardner | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 410.0 | 185.0 | |
| DNQ | Laser | 132498 | K Butterworth | (45.0 DNC) | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 411.0 | 186.0 | |
| DNQ | junior | Optimist | 5526 | A Kilburn | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 411.0 | 186.0 |
| DNQ | Laser | 120622 | M Stott | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 412.0 | 187.0 | |
| DNQ | RS 200 | 503 | S Poole | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 413.0 | 188.0 | |
| DNQ | Scorpion | 1989 | J Marshall | (45.0 DNC) | 10.0 DNF | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 415.0 | 190.0 | |
| DNQ | Laser | 150711 | W Cooke | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 416.0 | 191.0 | |
| DNQ | Laser | 186046 | P Kilburn | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 13.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 418.0 | 193.0 | |
| DNQ | Solo | 4902 | M Gunn | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 14.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 419.0 | 194.0 | |
| DNQ | Scorpion | 1635 | L Edge | (45.0 DNC) | (45.0 DNC) | 14.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 419.0 | 194.0 | |
| DNQ | junior | Topper | 44935 | P Anderson | 15.0 DNF | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 420.0 | 195.0 |
| DNQ | Enterprise | 21300 | R Hubbard | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 19.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 424.0 | 199.0 | |
| DNQ | Laser 2000 | 21632 | J Craig | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 19.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 424.0 | 199.0 | |
| DNQ | youth | Laser | 164781 | F Evison | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 22.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 427.0 | 202.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave
Scoring Software 1.94 Build 27
www.sailwave.com