![]() | Sunday 10th Aug 08 | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Sunday saw some unseasonal winds, with exciting racing, and a few spills even from the better sailors. The Fireballs were down in force checking out thier boats ready for the Nationals - good luck! link to nationals website The Windsurfing speed ladder saw the fastest speed by the website editor, with three others catching up within 0.2 of a knot of the previous leader Dean Hutchinson, so there is less than 0.3 knot seperating the top four! link to current standings Thanks to Richard & Sarah Mason who took the dinghy photos (I was in Rutland), and Jim Hall photos of the windsurfing. Both out with leg injuries!! - get well soon | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Only 28 knots (33mph) on this session - 36mph in afternoon | |