Rank | Class | SailNo | Helm | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 15050 | K Hope | 4.0 | (1.0) | (52.0 DNC) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 59.0 |
2nd | Laser Radial | R Mason | 8.0 | (7.0) | (2.0) | 2.0 | (3.0) | 2.0 | 2.0 | (52.0 DNC) | 2.0 | 72.0 | |
3rd | FF | 3655 | W Gardner | 10.0 | 2.0 | 1.0 | (6.0) | (12.0) | 3.0 | (5.0) | 4.0 | (5.0) | 38.0 |
4th | Solo | 5070 | I Firth | 12.0 | (6.0) | (5.0) | 4.0 | 2.0 | (7.0) | 3.0 | (6.0) | 3.0 | 36.0 |
5th | RS 400 | 1249 | J Sears | 15.0 | 3.0 | 3.0 | 3.0 | (9.0) | (52.0 DNC) | 6.0 | (7.0) | (9.0) | 92.0 |
6th | RS 400 | 1336 | J Parr | 24.0 | (52.0 DNC) | (52.0 DNC) | (7.0) | 5.0 | 6.0 | 7.0 | (52.0 DNS) | 6.0 | 187.0 |
7th | RS 400 | 1322 | R Ryan | 26.0 | 5.0 | 9.0 | (52.0 DNC) | 4.0 | (12.0) | 8.0 | (52.0 DNC) | (12.0) | 154.0 |
8th | Solo | 4548 | C Gimson | 28.0 | (52.0 DNC) | (52.0 DNC) | (9.0) | 7.0 | 8.0 | (9.0) | 5.0 | 8.0 | 150.0 |
9th | Solo | 4920 | K Andrews | 31.0 | 9.0 | (52.0 DNC) | (10.0) | (52.0 DNC) | 5.0 | 10.0 | (52.0 DNC) | 7.0 | 197.0 |
10th | Finn | 13 | P Brown | 37.0 | 8.0 | 7.0 | 11.0 | (52.0 DNC) | 11.0 | (13.0) | (52.0 DNC) | (52.0 DNC) | 206.0 |
11th | FF | 3975 | A Wright | 46.0 | 10.0 | (52.0 DNC) | 12.0 | (52.0 DNC) | (52.0 DNC) | 14.0 | (52.0 DNC) | 10.0 | 254.0 |
12th | Solo | 5027 | K Twemlow | 49.0 | (52.0 DNC) | 14.0 | (52.0 DNC) | (16.0) | 15.0 | 11.0 | 9.0 | (52.0 DNC) | 221.0 |
13th | Scorpion | 1925 | N Lincoln | 50.0 | (52.0 DNC) | 17.0 | (52.0 DNC) | 8.0 | 9.0 | (52.0 DNC) | 16.0 DNF | (52.0 DNC) | 258.0 |
14th | Solo | 3931 | B Fisher | 51.0 | (52.0 DNC) | 15.0 | 17.0 | 6.0 | 13.0 | (19.0) | (52.0 DNC) | (52.0 DNC) | 226.0 |
15th | Scorpion | 1920 | J Willars | 52.0 | 14.0 | (18.0) | 15.0 | (20.0) | (16.0) | 12.0 | (16.0 DNF) | 11.0 | 122.0 |
16th | Laser Radial | 138243 | T Simmons | 70.0 | 13.0 | (52.0 DNC) | 18.0 | 22.0 | (52.0 DNC) | 17.0 | (52.0 DNC) | (52.0 DNC) | 278.0 |
17th | RS 400 | 1246 | M Stott | 94.0 | (52.0 DNC) | 8.0 | (52.0 DNC) | 19.0 | (52.0 DNC) | 15.0 | (52.0 DNS) | 52.0 DNC | 302.0 |
DNQ | Scorpion | 2000 | D Snutch | 86.0 | (52.0 DNC) | 13.0 | (52.0 DNC) | 13.0 | (52.0 DNC) | (52.0 DNC) | 8.0 | 52.0 DNC | 294.0 |
DNQ | Fireball | 14836 | N Potter | 110.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 2.0 | 4.0 | 318.0 |
DNQ | FF | 3599 | J Howett | 121.0 | (52.0 DNC) | 4.0 | 13.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 329.0 |
DNQ | Wayfarer | 10936 | T Cripps | 126.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 18.0 | 4.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 334.0 |
DNQ | RS 400 | 950 | A Elkington | 131.0 | (52.0 DNC) | 10.0 | (52.0 DNC) | (52.0 DNC) | 17.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 339.0 |
DNQ | Laser | 152921 | M Tolliday | 133.0 | (52.0 DNC) | (52.0 DNC) | 16.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 13.0 | 341.0 |
DNQ | Fireball | 15013 | A Piggot | 159.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 3.0 | 52.0 DNC | 367.0 |
DNQ | laser 4.7 | 193756 | M Reynolds | 160.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 4.0 | 52.0 DNC | 52.0 DNC | 368.0 |
DNQ | Scorpion | 1967 | L Hardy | 160.0 | 4.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 368.0 |
DNQ | Fireball | 14836 | N Potter | 161.0 | (52.0 DNC) | (52.0 DNC) | 5.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 369.0 |
DNQ | Scorpion | 2007 | J Peters | 162.0 | (52.0 DNC) | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 370.0 |
DNQ | RS 600 | 885 | S Hibbert | 164.0 | (52.0 DNC) | (52.0 DNC) | 8.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNS | 52.0 DNC | 372.0 |
DNQ | Lark | 2172 | J Marshall | 166.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 374.0 |
DNQ | Lark | 2172 | J Marshall | 166.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 374.0 |
DNQ | RS 400 | 1365 | S Hextall | 167.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 11.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 375.0 |
DNQ | Blaze | 747 | A White | 167.0 | (52.0 DNC) | 11.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 375.0 |
DNQ | Laser Radial | 183176 | A Keyton | 167.0 | 11.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 375.0 |
DNQ | Laser | 196749 | A Beaton | 168.0 | 12.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 376.0 |
DNQ | RS 400 | 1067 | L Logan | 168.0 | (52.0 DNC) | 12.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 376.0 |
DNQ | Laser | 166760 | N Lindsey | 170.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 14.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 378.0 |
DNQ | Contender | 2405 | G Norman | 170.0 | (52.0 DNC) | (52.0 DNC) | 14.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 378.0 |
DNQ | Wayfarer | 10618 | D Milnes | 170.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 14.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 378.0 |
DNQ | Wayfarer | 5194 | S Mcevoy | 170.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 14.0 | 378.0 |
DNQ | Laser | 173289 | L Steggles | 171.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 15.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 379.0 |
DNQ | Laser 3000 | 3535 | G Stamper | 171.0 | 15.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 379.0 |
DNQ | Laser | 196752 | A Ackerman | 172.0 | (52.0 DNC) | 16.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 380.0 |
DNQ | RS 400 | 1067 | J Logan | 172.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 16.0 | 52.0 DNC | 52.0 DNC | 380.0 |
DNQ | Wayfarer | 7786 | M Miller | 172.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 16.0 DNF | 52.0 DNC | 380.0 |
DNQ | Laser | 183086 | C Soubry | 173.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 17.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 381.0 |
DNQ | Scorpion | 1908 | D Simmonds | 174.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 18.0 | 52.0 DNC | 52.0 DNC | 382.0 |
DNQ | FF | 2797 | J Chambers | 175.0 | (52.0 DNC) | 19.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 383.0 |
DNQ | Topper | 46590 | T Smith | 176.0 | (52.0 DNC) | (52.0 DNC) | 20.0 OCS | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 384.0 |
DNQ | Scorpion | 2011 | P Barnes | 176.0 | (52.0 DNC) | 20.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 384.0 |
DNQ | Wayfarer | 10288 | S Payne | 177.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 21.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 385.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com