Rank | Class | SailNo | Crew | Nett | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
DNQ | FF | 3655 | N Theokritoff | 8.0 | 2.0 | 1.0 | 5.0 | 8.0 |
DNQ | Fireball | 15050 | A Stewart | 25.0 | 1.0 | 20.0 DNC | 4.0 | 25.0 |
DNQ | RS 400 | 1249 | L Ogden | 25.0 | 3.0 | 2.0 | 20.0 DNC | 25.0 |
DNQ | Scorpion | 1920 | N Willars | 26.0 | 6.0 | 11.0 | 9.0 | 26.0 |
DNQ | RS 400 | 1246 | A Clay | 26.0 | 20.0 DNC | 5.0 | 1.0 | 26.0 |
DNQ | RS 400 | 1322 | P Logan | 30.0 | 4.0 | 6.0 | 20.0 DNC | 30.0 |
DNQ | FF | 3599 | P Lofthouse | 31.0 | 20.0 DNC | 3.0 | 8.0 | 31.0 |
DNQ | FF | 3975 | J Wright | 32.0 | 5.0 | 20.0 DNC | 7.0 | 32.0 |
DNQ | Fireball | 15013 | J Rowell | 42.0 | 20.0 DNC | 20.0 DNC | 2.0 | 42.0 |
DNQ | RS 400 | 1249 | K Smith | 43.0 | 20.0 DNC | 20.0 DNC | 3.0 | 43.0 |
DNQ | Scorpion | 2007 | R McEvoy | 44.0 | 20.0 DNC | 4.0 | 20.0 DNC | 44.0 |
DNQ | RS 400 | 1336 | K Parnham | 46.0 | 20.0 DNC | 20.0 DNC | 6.0 | 46.0 |
DNQ | RS 400 | 950 | L Clayton | 47.0 | 20.0 DNC | 7.0 | 20.0 DNC | 47.0 |
DNQ | Laser 3000 | 3535 | A Hassain | 47.0 | 7.0 | 20.0 DNC | 20.0 DNC | 47.0 |
DNQ | RS 400 | 1067 | J Logan | 48.0 | 20.0 DNC | 8.0 | 20.0 DNC | 48.0 |
DNQ | Scorpion | 2000 | S Barnes | 49.0 | 20.0 DNC | 9.0 | 20.0 DNC | 49.0 |
DNQ | Scorpion | 1925 | C Holt | 50.0 | 20.0 DNC | 10.0 | 20.0 DNC | 50.0 |
DNQ | FF | 2786 | J Day | 52.0 | 20.0 DNC | 12.0 | 20.0 DNC | 52.0 |
DNQ | Scorpion | 2011 | C Ryan | 53.0 | 20.0 DNC | 13.0 | 20.0 DNC | 53.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com