Rank | Class | SailNo | Nett | Crew |
R1 Apr 18 |
R2 Apr 25 |
R3 May 2 |
R5 May 16 |
R6 May 23 |
R7 May 30 |
R8 Jun 6 |
R9 Jun 13 |
R10 Jun 20 |
R11 Jun 27 |
R12 Jul 4 |
R13 Jul 11 |
R14 Jul 18 |
R15 Jul 25 |
R16 Aug 1 |
R17 Aug 8 |
R18 Aug 15 |
R19 Aug 22 |
R20 Aug 29 |
R21 Sep 5 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 15050 | 8.0 | Amy Clay | (45.0 DNC) | (45.0 DNC) | (1.0) | (45.0 DNC) | 1.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | 1.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | (45.0 DNC) | 1.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 504.0 |
2nd | RS 400 | 1336 | 15.0 | Kim Parnham | (45.0 DNC) | (4.0) | (5.0) | (4.0) | (3.0) | (4.0) | (6.0) | (45.0 DNC) | 2.0 | 2.0 | (5.0) | 2.0 | (6.0) | 3.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | 1.0 | 3.0 | 232.0 |
3rd | Fireball | 15013 | 15.0 | John Rowell | (45.0 DNC) | 1.0 | 2.0 | 2.0 | (8.0 DNF) | (45.0 DNC) | 1.0 | 3.0 | 3.0 | (45.0 DNC) | 2.0 | 1.0 | (45.0 DNC) | (4.0) | (45.0 DNC) | (45.0 DNC) | (7.0) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 439.0 |
4th | RS 400 | 1249 | 15.0 | Lindsey Ogden | (45.0 DNC) | (2.0) | (3.0) | (7.0) | 2.0 | (3.0) | (5.0) | 2.0 | (45.0 DNC) | (45.0 DNC) | (4.0) | (3.0) | 2.0 | 2.0 | 2.0 | (45.0 DNC) | 2.0 | (3.0) | 2.0 | 1.0 | 225.0 |
5th | Flying Fifteen | 3655 | 20.0 | Nicki Theokritoff | 1.0 | 3.0 | (4.0) | 3.0 | (45.0 DNC) | 2.0 | 2.0 | (4.0) | (45.0 DNC) | (4.0) | (45.0 DNC) | (45.0 DNC) | 3.0 | (7.0) | (4.0) | (4.0) | 4.0 | (45.0 DNC) | (10.0) | 2.0 | 282.0 |
6th | RS 400 | 1246 | 31.0 | Nicola Ogden | (45.0 DNC) | 5.0 | (6.0) | (8.0) | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | 4.0 | (45.0 DNC) | (8.0) | 6.0 | 5.0 | (45.0 DNC) | 3.0 | 2.0 | (45.0 DNC) | 2.0 | (45.0 DNC) | (45.0 DNC) | 458.0 |
7th | Scorpion | 2025 | 33.0 | Chris Holt | (45.0 DNC) | (7.0) | (45.0 DNC) | 5.0 | 4.0 | (7.0) | (10.0) | 5.0 | (45.0 DNC) | 3.0 | (45.0 DNC) | 5.0 | (8.0) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | 4.0 | 4.0 | (6.0) | 386.0 |
8th | Scorpion | 2000. | 46.0 | Sue Barnes | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (11.0) | 6.0 | (45.0 DNC) | 6.0 | 6.0 | 7.0 | (9.0) | 5.0 | (11.0) | 3.0 | (45.0 DNC) | (45.0 DNC) | 6.0 | 7.0 | 482.0 |
9th | Scorpion | 2000./2011 | 48.0 | John Wells | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (11.0) | 5.0 | 6.0 | (13.0) | 8.0 | 5.0 | 5.0 | (9.0) | (9.0) | (45.0 DNC) | (10.0) | 8.0 | 5.0 | 6.0 | (45.0 DNC) | (9.0) | (9.0) | 343.0 |
10th | Fireball | 14836 | 58.0 | Andy Stewart | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 8.0 | 7.0 | (45.0 DNC) | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | 4.0 | 598.0 |
11th | Scorpion | 1966 | 70.0 | Izzie Reynolds | (45.0 DNC) | 9.0 | (45.0 DNC) | 6.0 | (45.0 DNC) | (45.0 DNC) | (12.0) | 7.0 | (45.0 DNC) | (45.0 DNC) | (14.0 DNF) | (45.0 DNC) | 11.0 | 9.0 | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | 10.0 | 546.0 |
12th | Scorpion | 1984 | 73.0 | Russ Clay | (45.0 DNC) | (45.0 DNC) | (13.0 DNF) | 10.0 | (45.0 DNC) | (45.0 DNC) | (14.0) | 9.0 | 6.0 | 8.0 | (45.0 DNC) | (12.0) | (45.0 DNC) | 11.0 | 9.0 | (45.0 DNC) | 9.0 | (45.0 DNC) | (45.0 DNC) | 11.0 | 517.0 |
13th | RS 400 | 670 | 103.0 | Victoria Harrison | (45.0 DNC) | 12.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 18.0 | (45.0 DNC) | 7.0 | 7.0 | (45.0 DNC) | 13.0 | 17.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 15.0 | 14.0 | 643.0 |
DNQ | Flying Fifteen | 3599. | 112.0 | Pete Loftus | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 20.0 DNF | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 17.0 OCS | 4.0 | 8.0 | 5.0 | (45.0 DNC) | 5.0 | (45.0 DNC) | 45.0 DNC | 8.0 | 652.0 |
DNQ | Scorpion | 1927 | 113.0 | Lucy Beale | (45.0 DNC) | 10.0 | 9.0 | 9.0 | 6.0 | 9.0 | 17.0 | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 653.0 |
DNQ | Scorpion | 1902 | 160.0 | Fran Penny | (45.0 DNC) | 11.0 | (45.0 DNC) | 12.0 | (45.0 DNC) | 13.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 15.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 13.0 | 700.0 |
DNQ | RS 400 | 1288/ 971 | 187.0 | L ouise Clayton | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 15.0 | 12.0 | 7.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 13.0 | 5.0 | 727.0 |
DNQ | RS 400 | 1122 | 196.0 | Martin Hayhoe | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 13.0 | (45.0 DNC) | 10.0 | 16.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 12.0 | 736.0 |
DNQ | Scorpion | 1950 | 197.0 | Sarah Read | (45.0 DNC) | (45.0 DNC) | 11.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 15.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | 13.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 12.0 | 45.0 DNC | 737.0 |
DNQ | RS 400 | 971 | 199.0 | K Baldwin | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 3.0 | 45.0 DNC | 739.0 |
DNQ | RS 400 | 866 | 226.0 | Cathy Reynolds | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 16.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 10.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 766.0 |
DNQ | Scorpion/ Fireball | 2000/ 15050 | 229.0 | Peter Hardy | 2.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 769.0 |
DNQ | Flying Fifteen | 3599 | 251.0 | Mike Dixon | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 14.0 | 45.0 DNC | 791.0 |
DNQ | Scorpion | 1840 | 263.0 | Josh Murphy | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 DNF | (45.0 DNC) | (45.0 DNC) | 12.0 | 14.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 803.0 |
DNQ | RS 400 | 1121 | 288.0 | Ryan Ellers | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 12.0 | 45.0 DNC | 45.0 DNC | 6.0 | 45.0 DNC | 45.0 DNC | 828.0 |
DNQ | RS 400 | 1067 | 288.0 | Phillippa Logan | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 828.0 |
DNQ | Fireball | 14836. | 291.0 | C Collette | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 831.0 |
DNQ | Fireball | 15050.. | 316.0 | Simon Hibbert | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 856.0 |
DNQ | 3655. | 318.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 858.0 | ||
DNQ | Fireball | 15050. | 318.0 | Rebecca Ogden | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 858.0 |
DNQ | 1246. | 320.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 45.0 DNC | 860.0 | ||
DNQ | 14836.. | 321.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 6.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 861.0 | ||
DNQ | Scorpion | 1989 | 321.0 | Karen Marshall | (45.0 DNC) | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 861.0 |
DNQ | RS 400 | 1365 | 322.0 | Fiona Hextall | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 7.0 | 45.0 DNC | 862.0 |
DNQ | RS 400 | 1289 | 322.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 862.0 | |
DNQ | Scorpion | 1966. | 323.0 | Lizzie Hubbard | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 863.0 |
DNQ | RS 400 | 1067. | 323.0 | James Logan | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 863.0 |
DNQ | 971.. | 323.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 8.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 863.0 | ||
DNQ | RS 400 | 686 | 324.0 | Paul Matthews | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 864.0 |
DNQ | RS 400 | 866. | 325.0 | Matt Reynolds | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 865.0 |
DNQ | 1122. | 326.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 866.0 | ||
DNQ | Scorpion | 1989. | 327.0 | Ann Clarke | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 867.0 |
DNQ | Scorpion | 1920 | 329.0 | Nicola Willars | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 14.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 869.0 |
DNQ | RS 400 | 971 | 360.0 | M Baldwin | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 900.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com