REGATTA CUP

JUNIOR Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st JUNIOR TOPPER 46888 MOLLY DESORGHER   1322 1 1 2 2
2nd JUNIOR TOPPER 4.2 CHLOE WILLARS   1377 3 3 6 6
3rd JUNIOR TOPPER 43789 MORGAN MULLEN   1322 2 5 7 7
4th JUNIOR TOPPER 34681 AMY HINSLIFF SMITH   1322 6 2 8 8
5th JUNIOR TOPPER 13390 JAKE WILLARS   1322 5 6 11 11
6th JUNIOR TOPPER 23120 KAYLA SIMMONS   1322 10 4 14 14
7th JUNIOR TOPPER 4.2 ? SCARLET DESORGHER   1377 8 8 16 16
8th JUNIOR TOPPER 20358 LOUIS DOBSON   1322 4 15 DNF 19 19
9th JUNIOR TOPPER 9118 WILL THOMAS   1322 12 7 19 19
10th JUNIOR TOPPER 4.2 ? MOLLY H SMITH   1377 11 9 20 20
11th JUNIOR TOPPER 4.2 DAISY DESORGHER   1377 7 15 DNF 22 22
12th JUNIOR TOPPER BLUE HULL LILY MULLEN   1377 13 10 23 23
13th JUNIOR TOPPER 716 OSCAR CONCANNON   1322 9 15 DNF 24 24
14th JUNIOR TOPPER CLUB 7 EVE REYNOLDS   1322 14 15 DNC 29 29

NOVICE Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st NOVICE LASER RADIAL 183183 PHILIPPA LOGAN   1122 2 2 4 4
2nd NOVICE SCORPION 1920 NICOLA WILLARS JON WILLARS 1042 1 4 5 5
3rd NOVICE 2000 2473 HILARY WHITTINGTON TIM CRIPPS 1110 3 3 6 6
4th NOVICE SCORPION 1927 LOUISE CLAYTON LUCY BEALE 1042 6 1 7 7
5th NOVICE SCORPION 1908 TYLER SIMMONS PETER HARDY 1042 4 11 DNC 15 15
6th NOVICE TOPPER 13390     1322 11 DNC 5 16 16
7th NOVICE WANDERER 703 GINA MULLEN BOB MULLEN 1160 5 11 DNF 16 16
8th NOVICE SCORPION 1987 ADRIAN JONES FREYA TEWELEIT 1042 11 DNC 6 17 17
9th NOVICE GP14 13121 BEN PALING RICHARD PALING 1130 7 11 DNC 18 18
10th NOVICE SCORPION 2000 JOHN WELLS DAVE SNUTCH 1042 11 DNF 11 DNC 22 22



Sailwave Scoring Software 2.02 build 6
www.sailwave.com