Rank | Division | Boat | Class | SailNo | HelmName | Club |
R1 30/08/2014 1ST |
R2 30/8/14 2ND |
R3 30/08/2014 3RD |
R4 31/8/14 4TH |
R5 31/8/14 1200 |
R6 31/8/14 1200 |
R7 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 46168 | Simon Gadsby | Nottingham SC | 1.0 | 1.0 | (3.0) | 1.0 | 3.0 | 1.0 | 10.0 | 7.0 | |||
2nd | U13 | Topper | 47533 | Krishan Bhogal | Manor Park SC | 3.0 | (4.0) | 2.0 | 2.0 | 4.0 | 4.0 | 19.0 | 15.0 | ||
3rd | Topper | 46888 | Molly Desorgher | Notts County SC | 2.0 | 2.0 | 1.0 | 6.0 | (9.0) | 5.0 | 25.0 | 16.0 | |||
4th | Topper | 34024 | Matthew McRobbie | Hykeham SC | 4.0 | 5.0 | 4.0 | 3.0 | 1.0 | (11.0) | 28.0 | 17.0 | |||
5th | U13 | Topper | 45197 | Nick Welbourn | Hykeham SC | 6.0 | (9.0) | 8.0 | 4.0 | 5.0 | 2.0 | 34.0 | 25.0 | ||
6th | Topper | 30804 | Paul Moughtin-Leay | Manor Park/Burton Sailing | (30.0 DNF) | 8.0 | 7.0 | 7.0 | 2.0 | 6.0 | 60.0 | 30.0 | |||
7th | U13 | Topper | 24339 | Andrew Sturt | Hollowell SC | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | (9.0) | 39.0 | 30.0 | ||
8th | U13 | Topper | 46478 | Morgan Smith | Hollowell SC | 9.0 | 7.0 | (10.0) | 9.0 | 8.0 | 3.0 | 46.0 | 36.0 | ||
9th | Topper | 46653 | Franklin Wright | Pennine | 5.0 | 3.0 | 5.0 | 8.0 | (30.0 DNC) | 30.0 DNC | 81.0 | 51.0 | |||
10th | Topper | 34681 | Amy Hinsliff-Smith | Notts County SC | 8.0 | 10.0 | 9.0 | 10.0 | (16.0) | 14.0 | 67.0 | 51.0 | |||
11th | U13 | Topper | 46467 | Jake Willars | Notts County SC | 10.0 | 12.0 | 12.0 | 11.0 | (12.5) | 7.0 | 64.5 | 52.0 | ||
12th | U13 | Topper | 45506 | Oscar Morley | Rutland SC | 13.0 | 11.0 | 11.0 | (14.0) | 11.0 | 13.0 | 73.0 | 59.0 | ||
13th | U13 | Topper | 34403 | Chloe Willars | Notts County SC | (24.0) | 14.0 | 14.0 | 13.0 | 15.0 | 12.0 | 92.0 | 68.0 | ||
14th | Topper | 23120 | Kayla Simmonds | Notts County SC | 12.0 | 13.0 | 13.0 | 12.0 | (22.0) | 21.0 | 93.0 | 71.0 | |||
15th | U13 | Topper | 43526 | William Thomas | Notts County SC | 14.0 | 16.0 | (23.0) | 16.0 | 19.0 | 10.0 | 98.0 | 75.0 | ||
16th | U13 | Topper | 20358 | Louis Dobson | Notts County SC | 16.0 | 15.0 | 15.0 | (20.0) | 14.0 | 19.0 | 99.0 | 79.0 | ||
17th | Topper | 44602 | Adam Foster | Notts County SC | 17.0 | 17.0 | 17.0 | (18.0) | 12.5 | 17.0 | 98.5 | 80.5 | |||
18th | Topper | 8675 | Jill Reid | Attenborough SC | 19.0 | (21.0) | 19.0 | 15.0 | 18.0 | 16.0 | 108.0 | 87.0 | |||
19th | U13 | 4.2 | Topper | 46124 | Daisy Desorgher | Notts County SC | (21.0) | 18.0 | 16.0 | 17.0 | 17.0 | 20.0 | 109.0 | 88.0 | |
20th | U13 | Topper | 45497 | Gemma McDonnell | Hollowell SC | 18.0 | (20.0) | 18.0 | 19.0 | 20.0 | 18.0 | 113.0 | 93.0 | ||
21st | Topper | 43789 | Morgan Mullen | Notts County SC | 11.0 | (30.0 DNF) | 30.0 DNC | 30.0 DNC | 10.0 | 15.0 | 126.0 | 96.0 | |||
22nd | U13 | Topper | 47463 | Max Lewis | Northampton SC | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 8.0 | 135.0 | 105.0 | ||
23rd | U13 | Topper | 42115 | Harry Wright | Pennine | 20.0 | 22.0 | 22.0 | 21.0 | (30.0 DNC) | 30.0 DNC | 145.0 | 115.0 | ||
24th | U13 | Topper | 2 | Molly Hinsliff-Smith | Notts County SC | (30.0 DNF) | 30.0 DNF | 24.0 | 22.0 | 21.0 | 22.0 | 149.0 | 119.0 | ||
25th | U13 | 4.2 | Topper | 18277 | Eve Bhogal | Manor Park SC | 23.0 | (30.0 DNF) | 20.0 | 30.0 DNC | 24.0 | 23.0 | 150.0 | 120.0 | |
26th | U13 | Topper | 44631 | Scarlet Desorgher | Notts County SC | 15.0 | 19.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 154.0 | 124.0 | ||
27th | U13 | Topper | 40395 | Austin Wright | Pennine | 22.0 | (30.0 DNF) | 21.0 | 23.0 | 30.0 DNC | 30.0 DNC | 156.0 | 126.0 | ||
28th | U13 | 4.2 | Topper | 25877 | Iona Reid | Attenborough SC | (30.0 DNF) | 30.0 DNF | 30.0 DNF | 30.0 DNC | 23.0 | 24.0 | 167.0 | 137.0 | |
29th | Topper | 716 | Oscar Concannon | Notts County SC | (30.0 DNF) | 30.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com