Laser Open 2014

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 44, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 Total Nett
1st Laser standard 206880 Staunton harold Craig Williamson (2.0) 1.0 1.0 4.0 2.0
2nd Laser standard 192514 Barnt Green SC Rob Lennox 3.0 2.0 (6.0) 11.0 5.0
3rd Laser standard 1 NCSC Richard Mason 1.0 (45.0 OCS) 7.0 53.0 8.0
4th Laser standard 161405 NCSC Richard Martin 4.0 4.0 (45.0 DNC) 53.0 8.0
5th Laser standard 189475 NCSC Robert Marshall (11.0) 9.0 2.0 22.0 11.0
6th Laser standard 206488 Barnt Green SC Jack Rochkett (8.0) 6.0 5.0 19.0 11.0
7th Laser standard 171783 NCSC Luke Hardy 5.0 (15.0) 8.0 28.0 13.0
8th Laser standard 178146 NCSC David Marshall (13.0) 3.0 11.0 27.0 14.0
9th Laser standard 159333 NCSC John Scott 6.0 8.0 (13.0) 27.0 14.0
10th Laser Radial 167608 Staunton Harold SC Eleanor Marshall 7.0 (12.0) 12.0 31.0 19.0
11th Laser standard 197694 Staunton Harold SC Paul Williamson 12.0 7.0 (45.0 OCS) 64.0 19.0
12th Laser standard 150666 NCSC Ross Ryan 9.0 (17.0) 10.0 36.0 19.0
13th Laser standard 179012 Carsington SC Andrew McLeish 10.0 10.0 (45.0 OCS) 65.0 20.0
14th Laser Radial 134703 Carsington SC Joe Scurrah 18.0 (20.0) 4.0 42.0 22.0
15th Laser standard 181376 NCSC Rebecca Ogden (21.0) 14.0 9.0 44.0 23.0
16th Laser standard 193701 Trent Valley SC Ben Richardson 22.0 (45.0 OCS) 3.0 70.0 25.0
17th Laser standard 176709 NCSC Alan Kenyon (19.0) 11.0 16.0 46.0 27.0
18th Laser standard 185654 NCSC Kevin Nicjolls 23.0 5.0 (45.0 DNC) 73.0 28.0
19th Laser standard 173289 NCSC Luke Steaggles 16.0 13.0 (45.0 DNC) 74.0 29.0
20th Laser standard 186067 Midland SC Alexander Horner 14.0 16.0 (18.0) 48.0 30.0
21st Laser standard 178520 NCSC Paul Speirs 15.0 (19.0) 15.0 49.0 30.0
22nd Laser standard 197690 NCSC Mark Adams 17.0 (18.0) 14.0 49.0 31.0
23rd Laser standard 155921 NCSC Mick Tolliday (27.0) 21.0 19.0 67.0 40.0
24th Laser Radial 193756 NCSC Matt Reynolds (25.0) 24.0 17.0 66.0 41.0
25th Laser standard 179751 NCSC Karl Lye 20.0 (29.0) 23.0 72.0 43.0
26th Laser Radial 183176 NCSC Molly Desorgher 26.0 (27.0) 20.0 73.0 46.0
27th Laser standard 51571 Nottingham SC Paul Martkwick (31.0) 25.0 22.0 78.0 47.0
28th Laser standard 179100 Carsington SC Ryan Lettinga 28.0 (31.0) 21.0 80.0 49.0
29th Laser standard 130710 NCSC John Willars 24.0 (26.0) 25.0 75.0 49.0
30th Laser standard 159278 NCSC K Spencer (35.0) 23.0 28.0 86.0 51.0
31st Laser standard 183086 NCSC Charlie Soubry (45.0 DNC) 28.0 24.0 97.0 52.0
32nd Laser Radial 198892 NCSC Jo Desorgher (32.0) 22.0 31.0 85.0 53.0
33rd Laser standard 115549 Nottingham SC Andy Bakin 30.0 (32.0) 26.0 88.0 56.0
34th Laser standard 201354 Midland SC Phillip Deeley (42.0) 35.0 27.0 104.0 62.0
35th Laser Radial 102738 NCSC Matt Buchan 29.0 33.0 (45.0 DNC) 107.0 62.0
36th Laser Radial 180978 NCSC Karen Newcombe (37.0) 34.0 29.0 100.0 63.0
37th Laser Radial 138243 NCSC Tyler Simmonds (38.0) 30.0 34.0 102.0 64.0
38th Laser Radial 137938 NCSC Jake Willars 33.0 (40.0) 32.0 105.0 65.0
39th Laser Radial 183183 NCSC Phillippa Logan (39.0) 38.0 30.0 107.0 68.0
40th Laser Radial 17847 NCSC Amy Hinscliff-Smith 36.0 (37.0) 33.0 106.0 69.0
41st Laser Radial 136554 NCSC Kathryn Hinscliff-Smith (45.0 DNF) 36.0 36.0 117.0 72.0
42nd Laser standard 136457 NCSC Criag Collett (41.0) 39.0 35.0 115.0 74.0
43rd Laser Radial 183167 NCSC Maria Bilous 34.0 (45.0 DNC) 45.0 DNC 124.0 79.0
44th Laser standard 136427 NCSC Matt Drinkwater 40.0 41.0 (45.0 DNC) 126.0 81.0



Sailwave Scoring Software 2.4.9
www.sailwave.com