Rank | SailNo | Helm | Nett | R1 Apr 26 a.m. |
R2 Apr 26 p.m. |
R3 May 3 a.m. |
R4 May 3 p.m. |
R5 May 10 a.m. |
R6 May 10 p.m. |
R7 May 31 a.m. |
R8 May 31 p.m. |
R9 Jun 7 a.m. |
R10 Jun 7 p.m. |
R11 Jun 14 a.m. |
R12 Jun 14 p.m. |
R13 Jun 21 a.m. |
R14 Jun 21 p.m. |
R15 Jun 28 a.m. |
R16 Jun 28 p.m. |
R17 Jul 12 a.m. |
R18 Jul 12 p.m. |
R19 Jul 19 a.m. |
R20 Jul 19 p.m. |
R21 Jul 26 a.m. |
R22 Jul 26 p.m. |
R23 Aug 2 a.m. |
R24 Aug 2 p.m. |
R25 Aug 9 a.m. |
R26 Aug 9 p.m. |
R27 Aug 16 a.m. |
R28 Aug 16 p.m. |
R29 Aug 23 a.m. |
R30 Aug 23 p.m. |
R31 Aug 30 a.m. |
R32 Aug 30 p.m. |
R33 Sep 6 a.m. |
R34 Sep 6 p.m. |
Scorp 13 sept a.m |
scorp 13 sept p.m. |
R35 Sep 27 a.m. |
R36 Sep 27 p.m. |
R37 Oct 04 a.m. |
R38 Oct 04 p.m. |
R39 Oct 11 a.m. |
R40 Oct 11 p.m. |
R41 Oct 18 a.m. |
R42 Oct 18 p.m. |
R43 Oct 25 a.m. |
R44 Oct 25 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 200322 | Hardy L | 19.0 | (2.0) | (48.0 DNC) | (5.0) | (3.0) | (5.0) | (2.0) | (48.0 DNC) | (48.0 DNC) | 1.0 | (9.0) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (48.0 DNC) | (48.0 DNC) | 2.0 | 1.0 | (5.0) | 2.0 | (4.0) | (6.0) | 1.0 | 2.0 | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | (48.0 DNC) | 783.0 | ||||||
2nd | 19445 | Cripps T | 20.0 | (48.0 DNC) | (48.0 DNC) | 1.0 | 2.0 | (4.0) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | (3.0) | (6.0) | (48.0 DNC) | (48.0 DNC) | 1.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | 1.0 | (48.0 DNC) | (4.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1,001.0 | ||||||
3rd | 173289 | Steaggles L | 24.0 | 1.0 | 2.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (3.0) | (48.0 DNC) | (48.0 DNC) | (6.0) | (8.0) | 1.0 | (13.0 RET) | (4.0) | (3.0) | 2.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | 2.0 | 1.0 | (48.0 DNC) | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (7.0) | (6.0) | (48.0 DNC) | 1.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 845.0 | ||||||
4th | 183176 | Kenyon A | 36.0 | (19.0 DNF) | (4.0) | (7.0) | (8.0) | (48.0 DNC) | (7.0) | (5.0) | (4.0) | 2.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (5.0) | (4.0) | (48.0 DNC) | (48.0 DNC) | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | (4.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 2.0 | (48.0 DNC) | (4.0) | 2.0 | 2.0 | (6.0) | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 693.0 | ||||||
5th | 196749 | Beaton A | 37.0 | 3.0 | (6.0) | (9.0) | (7.0) | (48.0 DNC) | (48.0 DNC) | 2.0 | 1.0 | (7.0) | (4.0) | 3.0 | 4.0 | (7.0) | 2.0 | 4.0 | (5.0) | (6.0) | (6.0) | (6.0) | (9.0) | 1.0 | (7.0) | 2.0 | (5.0) | (11.0) | (8.0) | (9.0) | 3.0 | (5.0) | 4.0 | (48.0 DNC) | (8.0) | (7.0) | (48.0 DNC) | (5.0) | 1.0 | 3.0 | 2.0 | (48.0 DNC) | 2.0 | 414.0 | ||||||
6th | 159333 | Scott J | 47.0 | (4.0) | 1.0 | (6.0) | (4.0) | 3.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (5.0) | (5.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (7.0) | 3.0 | (8.0) | 4.0 | (5.0) | (6.0) | 4.0 | 3.0 | 4.0 | 4.0 | (6.0) | 4.0 | 3.0 | (48.0 DNC) | 3.0 | 3.0 | (48.0 DNC) | 2.0 | (5.0) | (5.0) | 2.0 | (5.0) | (48.0 DNC) | (48.0 DNC) | (5.0) | (48.0 DNC) | 651.0 | ||||||
7th | 185654 | Nicholls K | 51.0 | (6.0) | (8.0) | (10.0) | (5.0) | (48.0 DNC) | (5.0) | 3.0 | 3.0 | (16.0 OCS) | (6.5) | 2.0 | (6.0) | (6.0) | (8.0) | (5.0) | 4.0 | (7.0) | (7.0) | (7.0) | 3.0 | (5.0) | (6.0) | (48.0 DNC) | (48.0 DNC) | (8.0) | (5.0) | (7.0) | 4.0 | 4.0 | 5.0 | 2.0 | 3.0 | 3.0 | 3.0 | (8.0) | (7.0) | 4.0 | 4.0 | (6.0) | 4.0 | 349.5 | ||||||
8th | 197690 | Adams M | 70.0 | 7.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 2.0 | (10.0) | (10.0) | (48.0 DNC) | (48.0 DNC) | 2.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 2.0 | 7.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | (13.0 DNF) | (48.0 DNC) | 4.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | 6.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1,159.0 | ||||||
9th | 178520 | Spiers P | 81.0 | 5.0 | (18.0 DNF) | (48.0 DNC) | (48.0 DNC) | 6.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 11.0 | 4.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 3.0 | 5.0 | 9.0 | 5.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1,251.0 | ||||||
10th | 193756 | Willars Jake | 117.0 | (14.0) | (9.0) | (15.0) | (13.0) | 9.0 | (11.0) | (48.0 DNC) | (48.0 DNC) | (13.0) | (15.0) | 9.0 | 9.0 | (11.0) | (12.0) | 8.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (11.0) | 7.0 | 9.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (14.0 DNF) | 7.0 | 7.0 | 7.0 | 8.0 | (13.0) | (15.0) | (48.0 DNC) | (10.0) | (10.0) | 7.0 | 7.0 | (48.0 DNC) | 7.0 | 783.0 | ||||||
11th | 179751 | Lye K | 124.0 | 8.0 | (18.0 DNF) | (48.0 DNC) | (12.0) | (12.0) | (12.0) | 8.0 | 6.0 | (11.0) | (13.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 | 11.0 | 6.0 | (13.0) | 9.0 | 9.0 | (12.0 DNF) | (48.0 DNC) | (48.0 DNC) | 6.0 | 6.0 | 10.0 | 11.0 | 11.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1,043.0 | ||||||
12th | 167936 | Willars C | 126.0 | (11.0) | (13.0) | (14.0) | (14.0) | (11.0) | (14.0) | (48.0 DNC) | (48.0 DNC) | (12.0) | (14.0) | 8.0 | (10.0) | 10.0 | (11.0) | 9.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | 8.0 | 5.0 | 8.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (15.0) | (11.0) | (48.0 DNC) | 9.0 | 9.0 | 8.0 | 8.0 | (11.0) | 8.0 | 863.0 | ||||||
13th | 196752 | Ackerman A | 127.0 | 9.0 | (10.0) | (11.0) | 9.0 | 7.0 | 9.0 | 7.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 9.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | 10.0 | (11.0) | 10.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | (14.0) | (12.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1,145.0 | ||||||
14th | 159432 | Robinson B | 128.0 | 10.0 | (18.0 DNF) | (13.0) | 11.0 | (14.0) | 10.0 | 6.0 | 8.0 DNF | (48.0 DNC) | 12.0 | 6.0 | 7.0 | 8.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 | 13.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 6.0 | (48.0 DNC) | 6.0 | 1,229.0 | ||||||
15th | 166760 | Lindley N | 286.0 | (48.0 DNC) | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 3.0 | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 6.0 | 48.0 DNC | 48.0 DNC | 3.0 | 48.0 DNC | 1,486.0 | ||||||
16th | 126277 | Stewart A | 361.0 | (48.0 DNC) | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 | 10.0 | 12.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | 6.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 7.0 | 8.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,561.0 | ||||||
17th | 177822 | Hins-Smith A | 376.0 | 15.0 | 12.0 | (48.0 DNC) | (48.0 DNC) | 10.0 | 13.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 | 11.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 6.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,576.0 | ||||||
18th | 086 | Ritchie J | 468.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 13.0 DNF | (48.0 DNC) | (48.0 DNC) | 13.0 DNF | 12.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 16.0 | 14.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 9.0 | 48.0 DNC | 1,668.0 | ||||||
19th | 159278 | Spencer K | 482.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 16.0 OCS | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 5.0 | 5.0 | 48.0 DNC | 5.0 | 1,682.0 | ||||||
20th | 126277 | Mason R | 503.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 13.0 OCS | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,703.0 | ||||||
21st | 157628 | Gard P | 523.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 11.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 10.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,723.0 | ||||||
22nd | 5 | Dobson L | 579.0 | 17.0 | 11.0 | (48.0 DNC) | (48.0 DNC) | 13.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,779.0 | ||||||
23rd | Smith A | 581.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,781.0 | |||||||
24th | 178219 | Smith G | 594.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 14.0 DNF | 1.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 3.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,794.0 | ||||||
25th | Ogden R | 594.0 | (48.0 DNC) | (48.0 DNC) | 8.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 4.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,794.0 | |||||||
26th | 165628 | Concarnon O | 605.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 9.0 | 11.0 | 9.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,805.0 | ||||||
27th | 165223 | Clay A | 606.0 | (48.0 DNC) | (48.0 DNC) | 12.0 | 10.0 | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,806.0 | ||||||
28th | 191042 | Smith T | 628.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 2.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,828.0 | ||||||
29th | 195252 | Kilburn P | 638.5 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 6.5 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,838.5 | ||||||
30th | 193756 | Reynolds M | 640.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 6.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 10.0 | 48.0 DNC | 1,840.0 | ||||||
31st | 138243 | Simmonds K | 643.0 | 13.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 6.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,843.0 | ||||||
32nd | G Spreakley | 643.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 9.0 | 10.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,843.0 | |||||||
33rd | 183086 | Ritchie G | 654.0 | 16.0 | 14.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,854.0 | ||||||
34th | 143090 | Jones A | 655.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 15.0 | 16.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,855.0 | ||||||
