Rank | SailNo | Helm | Nett | R1 Apr 26 a.m. |
R2 Apr 26 p.m. |
R3 May 3 a.m. |
R4 May 3 p.m. |
R5 May 10 a.m. |
R6 May 10 p.m. |
R7 May 31 a.m. |
R8 May 31 p.m. |
R9 Jun 7 a.m. |
R10 Jun 7 p.m. |
R11 Jun 14 a.m. |
R12 Jun 14 p.m. |
R13 Jun 21 a.m. |
R14 Jun 21 p.m. |
R15 Jun 28 a.m. |
R16 Jun 28 p.m. |
R17 Jul 12 a.m. |
R18 Jul 12 p.m. |
R19 Jul 19 a.m. |
R20 Jul 19 p.m. |
R21 Jul 26 a.m. |
R22 Jul 26 p.m. |
R23 Aug 2 a.m. |
R24 Aug 2 p.m. |
R25 Aug 9 a.m. |
R26 Aug 9 p.m. |
Abandoned no wind Aug 16 a.m. |
Abandoned no wind Aug 16 p.m. |
R27 Aug 23 a.m. |
R28 Aug 23 p.m. |
R29 Aug 30 a.m. |
R30 Aug 30 p.m. |
Abandoned Sep 6 a.m. |
R31 Sep 6 p.m. |
R32 Sep 13 a.m. |
R33 Sep 13 p.m. |
Abandoned - fog Sep 27 a.m. |
R34 Sep 27 p.m. |
Abandoned Oct 04 a.m. |
Abandoned Oct 04 p.m. |
R35 Oct 11 a.m. |
R36 Oct 11 p.m. |
R37 Oct 18 a.m. |
R38 Oct 18 p.m. |
R39 Oct 25 a.m. |
R40 Oct 25 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3936 | J Arnold | 16.0 | (2.0) | 1.0 | (2.0) | (2.0) | 1.0 | (2.0) | (9.0 DNC) | (9.0 DNC) | 1.0 | (3.0) | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | (2.0) | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (9.0 DNC) | (2.0) | (3.0) | (9.0 DNC) | (4.0) | 2.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 140.0 | ||||||
2nd | 3465 | A Farmer | 16.0 | 1.0 | (2.0) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | (3.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | (2.0) | (2.0) | 1.0 | (2.0) | (2.0) | (9.0 DNC) | (9.0 DNC) | 1.0 | (4.0) | 1.0 | (2.0) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 139.0 | ||||||
3rd | 3655 | W Gardner | 31.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | (6.0 DSQ) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 RET | 2.0 | (9.0 DNC) | 6.0 | (7.0 DNF) | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 251.0 | ||||||
4th | 3975 | A Wright | 40.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | (5.0 RET) | 2.0 | 2.0 | (5.0) | (5.0) | (9.0 DNC) | (9.0 DNC) | (4.0) | (4.0) | 3.0 | 3.0 | (4.0) | 3.0 | (6.0 DNF) | 3.0 | (4.0) | 3.0 | 2.0 | 1.0 | (5.0) | (5.0) | (4.0) | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | (4.0) | 3.0 | (5.0) | 3.0 | 208.0 | ||||||
5th | 3599 | J Howett | 44.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | 3.0 | (4.0) | 3.0 | (4.0) | (9.0 DNC) | (9.0 DNC) | 1.0 | 3.0 | (4.0) | 3.0 | 3.0 | (4.0) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | (4.0) | 3.0 | 4.0 | 3.0 | 4.0 | 224.0 | ||||||
6th | 3629 | J Handley | 50.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (6.0) | (6.0) | 4.0 | 4.0 | (5.0) | (5.0) | (5.0) | (5.0) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 4.0 | 3.0 | 2.0 | (6.0) | (6.0) | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | (9.0 DNC) | 3.0 | 4.0 | (9.0 DNC) | (5.0) | 5.0 | (9.0 DNC) | (9.0 DNC) | 4.0 | 5.0 | 243.0 | ||||||
7th | 2786 | J Chambers | 77.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 | 3.0 | 3.0 | 3.0 | 7.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | 6.0 | 6.0 | 6.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 8.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 6.0 | 6.0 | 302.0 | ||||||
8th | 2118 | S Farnill | 102.0 | (9.0 DNC) | (9.0 DNC) | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 8.0 | 8.0 | 5.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 7.0 | (9.0 DNC) | 5.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 5.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 327.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com