Rank | SailNo | Helm | Fleet | Nett | R1 Apr 26 a.m. |
R2 Apr 26 p.m. |
R3 May 3 a.m. |
R4 May 3 p.m. |
R5 May 10 a.m. |
R6 May 10 p.m. |
R7 May 31 a.m. |
R8 May 31 p.m. |
R9 Jun 7 a.m. |
R10 Jun 7 p.m. |
R11 Jun 14 a.m. |
R12 Jun 14 p.m. |
R13 Jun 21 a.m. |
R14 Jun 21 p.m. |
R15 Jun 28 a.m. |
R16 Jun 28 p.m. |
R17 Jul 12 a.m. |
R18 Jul 12 p.m. |
R19 Jul 19 a.m. |
R20 Jul 19 p.m. |
R21 Jul 26 a.m. |
R22 Jul 26 p.m. |
R23 Aug 2 a.m. |
R24 Aug 2 p.m. |
R25 Aug 9 a.m. |
R26 Aug 9 p.m. |
R27 Aug 16 Abandoned a.m. |
R28 Aug 16 Abandoned p.m. |
R29 Aug 23 a.m. |
R30 Aug 23 p.m. |
R31 Aug 30 a.m. |
R32 Aug 30 p.m. |
R33 Sept 6 a.m. |
R34 Sept 6 p.m. |
Scorp 1 Sept 13 a.m. |
Scorp 2 Sept 13 p.m. |
R37 Sep 27 a.m. |
R38 Sep 27 p.m. |
R39 Oct 04 a.m. - Abandon |
R40 Oct 04 p.m. Abandon |
R41 Oct 11 a.m. Void |
R42 Oct 11 p.m. Void |
R43 Oct 18 a.m. |
R44 Oct 18 p.m. |
R45 Oct 25 a.m. |
R46 Oct 25 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 165628 | Cripps T | 17.0 | (46.0 DNC) | (46.0 DNC) | 1.0 | 2.0 | (4.0) | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | (3.0) | (5.0) | (46.0 DNC) | (46.0 DNC) | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | (3.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 1.0 | 1.0 | (46.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 952.0 | |||||||||
2nd | 200322 | Hardy L | 17.0 | (2.0) | (46.0 DNC) | (5.0) | (3.0) | (5.0) | (2.0) | (46.0 DNC) | (46.0 DNC) | 1.0 | (8.5) | (46.0 DNC) | (46.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (46.0 DNC) | (46.0 DNC) | (4.0) | 1.0 | (5.0) | 2.0 | (4.0) | (5.0) | 1.0 | (4.0) | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | (46.0 DNC) | (46.0 DNC) | 2.0 | 2.0 | 619.5 | |||||||||
3rd | 193781 | Steaggles L | 23.0 | 1.0 | (6.0) | 2.0 | (46.0 DNC) | 2.0 | (3.0) | (46.0 DNC) | (46.0 DNC) | (5.0) | (8.5) | 1.0 | (13.0 DNF) | (5.0) | (3.0) | 2.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 2.0 | 1.0 | (46.0 DNC) | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (7.0) | (6.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 769.5 | |||||||||
4th | 176709 | Kenyon A | 37.0 | (19.0 DNF) | (8.0) | (7.0) | (10.0) | (46.0 DNC) | (9.0) | (46.0 DNC) | (4.0) | (4.0) | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (4.0) | (46.0 DNC) | (46.0 DNC) | 2.0 | 3.0 | 3.0 | 2.0 | (5.0) | (4.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 2.0 | (46.0 DNC) | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 755.0 | |||||||||
5th | 196749 | Beaton A | 39.0 | 3.0 | (10.0) | (9.0) | (9.0) | (46.0 DNC) | (46.0 DNC) | 2.0 | 1.0 | (7.0) | 4.0 | 3.0 | 4.0 | (7.0) | 2.0 | (5.0) | (7.0) | (6.0) | (6.0) | (7.0) | (9.0) | 1.0 | (7.0) | 2.0 | (5.0) | (11.0) | (7.0) | (10.0) | (6.0) | 5.0 | 4.0 | 3.0 | (8.0) | (8.0) | (46.0 DNC) | 3.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 413.0 | |||||||||
6th | 185654 | Nicholls K | 47.0 | (6.0) | (12.0) | (11.0) | (5.0) | (46.0 DNC) | (5.0) | 4.0 | 3.0 | (46.0 DNC) | (5.5) | 2.0 | (6.0) | (6.0) | (7.0) | (6.0) | 4.0 | (7.0) | (7.0) | (8.0) | 4.0 | (8.0) | (6.0) | (46.0 DNC) | (46.0 DNC) | (8.0) | 4.0 | (8.0) | 1.0 | 4.0 | (5.0) | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | (5.0) | (6.0) | 368.5 | |||||||||
7th | 196748 | Scott J | 48.0 | (4.0) | (5.0) | (6.0) | 4.0 | 3.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | (6.0) | (5.5) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (7.0) | 3.0 | (8.0) | 4.0 | 4.0 | (6.0) | (6.0) | 3.0 | 4.0 | 4.0 | (6.0) | (46.0 DNC) | 4.0 | (46.0 DNC) | 3.0 | 3.0 | (46.0 DNC) | 2.0 | (5.0) | (5.0) | (46.0 DNC) | (46.0 DNC) | 3.0 | (5.0) | 628.5 | |||||||||
8th | 178520 | Spier P | 66.0 | 5.0 | (18.0 DNF) | (46.0 DNC) | (46.0 DNC) | 6.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (11.0) | 4.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 3.0 | 5.0 | 8.0 | 5.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1,107.0 | |||||||||
9th | 197690 | Adams M | 72.0 | 7.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 2.0 | (9.0) | (10.0) | (46.0 DNC) | (46.0 DNC) | 2.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 3.0 | (9.0) | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | 6.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1,066.0 | |||||||||
10th | 193756 | Willars J | Junior | 85.0 | (14.0) | 1.0 | (15.0) | 6.0 | 7.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | (12.0) | (15.0) | (9.0) | (8.0) | (11.0) | 6.0 | 8.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (10.0) | 7.0 | 3.0 | (9.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (14.0 DNF) | 7.0 | 7.0 | 7.0 | (10.0) | (13.0) | (14.0) | (46.0 DNC) | 7.0 | 7.0 | (10.0) | (12.0) | 675.0 | ||||||||
11th | 167936 | Willars C | Junior | 88.0 | 8.0 | 4.0 | (14.0) | (12.0) | (9.0) | (13.0) | (46.0 DNC) | (46.0 DNC) | (11.0) | (12.0) | 8.0 | (9.0) | (9.0) | (11.0) | 9.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | 5.0 | 2.0 | (10.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (15.0) | 7.0 | (46.0 DNC) | 5.0 | 6.0 | 7.0 | (11.0) | 776.0 | ||||||||
12th | 179751 | Lye K | 115.0 | 9.0 | (18.0 DNF) | (46.0 DNC) | (14.0) | (13.0) | (14.0) | 8.0 | 6.0 | (10.0) | (13.0) | (46.0 DNC) | (46.0 DNC) | (13.0 DNF) | (12.0) | 10.0 | 8.0 | (13.0) | 9.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 6.0 | 10.0 | 10.0 | 9.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 925.0 | |||||||||
13th | 159432 | Robinson B | 133.0 | 11.0 | (18.0 DNF) | 13.0 | 13.0 | (14.0) | 12.0 | 6.0 | 7.0 | (46.0 DNC) | (14.0) | 6.0 | 7.0 | 8.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | 13.0 | (46.0 DNC) | 8.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 1,145.0 | |||||||||
14th | 196752 | Ackerman A | 140.0 | 10.0 | (14.0) | (12.0) | 11.0 | 11.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 10.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | 10.0 | 11.0 | 11.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | (14.0) | (12.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1,112.0 | |||||||||
15th | 177822 | Hinsliff-Smith A | Junior | 269.0 | 15.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | 8.0 | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 10.0 | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 6.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,373.0 | ||||||||
16th | 166760 | Lindley N | 272.0 | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 3.0 | (46.0 DNC) | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 3.0 | 1,376.0 | |||||||||
17th | 126277 | Mason R | 391.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 13.0 OCS | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 2.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,495.0 | |||||||||
18th | 183086 J | Ritchie J | 438.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 13.0 DNF | (46.0 DNC) | (46.0 DNC) | 13.0 DNF | 10.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 16.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 11.0 | 46.0 DNC | 1,542.0 | |||||||||
19th | 173520 | Stewart A | 457.0 | (46.0 DNC) | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 7.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,561.0 | |||||||||
20th | 5 | Dobson L | Junior | 464.0 | 16.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,568.0 | ||||||||
21st | 159278 | Kevin Spencer | 490.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 6.0 | 5.0 | 46.0 DNC | 46.0 DNC | 1,594.0 | |||||||||
22nd | 157628 | Gard P | 498.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 10.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,602.0 | |||||||||
23rd | 191042 | Smith A | 511.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,615.0 | |||||||||
24th | 183086 | Ritchin G | 515.0 | 17.0 | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 15.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 10.0 | 1,619.0 | |||||||||
25th | 181376 | Ogden R | 525.0 | (46.0 DNC) | (46.0 DNC) | 8.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 4.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,629.0 | |||||||||
26th | 193756 | Reynolds M | Junior | 530.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 9.0 | 9.0 | 1,634.0 | ||||||||
27th | 165223 | Clay A | 532.0 | (46.0 DNC) | (46.0 DNC) | 10.0 | 8.0 | (46.0 DNC) | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,636.0 | |||||||||
28th | 191042 T | Tom Smith | 556.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 2.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,660.0 | |||||||||
29th | 183176 | Lanyon A | 559.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,663.0 | |||||||||
30th | 196754 | Nerman A | 564.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,668.0 | |||||||||
31st | Sarah Mason | 565.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 6.0 | 7.0 | 1,669.0 | ||||||||||
32nd | 151242 | Parker S | 566.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 11.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,670.0 | |||||||||
33rd | 195252 | Kilburn P | 567.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,671.0 | |||||||||
34th | 130400 | Wells J | 568.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 | 8.0 | 1,672.0 | |||||||||
35th | 178219 | Smith G | 569.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 14.0 DSQ | 3.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,673.0 | |||||||||
36th | 138243 | Simmonds T | Junior | 571.0 | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,675.0 | ||||||||
