Fleet | Rank | Class | Sail number | Crew | Nett | R3 Mar 8 a.m. |
R4 Mar 8 p.m. |
R5 Mar 15 a.m. |
R6 Mar 15 p.m. |
R7 Mar 22 a.m. |
R9 Mar 29 a.m. |
R10 Mar 29 p.m. |
R11 Apr 5 a.m. |
R12 Apr 5 p.m. |
R15 Apr 19 a.m. |
R16 Apr 19 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast | 1st | RS400 | 1336 | K Parnham | 12.0 | (5.0) | (4.0) | 1.0 | (4.0) | 1.0 | (35.0 DNC) | (35.0 DNC) | 2.0 | 1.0 | 3.0 | 4.0 | 95.0 |
fast | 2nd | Flying Fifteen | 4005 | Rebecca Ogden | 12.0 | 1.0 | 3.0 | 2.0 | 1.0 | (35.0 DNC) | 1.0 | (6.0 DNF) | (35.0 DNC) | (35.0 DNC) | 4.0 | (7.0) | 130.0 |
Fast | 3rd | RS400 | 1363 | Oliver Ryan | 29.0 | 7.0 | 1.0 | 7.0 | (8.0) | (35.0 DNC) | (8.0) | (35.0 DNC) | 5.0 | 4.0 | (8.0) | 5.0 | 123.0 |
Fast | 4th | RS400 | 1249 | Lindsay Ogden | 29.0 | 2.0 | 5.0 | 6.0 | 6.0 | 3.0 | (7.0) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | (20.0 DNF) | 161.0 |
fast | 5th | Scorpion | 2007 | Rachael Mcevoy | 29.0 | 3.0 | 7.0 | 3.0 | 5.0 | (35.0 DNC) | 5.0 | 6.0 DNF | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 204.0 |
Fast | 6th | RS400 | 1246 | N Ogden | 35.0 | 4.0 | 6.0 | 10.0 | 7.0 | 2.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 210.0 |
Fast | 7th | RS400 | 971 | K Baldwin | 45.0 | 6.0 | 8.0 | 11.0 | 10.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (20.0) | 3.0 | 205.0 |
fast | 8th | Scorpion | 203 | Nicola Willars | 49.0 | 10.0 | 9.0 | 8.0 | 11.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | (15.0) | (13.0) | 182.0 |
fast | 9th | Flying Fifteen | 3963 | John Allen | 50.0 | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 2.0 | (35.0 DNC) | 35.0 DNC | 1.0 | 6.0 | 225.0 |
fast | 10th | RS400 | 532 | Kathryn Hinsliff-Smith | 63.0 | 14.0 DNF | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 11.0 | (35.0 DNC) | 1.0 | 6.0 | (21.0) | 20.0 DNF | 224.0 |
Fast | 11th | Flying Fifteen | 3655 | Nicki Theokritoff | 63.0 | 14.0 DNF | (35.0 DNC) | 5.0 | 3.0 | (35.0 DNC) | 3.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 238.0 |
Fast | 12th | RS400 | 932 | Amy Clay | 79.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 2.0 | 2.0 | 1.0 | 254.0 |
Fast | 13th | Fireball | 14836 | Andy Stewart | 79.0 | (35.0 DNC) | (35.0 DNC) | 4.0 | 2.0 | (35.0 DNC) | 2.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 254.0 |
Fast | 14th | Scorpion | 2025 | Christine Holt | 110.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 3.0 | 8.0 DNF | 9.0 | 20.0 DNF | 285.0 |
slow | 15th | 420 | 49399 | Kayla Simmonds | 112.0 | 9.0 | 10.0 | 14.0 | (35.0 DNC) | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 287.0 |
Fast | 16th | Flying Fifteen | 3975 | J Wright | 117.0 | (35.0 DNC) | (35.0 DNC) | 9.0 | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 17.0 | 12.0 | 292.0 |
Fast | 17th | RS400 | 670 | C Reynolds | 118.0 | 14.0 DNF | 13.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 12.0 | 9.0 | 293.0 |
fast | 18th | RS400 | 950 | Ian Elkington | 130.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 | 8.0 | 305.0 |
slow | 19th | Firefly | 6 | Oli Thompson | 130.0 | 8.0 | 12.0 | (35.0 DNC) | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 305.0 |
Fast | 20th | RS400 | 1067 | P Logan | 133.0 | (35.0 DNC) | (35.0 DNC) | 12.0 | 12.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 19.0 | 20.0 DNF | 308.0 |
Fast | 21st | Flying Fifteen | 3655a | S Hextall | 147.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 5.0 | 2.0 | 322.0 |
fast | 22nd | RS400 | 1246a | Gemma Stott | 149.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 6.0 | 3.0 | 35.0 DNC | 35.0 DNC | 324.0 |
slow | 23rd | RS200 | 604 | L Chadborn | 156.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 10.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 35.0 DNC | 331.0 |
Fast | 24th | Flying Fifteen | 3599 | P Lofthouse | 160.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 10.0 | 10.0 | 335.0 |
Fast | 25th | Scorpion | 2000 | Sue Barnes | 165.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 14.0 | 11.0 | 340.0 |
fast | 26th | Flying Fifteen | 2118 | Dave | 165.0 | (35.0 DNC) | (35.0 DNC) | 13.0 | (35.0 DNC) | (35.0 DNC) | 12.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 340.0 |
Fast | 27th | Scorpion | 1865 | J Rawlins | 171.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 11.0 | 20.0 DNF | 346.0 |
fast | 28th | RS400 | 670a | V Harrison | 172.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 8.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 24.0 | 35.0 DNC | 347.0 |
fast | 29th | Scorpion | 2011 | John Wells | 172.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 18.0 | 14.0 | 347.0 |
fast | 30th | RS400 | 950a | L Clayton | 184.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 359.0 |
fast | 31st | Flying Fifteen | xxx | Sam Samuels | 188.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 13.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 363.0 |
slow | 32nd | Lark | 2172 | Charlie Soubry | 191.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 16.0 | 35.0 DNC | 366.0 |
Fast | 33rd | RS400 | 1122 | Martin Hayhoe | 197.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 22.0 | 35.0 DNC | 372.0 |
Fast | 34th | RS400 | 1048 | Rebecca Hart | 198.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 23.0 | 35.0 DNC | 373.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/