Rank | Class | SailNo | Crew | Status | Nett | R2 Nov 8 a.m. |
R3 Nov 15 a.m. |
R4 Nov 22 a.m. |
R5 Nov 29 a.m. |
R6 Dec 6 a.m. |
R7 Dec 13 a.m. |
R8 Dec 20 a.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 14836 | Andy Stewart | 4.0 | (3.0) | 1.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 1.0 | 69.0 | |
2nd | F15 | 3936 | John Allen | 12.0 | (31.0 DNC) | 3.0 | 1.0 | (31.0 DNC) | (6.0) | 5.0 | 3.0 | 80.0 | |
3rd | F15 | 3655 | Nicki Theokritoff | 22.0 | 4.0 | 4.0 | 5.0 | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | 115.0 | |
4th | Scorpion | 1920 | Nicola Willars | 27.0 | 6.0 | (31.0 DNC) | 7.0 | (31.0 DNC) | (8.0) | 8.0 | 6.0 | 97.0 | |
5th | Fireball | 15013 | John Rowell | 37.0 | (31.0 DNC) | 2.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | 31.0 DNC | 2.0 | 130.0 | |
6th | RS400 | 1336 | Kim Parnham | 41.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNC) | 3.0 | 3.0 | 31.0 DNC | 134.0 | |
7th | RS400 | 1249 | Lindsay Ogden | 43.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | (31.0 DNC) | 5.0 | 31.0 DNC | 5.0 | 136.0 | |
8th | RS400 | 1354 | Sue Twemlow | 72.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | 31.0 DNC | 4.0 | 31.0 DNC | 165.0 | |
9th | F15 | 3599 | P Lofthouse | 72.0 | 5.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 165.0 | |
10th | Scorpion | 2000 | John Wells | 77.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 6.0 | 31.0 DNC | 170.0 | |
11th | RS200 | 935 | S Bullows | 78.0 | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 8.0 | 171.0 | |
12th | F15 | 3975 | John Wright | 80.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 11.0 | 31.0 DNC | 31.0 DNC | 173.0 | |
13th | 2000 | 2473 | Amy Clay | 82.0 | 13.0 DNF | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 175.0 | |
14th | 420 | 53983 | Tom Smith | Junior | 94.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 187.0 |
15th | RS400 | 971 | Karen Baldwin | 95.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 2.0 | 31.0 DNC | 188.0 | |
16th | Fireball | 15015 | Alex Piggott | 95.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 188.0 | |
17th | RS400 | 950 | H Sweet | 96.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 189.0 | |
18th | F15 | 3655a | Angus Wright | 97.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 190.0 | |
19th | rs400 | 1246 | Nicola Ogden | 97.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 4.0 | 31.0 DNC | 31.0 DNC | 190.0 | |
20th | 420 | 49399 | Kayla Simmons | junior | 99.0 | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 192.0 |
21st | Rs500 | 1054b | Ady | 100.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 193.0 | |
22nd | Lark | 2172 | Charlie Soubry | 100.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 7.0 | 31.0 DNC | 193.0 | |
23rd | Scorpion | 2025 | Chris Holt | 100.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 7.0 | 31.0 DNC | 31.0 DNC | 193.0 | |
24th | RS400 | 1363 | Alan Elkington | 101.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 194.0 | |
25th | RS500 | 1054 | Peter Hardy | 102.0 | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 195.0 | |
26th | RS400 | 1363a | Amy Hinsliff-Smith | 103.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 DNF | 196.0 | |
27th | rs500 | 1054a | J White | 103.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 10.0 | 31.0 DNC | 31.0 DNC | 196.0 | |
28th | Icon | 15 | C Wilkins | 103.0 | (31.0 DNC) | (31.0 DNC) | 10.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 196.0 | |
29th | RS400 | 1246b | Pippa Logan | 103.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 196.0 | |
30th | Scorpion | 2007 | Rachael Mcevoy | 106.0 | 13.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 199.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/