Rank | Class | SailNo | Helm | Status | Nett | R2 Nov 8 a.m. |
R3 Nov 15 a.m. |
R4 Nov 22 a.m. |
R5 Nov 29 a.m. |
R6 Dec 6 a.m. |
R7 Dec 13 a.m. |
R8 Dec 20 a.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 15050 | Kevin Hope | 4.0 | 1.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | 1.0 | 1.0 | (2.0) | 100.0 | |
2nd | Laser | 207591 | Tim Cripps | 15.0 | (9.0) | 4.0 | (47.0 DNC) | 1.0 | 4.0 | 6.0 | (9.0) | 80.0 | |
3rd | F15 | 3936 | Jeremy Arnold | 18.0 | (47.0 DNC) | 5.0 | 1.0 | (47.0 DNC) | (8.0) | 7.0 | 5.0 | 120.0 | |
4th | Contender | 680 | Mike Rhodes | 21.0 | 3.0 | 3.0 | (47.0 DNC) | (47.0 DNC) | 14.0 | (47.0 DNC) | 1.0 | 162.0 | |
5th | F15 | 3655 | Will Gardner | 24.0 | 4.0 | 7.0 | 7.0 | (47.0 DNC) | (13.0) | (47.0 DNC) | 6.0 | 131.0 | |
6th | Solo | 5399 | Ian Firth | 33.0 | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | 12.0 | 4.0 | 15.0 | 174.0 | |
7th | Scorpion | 1920 | Jon Willars | 38.0 | 8.0 | (47.0 DNC) | 10.0 | (47.0 DNC) | 10.0 | 10.0 | (14.0) | 146.0 | |
8th | RS400/laser | 1363 | Ross Ryan | 41.0 | 12.0 | 9.0 | (47.0 DNC) | 2.0 | 18.0 | (47.0 DNC) | (25.0 DNF) | 160.0 | |
9th | Blaze | 510 | Fred Mainwaring | 42.0 | 5.0 | (47.0 DNC) | 9.0 | (47.0 DNC) | 16.0 | (47.0 DNC) | 12.0 | 183.0 | |
10th | Laser | 185654 | Kev Nichols | 48.0 | (25.0 DNF) | 6.0 | 14.0 | (47.0 DNC) | 21.0 | (47.0 DNC) | 7.0 | 167.0 | |
11th | Fireball | 15013 | R Mason | 53.0 | 2.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | 47.0 DNC | 194.0 | |
12th | Solo | 4548 | Clive Grimson | 54.0 | 11.0 | 10.0 | (47.0 DNC) | (47.0 DNC) | 22.0 | (47.0 DNC) | 11.0 | 195.0 | |
13th | RS400 | 1336 | John Parr | 59.0 | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | 3.0 | 3.0 | 47.0 DNC | 200.0 | |
14th | Laser 4.7 | 201836 | Jake Willars | Junior | 61.0 | 14.0 | (47.0 DNC) | 18.0 | (47.0 DNC) | (47.0 DNC) | 13.0 | 16.0 | 202.0 |
15th | RS400 | 532 | John Hobson | 62.0 | (25.0 DNF) | 13.0 | 15.0 | (47.0 DNC) | 17.0 | (47.0 DNC) | 17.0 | 181.0 | |
16th | RS400 | 1249 | John Sears | 67.0 | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | 7.0 | 47.0 DNC | 10.0 | 208.0 | |
17th | Laser 4.7 | 167936 | Chloe Willars | Junior | 68.0 | 16.0 | (47.0 DNC) | 16.0 | (47.0 DNC) | 24.0 | 12.0 | (47.0 DNC) | 209.0 |
18th | Laser | 183176 | Alan Keynon | 73.0 | 25.0 DNF | (47.0 DNC) | 12.0 | (47.0 DNC) | 11.0 | (47.0 DNC) | 25.0 DNF | 214.0 | |
19th | RS400 | 1354 | Ken Twemlow | 107.0 | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | 47.0 DNC | 5.0 | 47.0 DNC | 248.0 | |
20th | F15 | 3599 | John Howitt | 108.0 | 6.0 | 8.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 249.0 | |
21st | Solo | 5098 | Phil Kilburn | 111.0 | 13.0 | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 252.0 | |
22nd | Finn | 58 | Paul Brown | 111.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 6.0 | 11.0 | 47.0 DNC | 252.0 | |
23rd | Laser | 196749 | Alan Beaton | 116.0 | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 15.0 | 47.0 DNC | 47.0 DNC | 257.0 | |
24th | Scorpion | 2000 | Dave Snutch | 117.0 | 15.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 8.0 | 47.0 DNC | 258.0 | |
25th | 420 | 49399 | Luke Hardy | 118.0 | (47.0 DNC) | 11.0 | 13.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 259.0 | |
26th | F15 | 3975 | Angus Wright | 123.0 | 10.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 19.0 | 47.0 DNC | 47.0 DNC | 264.0 | |
27th | RS200 | 935 | S. Yates | 123.0 | (47.0 DNC) | (47.0 DNC) | 11.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 18.0 | 264.0 | |
28th | laser | 155921 | Mick Tolliday | 132.0 | 25.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 13.0 | 273.0 | |
29th | Aero5 | 1597 | Nick Gill | 139.0 | 25.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 20.0 | 47.0 DNC | 47.0 DNC | 280.0 | |
30th | Contender | 2405 | Geoff Norman | 142.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 23.0 | 47.0 DNC | 25.0 DNF | 283.0 | |
31st | RS400 | 971 | Tom Haslam | 143.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 2.0 | 47.0 DNC | 284.0 | |
32nd | Fireball | 15011 | Nigel Potter | 144.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 3.0 | 285.0 | |
33rd | Laser 4.7 | 177822 | Kathryn Hinsliffe-Smith | 144.0 | 25.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 25.0 DNF | 285.0 | |
34th | Laser | 198311 | Dave Clarson | 145.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 4.0 | 286.0 | |
35th | rs400 | 1246 | Martin Stott | 146.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 5.0 | 47.0 DNC | 47.0 DNC | 287.0 | |
36th | RS400 | 950 | Alan Elkington | 146.0 | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 287.0 | |
37th | Supernova | 1130 | Tim Hand | 149.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 8.0 | 290.0 | |
38th | Lark | 2172 | John Marshall | 150.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 9.0 | 47.0 DNC | 291.0 | |
39th | Scorpion | 2025 | Nadina Lincoln | 150.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 9.0 | 47.0 DNC | 47.0 DNC | 291.0 | |
40th | Laser Radial | 138243 | Tyler Simmons | junior | 153.0 | (47.0 DNC) | 12.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 294.0 |
41st | Icon | 15 | M Payne | 158.0 | (47.0 DNC) | (47.0 DNC) | 17.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 299.0 | |
42nd | RS400 | 1067 | James Logan | 158.0 | 17.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 299.0 | |
43rd | Laser 4.7 | 161584 | James Tillyard | Junior | 160.0 | (47.0 DNC) | (47.0 DNC) | 19.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 301.0 |
44th | Laser | 193756 | Paul Reynolds | 166.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 25.0 DNF | 307.0 | |
44th | Laser | 186892 | Molly Desorgher | Junior | 166.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 25.0 DNF | 307.0 |
46th | Scorpion | 2007 | Jeff Peters | 166.0 | 25.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 307.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/