Rank | Class | SailNo | Crew | Status | Nett | R2 Nov 8 a.m. |
R3 Nov 15 a.m. |
R4 Nov 22 a.m. |
R5 Nov 29 a.m. |
R6 Dec 6 a.m. |
R8 Dec 20 a.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 14836 | Andy Stewart | 6.0 | (2.0) | 1.0 | (29.0 DNC) | 2.0 | 2.0 | 1.0 | 37.0 | |
2nd | Fireball | 15013 | John Rowell | 10.0 | (29.0 DNC) | 2.0 | (29.0 DNC) | 1.0 | 1.0 | 6.0 DNF | 68.0 | |
3rd | F15 | 3936 | John Allen | 12.0 | (5.0) | 4.0 | 1.0 | 3.0 | 4.0 | (29.0 DNC) | 46.0 | |
4th | F15 | 3655 | Nicki Theokritoff | 12.5 | 3.5 | 3.0 | 3.0 | (4.0) | 3.0 | (29.0 DNC) | 45.5 | |
5th | Scorpion | 1920 | Nicola Willars | 19.0 | (9.0) | (29.0 DNC) | 6.0 | 5.0 | 5.0 | 3.0 | 57.0 | |
6th | Scorpion | 1987 | Viv Weston | 65.0 | 19.0 DNF | (29.0 DNC) | 9.0 | (29.0 DNC) | 8.0 DNF | 29.0 DNC | 123.0 | |
7th | F15 | 3599 | P Lofthouse | 69.0 | 6.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 127.0 | |
8th | F15 | 3975 | J Wright | 75.0 | 11.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 6.0 | 29.0 DNC | 133.0 | |
9th | RS400 | 532 | Amy Clay | 78.0 | 13.0 | 7.0 DNF | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 136.0 | |
10th | Fireball | 15050 | Alex Piggott | 88.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 146.0 | |
11th | F15 | 3655a | Angus Wright | 89.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 147.0 | |
12th | RS400 | 1249 | Lindsay Ogden | 89.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 147.0 | |
13th | RS400 | 1246a | Rebecca Ogden | 90.5 | 3.5 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 148.5 | |
14th | RS500 | 111 | Ade Wight | 91.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 149.0 | |
15th | RS400 | 1336 | Kim Parnham | 91.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 149.0 | |
16th | RS400 | 950 | H Sweet | 92.0 | (29.0 DNC) | (29.0 DNC) | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 150.0 | |
17th | RS400 | xxx | K Baldwin | 94.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 7.0 DNF | 29.0 DNC | 29.0 DNC | 152.0 | |
18th | Icon | 15 | C Wilkins | 94.0 | (29.0 DNC) | (29.0 DNC) | 7.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 152.0 | |
19th | RS400 | 1365 | Fiona Hextall | 94.5 | 7.5 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 152.5 | |
19th | Scorpion | 2007 | Rachael Mcevoy | 94.5 | 7.5 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 152.5 | |
21st | RS500 | 1054 | Peter Hardy | 95.0 | (29.0 DNC) | (29.0 DNC) | 8.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 153.0 | |
22nd | Fireball | 13852 | E Phillips | 97.0 | (29.0 DNC) | (29.0 DNC) | 10.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 155.0 | |
23rd | RS400 | 1363 | Alan Elkington | 97.0 | 10.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 155.0 | |
24th | Scorpion | 2000 | John Wells | 99.0 | 12.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 157.0 | |
25th | RS400 | 1067 | Pippa Logan | 101.0 | 14.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 159.0 | |
26th | RS400 | 866 | Cathy Reynolds | 102.0 | 15.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 160.0 | |
27th | RS400 | 1048 | Rebecca Hart | 103.0 | 16.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 161.0 | |
28th | RS400 | 670 | Paddy Tighe | 104.0 | 17.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 162.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/