Rank | Class | SailNo | Helm | Status | Nett | R2 Nov 8 a.m. |
R3 Nov 15 a.m. |
R4 Nov 22 a.m. |
R5 Nov 29 a.m. |
R6 Dec 6 a.m. |
R8 Dec 20 a.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 15050 | Kevin Hope | 3.0 | 1.0 | 1.0 | (30.0 DNC) | (2.0) | (2.0) | 1.0 | 37.0 | |
2nd | Fireball | 14836 | Richard Mason | 4.0 | (2.0) | 2.0 | (30.0 DNC) | 1.0 | 1.0 | (30.0 DNC) | 66.0 | |
3rd | F15 | 3655 | Will Gardner | 8.0 | (3.5) | 3.0 | 3.0 | (4.0) | (4.0) | 2.0 | 19.5 | |
4th | F15 | 3936 | Jeremy Arnold | 9.0 | (5.0) | (5.0) | 1.0 | 3.0 | 5.0 | (30.0 DNC) | 49.0 | |
5th | Contender | 680 | Mike Rhodes | 13.0 | 6.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | 3.0 | (8.0 DNF) | 81.0 | |
6th | Scorpion | 1920 | Jon Willars | 14.0 | (10.0) | (30.0 DNC) | (7.0) | 5.0 | 6.0 | 3.0 | 61.0 | |
7th | Blaze | 510 | Fred Mainwaring | 17.0 | (12.0) | (30.0 DNC) | 6.0 | (30.0 DNC) | 7.0 | 4.0 | 89.0 | |
8th | RS400 | 532 | John Hobson | 21.0 | (15.0) | 7.0 DNF | (10.0) | (30.0 DNC) | 9.0 | 5.0 | 76.0 | |
9th | Contender | 2405 | Geoff Norman | 43.0 | 22.0 DNF | (30.0 DNC) | 8.0 | (30.0 DNC) | 13.0 DNF | (30.0 DNC) | 133.0 | |
10th | Scorpion | 1987 | Adrian Jones | 46.0 | 22.0 DNF | (30.0 DNC) | 11.0 | (30.0 DNC) | 13.0 DNF | (30.0 DNC) | 136.0 | |
11th | F15 | 3975 | Angus Wright | 51.0 | 13.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 30.0 DNC | 141.0 | |
12th | RS400 | 1249 | John Sears | 62.0 | (30.0 DNC) | (30.0 DNC) | 2.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 152.0 | |
13th | RS400 | 1246 | Martin Stott | 63.5 | 3.5 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 153.5 | |
14th | RS400 | 1336 | John Parr | 64.0 | (30.0 DNC) | (30.0 DNC) | 4.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 154.0 | |
15th | RS400 | 950 | Alan Elkington | 65.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 155.0 | |
16th | RS400 | xxx | T Haslam | 67.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 DNF | 30.0 DNC | 30.0 DNC | 157.0 | |
17th | F15 | 3599 | John Howitt | 67.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 157.0 | |
18th | Fireball | 15013a | Nigel Potter | 68.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 8.0 DNF | 158.0 | |
19th | RS400 | 1365 | Simon Hextall | 68.5 | 8.5 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 158.5 | |
19th | Scorpion | 2007 | Jeff Peters | 68.5 | 8.5 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 158.5 | |
21st | Icon | 15 | M Payne | 69.0 | (30.0 DNC) | (30.0 DNC) | 9.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 159.0 | |
22nd | RS400 | 1363 | Ross Ryan | 71.0 | 11.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 161.0 | |
23rd | Fireball | 13852 | Simon Ford | 72.0 | (30.0 DNC) | (30.0 DNC) | 12.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 162.0 | |
24th | Finn | 58 | Paul Brown | 73.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 13.0 DNF | 30.0 DNC | 163.0 | |
25th | Scorpion | 2000 | Dave Snutch | 74.0 | 14.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 164.0 | |
26th | RS400 | 1067 | James Logan | 76.0 | 16.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 166.0 | |
27th | RS400 | 866 | Paul Reynolds | 77.0 | 17.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 167.0 | |
28th | RS400 | 1048 | Martin Hart | 78.0 | 18.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 168.0 | |
29th | RS400 | 670 | T Harrison | 79.0 | 19.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 169.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/