Rank | Class | SailNo | Helm | Fleet | Nett | R2 Nov 8 a.m. |
R3 Nov 15 a.m. |
R4 Nov 22 a.m. |
R5 Nov 29 a.m. |
R6 Dec 6 a.m. |
R8 Dec 20 a.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 207591 | Tim Cripps | 3.0 | (4.0) | 1.0 | (27.0 DNC) | 1.0 | 1.0 | (27.0 DNC) | 61.0 | |
2nd | Supernova | 1130 | Tim Hand | 5.0 | (8.0) | (2.0) | 1.0 | (3.0) | 2.0 | 2.0 | 18.0 | |
3rd | Solo | 5399 | Ian Firth | 9.0 | 2.0 | (27.0 DNC) | 3.0 | (27.0 DNC) | (6.0) | 4.0 | 69.0 | |
4th | Laser | 185654 | Kev Nichols | 11.0 | (12.0) | (9.0 DNF) | 5.0 | (27.0 DNC) | 3.0 | 3.0 | 59.0 | |
5th | Solo | 4548 | Clive Grimson | 12.0 | 7.0 | 3.0 | (27.0 DNC) | 2.0 | (8.0) | (9.0 DNF) | 56.0 | |
6th | Laser | 155924 | Mick Tolliday | 16.0 | (10.0) | (27.0 DNC) | 8.0 | 4.0 | 4.0 | (27.0 DNC) | 80.0 | |
7th | Laser | 126342 | Ross Ryan | 18.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 12.0 RET | 5.0 | 1.0 | 99.0 | |
8th | Laser 4.7 | 201836 | Jake Willars | junior | 19.0 | 9.0 | (27.0 DNC) | (11.0) | 5.0 | (27.0 DNC) | 5.0 | 84.0 |
9th | Laser | 196749 | Alan Beaton | 19.0 | 5.0 | (27.0 DNC) | 7.0 | (27.0 DNC) | 7.0 | (27.0 DNC) | 100.0 | |
10th | RS200 | 935 | S Yates | 27.0 | (27.0 DNC) | (27.0 DNC) | 6.0 | 12.0 DNF | (27.0 DNC) | 9.0 DNF | 108.0 | |
11th | Laser | 183176 | Alan Kenyon | 29.0 | 6.0 | (27.0 DNC) | 14.0 DNF | (27.0 DNC) | 9.0 | (27.0 DNC) | 110.0 | |
12th | Laser 4.7 | 167976 | Chloe Willars | junior | 30.0 | 11.0 | (27.0 DNC) | (12.0) | (12.0 DNF) | 10.0 | 9.0 DNF | 81.0 |
13th | Topper | 46770 | Will Thomas | junior | 32.0 | (27.0 DNC) | 7.0 | (27.0 DNC) | 12.0 DNF | 13.0 DNF | (27.0 DNC) | 113.0 |
14th | Solo | 5098 | Phil Kilburn | 34.0 | 3.0 | (27.0 DNC) | 4.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 115.0 | |
15th | 420/Laser | 49399 | Luke Hardy | 35.0 | (27.0 DNC) | 6.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 116.0 | |
16th | Laser | 178520 | P Spiers | 51.0 | 14.0 | (27.0 DNC) | 10.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 132.0 | |
17th | Laser 4.7 | 177822 | Kathryn Hinsliff-Smith | 52.0 | 13.0 | (27.0 DNC) | (27.0 DNC) | 12.0 DNF | (27.0 DNC) | 27.0 DNC | 133.0 | |
18th | Solo | 5577 | Kevin Andrews | 55.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 136.0 | |
19th | Laser | 136536 | Rebecca Ogden | 58.0 | (27.0 DNC) | 4.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 139.0 | |
20th | Laser radial | 138243 | Tyler Simmons | junior | 59.0 | (27.0 DNC) | 5.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 140.0 |
21st | Lark | 2172 | John Marshall | 63.0 | (27.0 DNC) | (27.0 DNC) | 9.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 144.0 | |
22nd | RS Vision | 621 | D Cook | 66.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 12.0 DNF | 27.0 DNC | 27.0 DNC | 147.0 | |
23rd | 4.7 | 198311 | Dave Clarson | 67.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 13.0 DNF | 27.0 DNC | 148.0 | |
24th | Laser | 174072 | David Chalmers | 69.0 | 15.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 150.0 | |
25th | Aero | 1745 | Ade White | 70.0 | 16.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 151.0 | |
26th | Aero | 1597 | Nick Gill | 72.0 | 18.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 153.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/