Rank | Class | SailNo | Helm | Nett | R1 APR 23 |
R2 APR 30 |
R3 MAY 7 |
R4 MAY 14 |
R5 MAY 21 |
R6 MAY 28 |
R7 JUN 4 |
R8 JUN 11 |
R9 JUN 18 |
R10 JUN 25 |
R11 JUL 2 |
R12 JUL 9 |
R13 JUL 16 |
R14 JUL 23 |
R15 JUL 30 |
R16 AUG 6 |
R17 AUG 13 |
R18 AUG 20 |
R19 AUG 27 |
R20 SEP 3 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lark | 2172 | Charlie Soubry | 11.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (3.0) | 1.0 | (12.0 DNC) | (4.0) | (12.0 DNC) | 1.0 | (5.0) | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 131.0 |
2nd | RS200 | 935 | Shellie Butters | 17.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | (12.0 DNC) | 3.0 | (4.0) | 2.0 | 153.0 |
3rd | Wayfarer | 8611 | June Kidger | 22.0 | (12.0 DNC) | 2.0 | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (4.0) | (12.0 DNC) | 4.0 | (12.0 DNC) | 4.0 | 3.0 | (12.0 DNC) | 158.0 |
4th | Stratos | 503 | Jeremy Coupland | 37.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 181.0 |
5th | Wayfarer | 7625 | Joyce Henderson | 44.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 DNF | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 2.0 | 12.0 DNC | 188.0 |
6th | Lark | 2172 | Lucy Denyer | 44.0 | 1.0 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 188.0 |
7th | National 12 | 3237 | Megan Clarke | 70.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 12.0 DNC | 3.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 214.0 |
8th | RS200 | 604. | Phillippa Logan | 74.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 218.0 |
9th | Enterprise | 21798 | William Thomas | 75.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 219.0 |
10th | RS200 | 604 | Lucy Chadbourn | 85.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 229.0 |
11th | RS200 | 1367 | Amy Hinsliffe-Smith | 86.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 230.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com