Main Series 2015: Wadsworth Helm

Notts County Sailing Club

Results as of 20:13 on October 25, 2015 by Kathryn Hinslff Smith

Overall

Sailed: 21, Discards: 13, To count: 8, To qualify: 1, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Class SailNo Helm Division Nett R1
26/4  
R2
May 3  
R3
May 10  
R4
May 31  
R5
Jun 7  
R6
Jun 14  
R7
Jun 21  
R8
Jun 28  
R9
Jul 12  
R10
Jul 19  
R11
Jul 26  
R12
Aug 2  
R13
Aug 9  
R14
Aug 23  
R15
Aug 30  
R16
Sep 6  
R17
Sep 13  
R18
Sept 27  
R19
Oct 11  
R20
Oct 18  
R21
Oct 25  
Total
1st Laser/Scorpion/RS400 126277/1997/532 Richard Mason   12.0 1.0 1.0 (50.0 DNC) (50.0 DNC) (4.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 2.0 2.0 3.0 1.0 (50.0 DNC) 616.0
2nd RS400 1363 Ross Ryan   18.0 (4.0) (15.0 DNF) (6.0) (50.0 DNC) 1.0 2.0 (5.0) 3.0 (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (7.0) 2.0 4.0 (50.0 DNC) 3.0 1.0 (50.0 DNC) (5.0) 410.0
3rd Laser 185654/204386 Kevin Nicholls   18.0 (3.0) (7.0) 3.0 1.0 3.0 (7.0) (4.0) 2.0 3.0 3.0 (50.0 DNC) (50.0 DNC) (6.0 DNF) (4.0) (50.0 DNC) (5.0) (6.0) 1.0 (7.0) 2.0 (6.0) 223.0
4th RS400 1336 John Parr   27.0 2.0 4.0 5.0 (50.0 DNC) (12.0) (50.0 DNC) 2.0 (50.0 DNC) (7.0) (50.0 DNC) (11.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 4.0 (50.0 DNC) 5.0 (50.0 DNC) 3.0 557.0
5th Fireball/Laser/Scorpion 14836/200322/1920 Luke Hardy   30.0 (50.0 DNC) 3.0 4.0 (50.0 DNC) (14.0) (50.0 DNC) 6.0 1.0 4.0 (50.0 DNC) (50.0 DNC) 3.0 1.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 644.0
6th Solo 4882 Brian Fisher   30.0 (50.0 DNC) (50.0 DNC) (8.0) 3.0 (50.0 DNC) (5.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) (5.0) 5.0 4.0 4.0 (6.0) 1.0 (10.0) (50.0 DNC) (50.0 DNC) 4.0 5.0 4.0 464.0
7th Solo 4548 Clive Grimson   35.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 4.0 (8.0) 6.0 (50.0 DNC) 4.0 3.0 (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 3.0 (50.0 DNC) 643.0
8th Scorpion 2002 Jon Willars   66.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (13.0) 9.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 7.0 (50.0 DNC) 11.0 DNF (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 9.0 679.0
9th Laser/RS400 166760/1288 Nigel Lindley   78.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 1.0 (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) 7.0 (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 50.0 DNC 2.0 728.0
10th Laser 4.7 20136/185305 Jake Willars Junior 82.0 (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) 10.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 9.0 (50.0 DNC) 11.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (13.0) 10.0 13.0 695.0
11th Scorpion 2018 Nigel Potter   117.0 (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) 6.0 3.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 767.0
12th Laser 183086 Glyn Ritchie   121.0 7.0 (50.0 DNC) 11.0 DNF (50.0 DNC) (50.0 DNC) 12.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 8.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 10.0 771.0
13th RS200 935 Simon Yates   141.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 10.0 7.0 11.0 791.0
14th RS400 1067 James Logan   141.0 (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 5.0 4.0 (50.0 DNC) 50.0 DNC 50.0 DNC 791.0
15th RS400 670 Tim Harrison   146.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) 8.0 7.0 (50.0 DNC) 50.0 DNC 50.0 DNC 8.0 796.0
16th Laser 155921/157682 Mick Tolliday   179.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) 7.0 (50.0 DNC) 50.0 DNC 50.0 DNC 4.0 50.0 DNC 829.0
17th Fireball/Laser 15050/173520 Andy Stewart   219.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 7.0 2.0 (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 869.0
18th RS400 532 John Hobson   230.0 5.0 11.0 (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 12.0 50.0 DNC 50.0 DNC 880.0
19th Laser 4.7 20183 Nicola Willars   252.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 18.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 14.0 902.0
20th Laser/420/fball 191042/53983/15013 Andy Smith   256.0 (50.0 DNC) 2.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 906.0
21st RS400 1249 John Sears   258.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 908.0
22nd Scorpion 1920 Chloe Willars Junior 270.0 (50.0 DNC) 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 3.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 920.0
23rd RS400 950 Alan Elkington   275.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 11.0 50.0 DNC 50.0 DNC 925.0
24th Solo 5222 Tony Monaghan   279.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 DNF (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 9.0 9.0 50.0 DNC 929.0
25th Wayfarer 8611 Charles Kidger   281.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 13.0 50.0 DNC 6.0 DNF 50.0 DNC 50.0 DNC 12.0 931.0
26th ICON 15 Martin Payne   285.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 11.0 16.0 DNF 935.0
27th RS200 1139 J. McGleshan   292.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 942.0
28th Blaze 669 Fred Mainwaring   308.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1.0 958.0
29th RS400 1354 Ken Twemlow   312.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 7.0 962.0
30th Stratos 503 Martin Mayhoe   313.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 8.0 50.0 DNC 963.0
31st RS400 866 Paul Reynolds   320.0 (50.0 DNC) 9.0 11.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 970.0
32nd RS400 1246 Martin Stott   351.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 1.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,001.0
33rd Laser 193781 ;Luke Steaggles   351.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,001.0
34th Contender 2680 Mike Rhodes   352.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,002.0
35th RS400 1365 Simon Hextall   353.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 3.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,003.0
36th Mirror 705 Tom Smith Junior 355.0 (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,005.0
37th Finn 51 Tim Cripps   356.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 6.0 50.0 DNC 50.0 DNC 1,006.0
38th RS200 935 Martin Payne   356.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,006.0
39th Laser 161405 Richard Martin   356.0 (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,006.0
40th RS600 885 Simon Hibbert   356.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,006.0
41st Scorpion 1989 Pete Hardy   358.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,008.0
42nd Solo 4902 Martin Gunn   358.0 (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,008.0
43rd Finn 58 Paul Brown   359.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,009.0
44th RS100 424 Ian Elkington   360.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,010.0
45th Scorpion 1998 Matt Potter   361.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,011.0
46th Scorpion 2025 Nadina Lincoln   362.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 12.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,012.0
47th Laser 179751 Karl Lye   365.0 (50.0 DNC) 15.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,015.0
48th RS400 950 Louise Clayton   366.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,016.0
49th Scorpion 1865 Alex Cox   367.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1,017.0



Sailwave Scoring Software 2.9.7
www.sailwave.com