Rank | Class | SailNo | Helm | Nett | R1 May 1 a.m. |
R2 May 1 p.m. |
R3 May 15 a.m. |
R4 May 15 p.m. |
R5 May 22 a.m. |
R6 May 22 p.m. |
R7 Jun 5 a.m. |
R8 Jun 5 p.m. |
R9 Jun 12 a.m. |
R10 Jun 12 p.m. |
R11 Jun 19 a.m. |
R12 Jun 19 p.m. |
R13 Jun 26 a.m. |
R14 Jun 26 p.m. |
R15 Jul 10 a.m. |
R16 Jul 10 p.m. |
R17 Jul 17 a.m. |
R18 Jul 17 p.m. |
R19 Jul 24 a.m. |
R20 Jul 24 p.m. |
R21 Jul 31 a.m. |
R22 Jul 31 p.m. |
R23 Aug 7 a.m. |
R24 Aug 7 p.m. |
R25 Aug 14 a.m. |
R26 Aug 14 p.m. |
R27 Aug 21 a.m. |
R28 Aug 21 p.m. |
R29 Aug 28 a.m. |
R30 Aug 28 p.m. |
R31 Sep 4 a.m. |
R32 Sep 4 p.m. |
R33 Sep 11 a.m. |
R34 Sep 11 p.m. |
R35 Sep 25 a.m. |
R36 Sep 25 p.m. |
R37 Oct 2 a.m. |
R38 Oct 2 p.m. |
R39 Oct 16 a.m. |
R40 Oct 16 p.m. |
R41 Oct 23 a.m. |
R42 Oct 23 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 14836 | Kevin Hope | 15.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (1.0) | (1.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (2.0) | 1.0 | (3.0) | (2.0) | (48.0 DNC) | (48.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | 1,034.0 |
2nd | Contender | 680 | M Rhodes | 34.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | (7.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | (10.0 RET) | (48.0 DNC) | (48.0 DNC) | 6.0 | 1.0 | 5.0 | 2.0 | 2.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1,251.0 |
3rd | Icon | 15 | M Payne | 35.0 | (5.0) | 3.0 | (5.0) | 3.0 | (7.0) | 3.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | 2.0 | (6.0) | (5.0) | 2.0 | (48.0 DNC) | 2.0 | (48.0 DNC) | 3.0 | 2.0 | (6.0) | (8.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (6.0) | (48.0 DNC) | (7.0) | 3.0 | 2.0 | 3.0 | 2.0 | (10.0 DNF) | (6.0) | (6.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (6.0) | (5.0) | 1.0 | 1.0 | 747.0 |
4th | RS200 | 935 | S Yates | 39.0 | 3.0 | (48.0 DNC) | (10.0 DNF) | 2.0 | 1.0 | 4.0 | (6.0) | 2.0 | 2.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | (5.0) | (7.0) | (5.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (6.0) | 4.0 | 1.0 | 4.0 | (7.0) | 4.0 | 3.0 | (5.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (7.0) | (7.0) | 2.0 | 4.0 | 920.0 |
5th | D-Zero | 205 | Geoff Norman | 45.0 | (6.0) | (5.0) | (10.0 DNF) | (48.0 DNC) | 3.0 | (9.0 RET) | 3.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 2.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | (5.0) | 3.0 | (9.0) | (5.0) | (4.0) | (6.0 RET) | (48.0 DNC) | 4.0 | (48.0 DNC) | (5.0) | (48.0 DNC) | (5.0) | 1.0 | (48.0 DNC) | (48.0 DNC) | 4.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | (48.0 DNC) | 3.0 | 4.0 | 4.0 | (48.0 DNC) | 882.0 |
6th | Fireball | 15093 | Simon Hextall | 47.0 | 1.0 | 2.0 | 3.0 | (8.0 DNF) | (48.0 DNC) | (48.0 DNC) | 2.0 | (7.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 6.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1,262.0 |
7th | Supernova/Xenon | 424/4210 | Phil Dyne | 69.5 | 7.0 | (48.0 DNC) | 1.0 | 4.0 | (8.0) | 6.0 | (9.0) | (11.0) | (48.0 DNC) | (48.0 DNC) | (8.0) | (8.0) | 4.0 | 2.0 | 4.5 | 2.0 | 7.0 | (9.0) | (9.0) | (10.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | (48.0 DNC) | (12.0 RET) | (10.0 RET) | (8.0) | (10.0 DNF) | (10.0) | (48.0 DNC) | (11.0) | (8.0) | (8.0) | (8.0) | (8.0) | 3.0 | 8.0 | 6.0 | 5.0 | 5.0 | 666.5 |
8th | Fireball | 15013 | Luke Steaggles | 72.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (9.0 RET) | 3.0 | 6.0 | 8.0 | 8.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | 4.0 | 3.0 | 7.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 7.0 | 5.0 | 4.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 1,329.0 |
9th | Solution | 432 | Jake Willars | 79.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | (6.0) | 5.0 | 3.0 | (6.0) | 5.0 | (8.0) | 6.0 | (10.0) | (11.0) | (48.0 DNC) | (48.0 DNC) | 4.0 | 4.0 | (8.0) | (7.0) | (9.0) | 6.0 | (7.0) | (7.0) | (9.0) | 5.0 | (10.0) | (7.0) | 6.0 | 6.0 | 6.0 | 6.0 | (9.0) | (8.0) | 6.0 | 6.0 | 777.0 |
10th | Streaker | 1717 | Charlie Soubry | 97.0 | (48.0 DNC) | (48.0 DNC) | 6.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | (10.0) | (9.0) | 1.0 | 3.0 | 4.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | (10.0) | 7.0 | (14.0 RET) | (9.0) | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | (48.0 DNC) | (48.0 DNC) | (10.0) | 8.0 | (48.0 DNC) | 6.0 | 9.0 | 9.0 | (10.0) | (48.0 DNC) | (48.0 DNC) | 9.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1,129.0 |
11th | RS500/Aero | 1054/1745 | J Hobson | 221.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 2.0 | 2.0 | 3.0 | 2.0 | 1,517.0 |
12th | Wayfarer | 7625 | John Henderson | 330.0 | (48.0 DNC) | (48.0 DNC) | 10.0 DNF | (48.0 DNC) | (48.0 DNC) | 2.0 | (48.0 DNC) | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 11.0 DNF | 6.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,626.0 |
13th | Wayfarer | 8611 | Charlie Kidger | 347.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | (48.0 DNC) | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | (48.0 DNC) | 8.0 | 7.0 | 8.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 5.0 | 2.0 | 48.0 DNC | 48.0 DNC | 9.0 DNF | 48.0 DNC | 1,643.0 |
14th | RS600 | 900 | Alex Piggott | 440.0 | 10.0 DNF | 8.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | 4.0 | (48.0 DNC) | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 13.0 DNF | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,736.0 |
15th | 2000 | 21646 | J Tyrrell | 445.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 11.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | (48.0 DNC) | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 DNF | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,741.0 |
16th | Fireball | 15013 | M Potter | 453.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | 6.0 | 5.0 | 5.0 | 2.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,749.0 |
17th | N12 | 3448 | Peter Miatt | 461.0 | 10.0 DNF | (48.0 DNC) | 4.0 | 1.0 | 2.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 11.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,757.0 |
18th | Fireball | 15013 | Mick Tolliday | 466.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 8.0 | 3.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 3.0 | 9.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,762.0 |
19th | Stratos | 503 | M Hayhoe | 469.5 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.5 | (48.0 DNC) | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 7.0 | 5.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,765.5 |
20th | N12 | N3466 | D Clarke | 525.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 9.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | 12.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,821.0 |
21st | RS 600 | 885 | Simon Hibbert | 539.0 | 4.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | (48.0 DNC) | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,835.0 |
22nd | Firefly | N6 | M Starkey | 543.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 5.0 | 4.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,839.0 |
23rd | RS 100 | 261 | Ross Ryan | 546.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,842.0 |
24th | Buzz | 576 | Graham Stamper | 592.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 7.0 | 1,888.0 |
25th | RS Aero 7 | 1597 | N Gill | 594.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 2.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,890.0 |
26th | N12/Fireball | 3512 | Rob Gardner | 597.0 | (48.0 DNC) | 8.0 DNF | (48.0 DNC) | (48.0 DNC) | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,893.0 |
27th | Supernova | 1171 | Tim Cripps | 630.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,926.0 |
28th | N12 | 2957 | John Sears | 630.0 | 2.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,926.0 |
29th | Flying Fifteen | 3975 | A Wright | 632.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 4.0 | 4.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,928.0 |
30th | Fireball | 15013 | Andy Stewart | 636.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 9.0 DNF | 3.0 | 1,932.0 |
31st | Fireball | 15013 | Tom Smith | 636.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,932.0 |
32nd | RS Aero 9 | 1463 | Alan Beaton | 637.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 12.0 RET | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,933.0 |
