Rank | Class | SailNo | Crew | Fleet | Nett | R1 2016-10-30 |
R2 2016-11-06 |
R3 2016-11-13 |
R4 2016-11-20 |
R5 2016-11-27 |
R6 2016-12-04 |
R7 2016-12-11 |
R8 2016-12-18 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 150133 | A Stewart | 4.0 | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (2.0) | 1.0 | 1.0 | (3.0) | 81.0 | |
2nd | RS400 | 1336 | K Parnham | 7.0 | (3.0) | (36.0 DNC) | (7.0) | 1.0 | 3.0 | (9.0) | 2.0 | 1.0 | 62.0 | |
3rd | RS400 | 1249 | L Ogden | 14.0 | 2.0 | (9.0) | (8.0) | (5.0) | 5.0 | (14.0) | 5.0 | 2.0 | 50.0 | |
4th | Scorpion | 2025 | C Holt | 15.0 | 5.0 | (36.0 DNC) | 1.0 | (6.0) | (36.0 DNC) | 5.0 | (8.0) | 4.0 | 101.0 | |
5th | Flying Fifteen | 3936 | J Allen | 15.0 | (36.0 DNC) | 2.0 | (12.0) | 3.0 | 8.0 | 2.0 | (36.0 DNC) | (10.0) | 109.0 | |
6th | Scorpion | 2017 | N Willars | 28.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | 7.0 | 6.0 | (36.0 DNC) | (12.0) | 11.0 | 148.0 | |
7th | Fireball | 15013 | J Rowell | 29.0 | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | 13.0 | 4.0 | (36.0 DNC) | 8.0 | 173.0 | |
8th | Flying Fifteen | 3975 | P Barnes | 29.0 | (36.0 DNC) | 5.0 | 14.0 | 4.0 | (16.0) | 6.0 | (36.0 DNC) | (15.0) | 132.0 | |
9th | RS400 | 1246 | N Ogden | 30.0 | (36.0 DNC) | 8.0 | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | 3.0 | 9.0 | 174.0 | |
10th | Albacore/RS200 | 6654/603 | K Hinsliff-Smith | 32.0 | (36.0 DNC) | 6.0 | 9.0 | 9.0 | (36.0 DNC) | 8.0 | (36.0 DNC) | (17.0) | 157.0 | |
11th | Flying Fifteen | 3655 | N Theokritoff | 35.0 | (36.0 DNC) | 15.0 RET | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | 6.0 | 7.0 | 179.0 | |
12th | RS400 | 1325 | P Logan | 42.0 | (36.0 DNC) | (13.0) | 13.0 | (36.0 DNC) | 12.0 | 11.0 | (36.0 DNC) | 6.0 | 163.0 | |
13th | RS400 | 670 | T Harrison | 43.0 | 4.0 | (36.0 DNC) | 11.0 | (36.0 DNC) | (36.0 DNC) | 12.0 | (36.0 DNC) | 16.0 | 187.0 | |
14th | RS400 | 866 | C Reynolds | 53.0 | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | 17.0 | 13.0 | (36.0 DNC) | 13.0 | 197.0 | |
15th | RS200 | 935 | S Bullows | 54.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | 9.0 | (36.0 DNC) | 7.0 | 36.0 DNC | 198.0 | |
16th | RS500 | 1054 | A Clay | 62.0 | (36.0 DNC) | 10.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | 36.0 DNC | 206.0 | |
17th | RS400 | 1354 | S Twemlow | 66.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 14.0 | 36.0 DNC | 11.0 | 5.0 | 210.0 | |
18th | Albacore | 6654 | T Pangraz | 74.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 8.0 | 15.0 | (36.0 DNC) | 15.0 | 36.0 DNC | 218.0 | |
19th | RS200 | 1073 | R Piggott | 76.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 3.0 | 36.0 DNC | 36.0 DNC | 220.0 | |
20th | RS400 | 950 | H Sweet | 85.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 36.0 DNC | 9.0 | 36.0 DNC | 229.0 | |
21st | Scorpion | 2000 | T Vance | 86.0 | (36.0 DNC) | 11.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 230.0 | |
22nd | Lark | 2172 | C Soubry | 87.0 | (36.0 DNC) | (36.0 DNC) | 5.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 10.0 | 36.0 DNC | 231.0 | |
23rd | RS400 | 1363 | O Ryan-Moore | 94.0 | (36.0 DNC) | 7.0 | 15.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 238.0 | |
24th | Scorpion | 2002 | C Willars | 110.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 254.0 | |
25th | Scorpion | 1997 | S Mason | 111.0 | (36.0 DNC) | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 255.0 | |
26th | Flying Fifteen | 3936 | A Wright | 112.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 4.0 | 36.0 DNC | 256.0 | |
27th | Wayfarer | 8977 | E Milns | 114.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 258.0 | |
28th | Scorpion | 2007 | R McEvoy | 115.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 7.0 | 36.0 DNC | 36.0 DNC | 259.0 | |
29th | Scorpion | 2002 | T Smith | 119.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 263.0 | |
30th | RS400 | 1345 | J Hobson | 120.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 12.0 | 264.0 | |
31st | Flying Fifteen | 3676 | J Day | 120.0 | (36.0 DNC) | 12.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 264.0 | |
32nd | RS400 | 670 | G Oiz | 121.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 13.0 | 36.0 DNC | 265.0 | |
33rd | RS200 | 603 | G Dyne | 122.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 14.0 | 266.0 | |
34th | Scorpion | 2002 | V Weston | 122.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 14.0 | 36.0 DNC | 266.0 | |
35th | RS400 | 950 | A Lardi | 123.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 15.0 | 36.0 DNC | 36.0 DNC | 267.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com