Frostbite series 2016: Helm

Notts County Sailing Club

Results as at 19 DEC by James Logan

Overall

Sailed: 8, Discards: 4, To count: 4, To qualify: 1, Rating system: PY, Entries: 55, Scoring system: Appendix A
Rank Class SailNo Helm Fleet Nett R1
2016-10-30
R2
2016-11-06
R3
2016-11-13
R4
2016-11-20
R5
2016-11-27
R6
2016-12-04
R7
2016-12-11
R8
2016-12-18
Total
1st Fireball 150133 K Hope   4.0 1.0 1.0 (56.0 DNC) (56.0 DNC) (3.0) 1.0 1.0 (6.0) 125.0
2nd Solo 5399 I Firth   7.0 (4.0) (4.0) 1.0 (4.0) 1.0 2.0 (11.0) 3.0 30.0
3rd RS400 1336 J Parr   12.0 (5.0) (56.0 DNC) (12.0) 3.0 5.0 (18.0) 2.0 2.0 103.0
4th Solution 4 J Mawson   12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (4.0) 3.0 3.0 4.0 184.0
5th Scorpion/Laser 1997/203004 R Mason   14.0 (56.0 DNC) 3.0 (56.0 DNC) 1.0 6.0 4.0 (56.0 DNC) (56.0 DNC) 238.0
6th Solo 4882 B Fisher   18.0 2.0 7.0 2.0 (14.0) 7.0 (14.0) (56.0 DNC) (56.0 DNC) 158.0
7th Flying Fifteen 3936 J Arnold   18.0 (56.0 DNC) 2.0 (22.0) 6.0 (15.0) 5.0 5.0 (15.0) 126.0
8th RS400 1249 J Sears   23.0 3.0 (13.0) (15.0) (9.0) 9.0 (24.0) 6.0 5.0 84.0
9th Scorpion 2025 N Lincoln   34.0 9.0 (56.0 DNC) 5.0 (15.0) (56.0 DNC) (56.0 DNC) 12.0 8.0 217.0
10th RS100/400/Laser 261/1363/178146 R Ryan   43.0 11.0 11.0 13.0 (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) 267.0
11th Devoti D-0 205 G Norman   45.0 (56.0 DNC) 15.0 (56.0 DNC) (56.0 DNC) 12.0 (17.0) 7.0 11.0 230.0
12th Solo 5222 T Monaghan   46.0 8.0 (56.0 DNC) 9.0 (56.0 DNC) 13.0 (23.0) (18.0) 16.0 199.0
13th RS400 1246 M Stott   50.0 (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) 20.0 (56.0 DNC) 4.0 14.0 274.0
14th Flying Fifteen 3975 A Wright   50.0 (56.0 DNC) 8.0 (24.0) 8.0 (28.0) 12.0 (56.0 DNC) 22.0 214.0
15th Fireball 15013 L Hardy   53.0 (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) 25.0 9.0 (56.0 DNC) 13.0 277.0
16th Flying Fifteen 3655 W Gardner   54.0 (56.0 DNC) 20.0 RET (56.0 DNC) (56.0 DNC) 14.0 (56.0 DNC) 8.0 12.0 278.0
17th Solution 432 J Willars Junior 54.0 (56.0 DNC) (56.0 DNC) (20.0) 17.0 10.0 10.0 17.0 (56.0 DNC) 242.0
18th RS200 935 S Yates   58.0 (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) 19.0 (56.0 DNC) 9.0 24.0 282.0
19th Albacore 6654 C Gimson   59.0 (56.0 DNC) 9.0 16.0 18.0 (27.0) 16.0 (25.0) (56.0 DNC) 223.0
20th Laser/Scorpion 1/2002 C Willars Junior 63.0 (56.0 DNC) (56.0 DNC) 14.0 (56.0 DNC) (21.0) 11.0 20.0 18.0 252.0
21st RS400 670 T Harrison   66.0 7.0 (56.0 DNC) 19.0 (56.0 DNC) (56.0 DNC) 21.0 19.0 (23.0) 257.0
22nd Finn 58 P Brown   67.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 22.0 15.0 (56.0 DNC) 17.0 291.0
23rd RS400 1325 J Logan   71.0 (56.0 DNC) 18.0 (23.0) (56.0 DNC) 23.0 20.0 (56.0 DNC) 10.0 262.0
24th Contender 680 M Rhodes   74.0 (56.0 DNC) 5.0 (56.0 DNC) 7.0 (56.0 DNC) 6.0 (56.0 DNC) 56.0 DNC 298.0
25th RS100/RS400 424/950 A Elkington   74.0 (56.0 DNC) (56.0 DNC) 26.0 (56.0 DNC) 8.0 27.0 13.0 (56.0 DNC) 298.0
26th Scorpion 2017 J Willars   78.0 (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) 29.0 25.0 16.0 (56.0 DNC) 302.0
27th Laser 167587 J Lloyd   80.0 13.0 (56.0 DNC) (27.0) 20.0 (32.0) 26.0 21.0 (56.0 DNC) 251.0
28th Laser Radial 143090 A Jones   82.0 (56.0 DNC) 10.0 17.0 (56.0 DNC) 31.0 (56.0 DNC) 24.0 (56.0 DNC) 306.0
29th RS400 866 P Reynolds   90.0 (56.0 DNC) (56.0 DNC) 18.0 (56.0 DNC) 30.0 22.0 (56.0 DNC) 20.0 314.0
30th RS500 1054 J Hobson   100.0 (56.0 DNC) 14.0 11.0 (56.0 DNC) (56.0 DNC) 19.0 (56.0 DNC) 56.0 DNC 324.0
31st RS400 1354 K Twemlow   106.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 26.0 56.0 DNC 15.0 9.0 330.0
32nd RS200/Supernova 603/424 P Dyne   113.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 19.0 17.0 (56.0 DNC) 56.0 DNC 21.0 337.0
33rd RS200 1073 A Piggott   121.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 7.0 56.0 DNC 56.0 DNC 345.0
34th Laser 19445 T Cripps   123.0 (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 7.0 347.0
35th Scorpion 2000 D Snutch   135.0 (56.0 DNC) 16.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 359.0
36th Lark 2172 J Marshall   136.0 (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 14.0 56.0 DNC 360.0
37th Laser 209933 P Spiers   142.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 24.0 (56.0 DNC) 56.0 DNC 56.0 DNC 366.0
38th Laser 183176 A Keynon   144.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 16.0 16.0 (56.0 DNC) 56.0 DNC 56.0 DNC 368.0
39th Laser 137691 A Gray   156.0 (56.0 DNC) (56.0 DNC) 21.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 23.0 56.0 DNC 380.0
40th Solo 4902 S Gunn   169.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 1.0 393.0
41st Laser 196748 J Scott   171.0 (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 395.0
42nd Scorpion 2002 M Potter   173.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 397.0
43rd Laser 193781 L Streagles   178.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 10.0 56.0 DNC 402.0
44th RS600 900 J Hibbert   178.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 402.0
45th Laser Radial 210267 S Gadsby   178.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 402.0
46th Laser 191042 A Smith   179.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 56.0 DNC 56.0 DNC 56.0 DNC 403.0
47th Laser 161584 J Tillyard   179.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 403.0
48th Laser 155921 M Tolliday   180.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 404.0
49th Wayfarer 8977 D Milns   180.0 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 404.0
50th Scorpion 2007 J Peters   181.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 13.0 56.0 DNC 56.0 DNC 405.0
51st Flying Fifteen 3676 J Chambers   185.0 (56.0 DNC) 17.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 409.0
52nd Laser 185654 K Nichols   186.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 18.0 56.0 DNC 56.0 DNC 56.0 DNC 410.0
53rd RS400 1345 A Clay   187.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 19.0 411.0
54th Optimist 1958 H Moore   190.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 22.0 56.0 DNC 414.0
55th Fireball 14836 A Stewart   193.0 (56.0 DNC) (56.0 DNC) 25.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 417.0



Sailwave Scoring Software 2.16.7
www.sailwave.com