Rank | SailNo | Crew | Nett | R1 May 1 a.m. |
R2 May 1 p.m. |
R3 May 15 a.m. |
R4 May 15 p.m. |
R5 May 22 a.m. |
R6 May 22 p.m. |
R7 Jun 5 a.m. |
R8 Jun 5 p.m. |
R9 Jun 12 a.m. |
R10 Jun 12 p.m. |
R11 Jun 19 a.m. |
R12 Jun 19 p.m. |
R13 Jun 26 a.m. |
R14 Jun 26 p.m. |
R15 Jul 10 a.m. |
R16 Jul 10 p.m. |
R17 Jul 17 a.m. |
R18 Jul 17 p.m. |
R19 Jul 24 a.m. |
R20 Jul 24 p.m. |
R21 Jul 31 a.m. |
R22 Jul 31 p.m. |
R23 Aug 7 a.m. |
R24 Aug 7 p.m. |
R25 Aug 14 a.m. |
R26 Aug 14 p.m. |
R27 Aug 21 a.m. |
R28 Aug 21 p.m. |
R29 Aug 28 a.m. |
R30 Aug 28 p.m. |
R31 Sep 4 a.m. |
R32 Sep 4 p.m. |
R33 Sep 11 a.m. |
R34 Sep 11 p.m. |
R35 Sep 25 a.m. |
R36 Sep 25 p.m. |
R37 Oct 2 a.m. |
R38 Oct 2 p.m. |
R39 Oct 16 a.m. |
R40 Oct 16 p.m. |
R41 Oct 23 a.m. |
R42 Oct 23 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3936 | J Allen | 15.0 | (2.0) | (2.0) | (13.0 DNC) | (13.0 DNC) | (1.0) | (1.0) | (2.0) | (1.0) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (2.0) | (13.0 DNC) | 262.0 |
2nd | 3655 | D Fox | 26.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (4.0 RET) | 1.0 | 1.0 | (2.0) | (7.0 RET) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 330.0 |
3rd | 3599 | P Lofthouse | 34.0 | (5.0) | (3.0) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (3.0) | (3.0) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (3.0) | (3.0) | 2.0 | (7.0 RET) | (3.0) | (3.0) | (3.0) | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | (13.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | (5.0 RET) | 1.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 3.0 | 273.0 |
4th | 3629 | K Heap | 47.0 | (4.0) | (5.0) | 2.0 | (13.0 DNC) | (4.0) | (4.0) | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (5.0) | 4.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | (5.0) | (5.0) | (5.0) | (13.0 DNC) | (13.0 DNC) | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 3.0 | 1.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 4.0 | 3.0 | 4.0 | 331.0 |
5th | 2786/3676 | J Day | 53.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | (5.0) | (5.0) | (5.0) | (6.0 DNF) | (13.0 DNC) | (13.0 DNC) | 4.0 RET | 3.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | (5.0) | 4.0 | (5.0) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 357.0 |
6th | 3975 | J Wright | 55.0 | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (6.0 RET) | 4.0 | 6.0 RET | 4.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 RET | (13.0 DNC) | 2.0 | 4.0 | 5.0 RET | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | 399.0 |
7th | 3655 | N Theokritoff | 130.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 5.0 DSQ | 2.0 | 481.0 |
8th | 3936 | A Wright | 140.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 RET | 2.0 | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 491.0 |
9th | 3465 | R Ogden | 160.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 511.0 |
10th | 3655 | L Clayton | 171.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 522.0 |
11th | 4031 | M Timms | 174.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 525.0 |
12th | 3465 | P Hardy | 176.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 527.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com