Main Series 2016: Flying Fifteen Helm

Notts County Sailing Club

Results as of 20:31 on November 5, 2016 by Angus Wright

Overall

Sailed: 42, Discards: 27, To count: 15, To qualify: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank SailNo Helm Nett R1
May 1 a.m.
R2
May 1 p.m.
R3
May 15 a.m.
R4
May 15 p.m.
R5
May 22 a.m.
R6
May 22 p.m.
R7
Jun 5 a.m.
R8
Jun 5 p.m.
R9
Jun 12 a.m.
R10
Jun 12 p.m.
R11
Jun 19 a.m.
R12
Jun 19 p.m.
R13
Jun 26 a.m.
R14
Jun 26 p.m.
R15
Jul 10 a.m.
R16
Jul 10 p.m.
R17
Jul 17 a.m.
R18
Jul 17 p.m.
R19
Jul 24 a.m.
R20
Jul 24 p.m.
R21
Jul 31 a.m.
R22
Jul 31 p.m.
R23
Aug 7 a.m.
R24
Aug 7 p.m.
R25
Aug 14 a.m.
R26
Aug 14 p.m.
R27
Aug 21 a.m.
R28
Aug 21 p.m.
R29
Aug 28 a.m.
R30
Aug 28 p.m.
R31
Sep 4 a.m.
R32
Sep 4 p.m.
R33
Sep 11 a.m.
R34
Sep 11 p.m.
R35
Sep 25 a.m.
R36
Sep 25 p.m.
R37
Oct 2 a.m.
R38
Oct 2 p.m.
R39
Oct 16 a.m.
R40
Oct 16 p.m.
R41
Oct 23 a.m.
R42
Oct 23 p.m.
Total
1st 3936 J Arnold 15.0 (2.0) (2.0) (9.0 DNC) (9.0 DNC) (1.0) (1.0) (2.0) (1.0) (9.0 DNC) (9.0 DNC) (4.0 RET) (2.0) (2.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 (2.0) 1.0 155.0
2nd 3465 A Farmer 26.0 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (2.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (4.0) (3.0) 2.0 2.0 2.0 2.0 (3.0) 2.0 1.0 1.0 2.0 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 245.0
3rd 3599 J Howett 34.0 (5.0) (3.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (3.0) (3.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (3.0) (3.0) 2.0 (7.0 RET) (3.0) (3.0) (3.0) (3.0) 2.0 3.0 2.0 2.0 (9.0 DNC) 3.0 3.0 3.0 3.0 2.0 (5.0 RET) 1.0 (9.0 DNC) (9.0 DNC) 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 3.0 213.0
4th 3655 W Gardner 41.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 RET 1.0 1.0 2.0 7.0 RET 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 2.0 5.0 DSQ 2.0 284.0
5th 3629 J Handley 47.0 (4.0) (5.0) 2.0 (9.0 DNC) (4.0) (4.0) (4.0) 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (5.0) 4.0 4.0 (5.0) 4.0 (5.0) (5.0) (5.0) (9.0 DNC) (9.0 DNC) 3.0 4.0 (9.0 DNC) (9.0 DNC) 1.0 3.0 1.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 4.0 3.0 4.0 246.0
6th 2786/3676 J Chambers 54.0 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (5.0) (5.0) (5.0) (6.0 DNF) (9.0 DNC) (9.0 DNC) 4.0 RET 3.0 (9.0 DNC) (9.0 DNC) 3.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 5.0 2.0 4.0 3.0 3.0 3.0 3.0 (9.0 DNC) (9.0 DNC) 4.0 5.0 (9.0 DNC) (9.0 DNC) 282.0
7th 3975 A Wright 55.0 3.0 4.0 (9.0 DNC) (9.0 DNC) 2.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (6.0 RET) 4.0 6.0 RET 4.0 4.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 RET (9.0 DNC) 2.0 4.0 5.0 RET 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) 295.0
8th 4031 P Pollard 122.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 365.0



Sailwave Scoring Software 2.16.7
www.sailwave.com