Rank | Class | SailNo | Helm | Fleet | Nett | R1 May 1 |
R3 May 22 |
R4 Jun 5 |
R5 Jun 12 |
R6 Jun 19 |
R7 Jun 26 |
R8 Jul 17 |
R9 Jul 24 |
R10 Aug 7th |
R11 Aug 7 |
R12 Aug 14 |
R13 Aug 21 |
R14 Aug 28 |
R15 Sep 4 |
R16 Sep 11 |
R17 Sep 25 |
R18 Oct 2 |
R19 Oct 16 |
R20 Oct 23 |
Total | Crew |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4882 | Brian Fisher | 18.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | (5.0) | 4.0 | (8.0) | 2.0 | 1.0 | 4.0 | (5.5) | (6.0) | (12.0) | 2.0 | 1.0 | (6.0) | 2.0 | 340.5 | ||
2nd | Laser Radial | 204386 | Kevin Nicholls | 21.0 | 2.0 | (56.0 DNC) | (6.0) | (56.0 DNC) | (5.5) | (7.0) | (56.0 DNC) | 1.0 | (6.0) | 1.0 | (56.0 DNC) | 2.0 | (9.0) | 4.0 | 4.0 | 4.0 | 3.0 | (56.0 DNC) | (11.0 OCS) | 345.5 | ||
3rd | Solo | 4548 | Clive Gimson | 24.0 | (56.0 DNC) | (56.0 DNC) | 3.0 | 4.0 | (7.0) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (7.0) | (56.0 DNC) | (56.0 DNC) | 3.0 | 3.0 | 3.0 | (8.0) | 1.0 | 2.0 | 5.0 | (11.0 OCS) | 449.0 | ||
4th | Fireball/Laser | 15050/173520 | Andy Stewart | 35.0 | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 11.0 | 5.0 | (56.0 DNC) | 6.0 | (56.0 DNC) | 1.0 | 1.0 | 651.0 | ||
5th | RS200 | 935 | Simon Yates | 37.0 | (56.0 DNC) | 3.0 | 7.0 | 2.0 | (56.0 DNC) | 5.0 | (56.0 DNC) | 3.0 | 3.0 | (56.0 DNC) | (56.0 DNC) | (8.0) | 8.0 | (56.0 DNC) | (9.0) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 6.0 | 558.0 | ||
6th | Scorpion | 2002 | Jon Willars | 38.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 6.0 | (7.0) | (7.0) | 2.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 556.0 | ||
7th | Laser Radial | 157682 | Mick Tolliday | 39.0 | 3.0 | (56.0 DNC) | 5.0 | 7.0 | 3.0 | 6.0 | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 655.0 | ||
8th | Scorpion | 2002 | Chloe Willars JUNIOR | 39.5 | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | 5.5 | (9.0) | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | 6.0 | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.0 | 4.0 | 608.5 | ||
9th | Laser | 184319 | Jake Willars JUNIOR | 62.0 | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | (10.0) | (10.0) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | 9.0 | (13.0) | 9.0 | (14.0) | 8.0 | 8.0 | 7.0 | 7.0 | 501.0 | ||
10th | RS400 | 1325 | Philippa Logan | 64.0 | (56.0 DNC) | (56.0 DNC) | 8.0 | 8.0 | 9.0 | (56.0 DNC) | 6.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 9.0 | 10.0 | (56.0 DNC) | (56.0 DNC) | 680.0 | ||
11th | Laser | 166760 | Nigel Lindley | 183.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | 2.0 | 3.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 799.0 | ||
12th | ICON | 15 | Martin Payne | 187.5 | 4.0 | (56.0 DNC) | (56.0 DNC) | 1.0 | (56.0 DNC) | 3.0 | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.5 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 803.5 | ||
13th | Laser | 203004 | Richard Mason | 230.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 1.0 | 1.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 1.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 3.0 | 846.0 | ||
14th | Laser Radial | 183176 | Alan Kenyon | 233.0 | 1.0 | (56.0 DNC) | (56.0 DNC) | 3.0 | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 1.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 849.0 | ||
15th | RS400 | 1249 | John Sears | 284.0 | (56.0 DNC) | 1.0 | 1.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 900.0 | ||
16th | SOLO | 5222 | Tony Monaghan | 309.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 8.0 | 13.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 925.0 | ||
17th | Solo | 3490 | Theo Pangrat | 309.0 | (56.0 DNC) | 8.0 | 10.0 | (56.0 DNC) | 11.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 925.0 | ||
18th | Mirror | 70702 | Martin Gunn | 312.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 17.0 DNF | 56.0 DNC | 11.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 928.0 | ||
19th | RS400 | 1249 | Luke Hardy | 342.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 1.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 958.0 | ||
20th | RS400 | 670 | Tim Harrison | 342.0 | (56.0 DNC) | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 4.0 | 56.0 DNC | 56.0 DNC | 958.0 | ||
21st | RS400 | 1325 | James Logan | 345.0 | 5.0 | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 961.0 | ||
22nd | Scorpion | 2002 | Tom Smith | 346.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 5.0 | 56.0 DNC | 5.0 | 56.0 DNC | 56.0 DNC | 962.0 | ||
23rd | Laser | Karl Lye | 353.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | 12.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 969.0 | |||
24th | Laser | 183086 | Glyn Ritchie | 357.0 | (56.0 DNC) | (56.0 DNC) | 9.0 | (56.0 DNC) | (56.0 DNC) | 12.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 973.0 | ||
25th | RS200 | 1139 | Julian McHashan | 359.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 15.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 975.0 | ||
26th | laser | Andy Smith | 393.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,009.0 | |||
27th | RS 400 | John Parr | 393.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 1.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,009.0 | |||
28th | Fireball | 15133 | Kevin Hope | 393.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 1.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,009.0 | ||
29th | RS300 | Richard Le Mare | 394.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 2.0 | 56.0 DNC | 1,010.0 | |||
30th | RS400 | Ken Tremlow | 394.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,010.0 | |||
31st | Scorpion | 2009 | Nigel Potter | 394.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,010.0 | ||
32nd | Fireball | 15093 | Fiona Hextall | 394.0 | (56.0 DNC) | (56.0 DNC) | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,010.0 | ||
33rd | RS AERO | Ross Ryan | 395.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,011.0 | |||
34th | RS500 | John Hobson | 395.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,011.0 | |||
35th | Fireball | 15013 | Luke Steaggles | 395.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,011.0 | ||
36th | RS AERO | Paul Spiers | 396.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,012.0 | |||
37th | RS AERO | Kathryn Hinsliff-Smith | 397.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,013.0 | |||
38th | SOLO | Phil Kilburn | 398.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,014.0 | |||
39th | Stratos | Martin Hayhoe | 399.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 7.0 | 56.0 DNC | 56.0 DNC | 1,015.0 | |||
40th | Laser | 173520 | ? | 399.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 7.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,015.0 | ||
41st | Laser | 189475 | Tim Penny | 399.0 | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,015.0 | ||
42nd | AERO | Nick Gill | 400.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 8.0 | 56.0 DNC | 1,016.0 | |||
43rd | RS400 | 1325 | A. Logan | 400.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,016.0 | ||
44th | RS400 | Paul Reynolds | 401.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 9.0 | 56.0 DNC | 56.0 DNC | 1,017.0 | |||
45th | Laser | Glyn Ritchie | 401.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 9.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,017.0 | |||
46th | RS400 | Alan Elkington | 402.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 10.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,018.0 | |||
47th | Laser | 159432 | Brian Robinson | 402.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 10.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,018.0 | ||
48th | rs400 | Matt Reynolds | 402.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 10.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,018.0 | |||
49th | RS200 | Julian McElashan | 402.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,018.0 | |||
50th | Laser | Mark Timms | 402.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,018.0 | |||
51st | Laser | 137961 | A. Gray | 403.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 11.0 OCS | 1,019.0 | ||
52nd | Laser | 174072 | Dave Chalmers | 403.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 11.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,019.0 | ||
53rd | Heron | ? | Paul Barnes | 403.0 | (56.0 DNC) | (56.0 DNC) | 11.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,019.0 | ||
54th | topper | Katherine Gunn | 409.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 17.0 DNF | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,025.0 | |||
54th | Topper | Sam Mason | 409.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 17.0 DNF | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,025.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com