NCSC Laser Open 2016

Nottinghamshire Countiy Sailing Club

NCSC Laser Open 2016

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 35, Scoring system: Appendix A
Rank Division Class SailNo HelmName R1 R2 R3 Total Nett
1st master Laser 1 Richard Mason 2.0 (36.0 OCS) 1.0 39.0 3.0
2nd grand master Laser 207732 Paul Williamson 1.0 (5.0) 2.0 8.0 3.0
3rd   Laser 191042 Andy Smith (10.0) 1.0 4.0 15.0 5.0
4th   Laser 208125 Jo Scurrah 3.0 2.0 (5.0) 10.0 5.0
5th   Laser 209912 Cameron Smith 4.0 4.0 (8.0) 16.0 8.0
6th   Laser 193781 Luke Steaggles (9.0) 6.0 3.0 18.0 9.0
7th youth Laser 161405 Tom Smith 6.0 3.0 (7.0) 16.0 9.0
8th   Laser 201645 James Dalby (36.0 DNC) 9.0 6.0 51.0 15.0
9th   Laser 176709 Kenyon 5.0 (11.0) 11.0 27.0 16.0
10th   Laser 173520 Andy Stewart 8.0 (21.0) 9.0 38.0 17.0
11th youth Laser 204651 Mike Harding (14.0) 8.0 10.0 32.0 18.0
12th master Laser 183183 Ross Ryan 7.0 (36.0 OCS) 12.0 55.0 19.0
13th grand master Laser 166760 Nigel Lindley 12.0 7.0 (16.0) 35.0 19.0
14th   Laser LPJOHN John Leach 13.0 10.0 (36.0 DNC) 59.0 23.0
15th master Laser 155921 Mick Tolliday (17.0) 12.0 14.0 43.0 26.0
16th master Laser 209933 Paul Spiers (16.0) 13.0 13.0 42.0 26.0
17th   Laser 200322 Luke Hardy 11.0 18.0 (21.0) 50.0 29.0
18th master Laser 196749 Alan Beaton (24.0) 17.0 15.0 56.0 32.0
19th grand master Laser 149211 Mark Harris 19.0 14.0 (36.0 DNC) 69.0 33.0
20th grand master Laser 185654 Kev Nicholls 18.0 15.0 (20.0) 53.0 33.0
21st master Laser 208667 Simon Limb (21.0) 16.0 17.0 54.0 33.0
22nd youth Laser 209929 Thomas Woodings 15.0 (20.0) 19.0 54.0 34.0
23rd master Laser 202293 Paul Powell 20.0 (22.0) 18.0 60.0 38.0
24th junior Laser 167853 Richard Baker (26.0) 19.0 23.0 68.0 42.0
25th grand master Laser 179751 Karl Lye (27.0) 25.0 22.0 74.0 47.0
26th junior Laser Radial 1787 Chloe Willars 23.0 (27.0) 26.0 76.0 49.0
27th youth Laser Radial 102738 Matt Buchan (28.0) 24.0 25.0 77.0 49.0
28th youth Laser Radial 136554 Amy Hinsliff Smith 25.0 26.0 (28.0) 79.0 51.0
29th youth Laser Radial 161584 James Tillyard 29.0 23.0 (30.0) 82.0 52.0
30th junior Laser Radial 179547 William Thomas (31.0) 28.0 24.0 83.0 52.0
31st lady master Laser Radial 185654X Kathryn Hinsliff Smith 30.0 (31.0) 27.0 88.0 57.0
32nd   Laser 159432 Tom Haslam 22.0 (36.0 RET) 36.0 DNC 94.0 58.0
33rd master Laser 136457 Craig Collett (33.0) 29.0 29.0 91.0 58.0
34th lady master Laser Radial 181376 Lindsay Ogden 32.0 30.0 (36.0 DNC) 98.0 62.0
35th   Laser Radial 167587 Julian Lloyd (34.0) 32.0 31.0 97.0 63.0



Sailwave Scoring Software 2.9.7
www.sailwave.com