Oakleaf series 2016: Fast Crew

Notts County Sailing Club

Results as at 19 DEC by James Logan

Overall

Sailed: 8, Discards: 4, To count: 4, To qualify: 1, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Crew Nett R1
2016-10-30
R2
2016-11-06
R3
2016-11-13
R4
2016-11-20
R5
2016-11-27
R6
2016-12-04
R7
2016-12-11
R8
2016-12-18
Total
1st Fireball 15133 A Stewart 4.0 (1.0) 1.0 (34.0 DNC) (34.0 DNC) (2.0) 1.0 1.0 1.0 75.0
2nd Flying Fifteen 3936 J Allen 6.0 (34.0 DNC) 2.0 (4.0) 1.0 1.0 (6.0) 2.0 (18.0 RET) 68.0
3rd RS400 1336 K Parnham 9.0 2.0 (34.0 DNC) 2.0 (34.0 DNC) (5.0) 2.0 3.0 (4.0) 86.0
4th RS400 1249 L Ogden 13.0 (5.0) 3.0 (9.0) (34.0 DNC) 4.0 4.0 (5.0) 2.0 66.0
5th Scorpion 2025 C Holt 18.0 3.0 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) 8.0 6.0 (11.0) 131.0
6th RS400 1246 N Ogden 19.0 (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) 4.0 3.0 155.0
7th Flying Fifteen 3975 P Barnes 25.0 (34.0 DNC) (10.0) 7.0 4.0 9.0 5.0 (34.0 DNC) (13.0) 116.0
8th Flying Fifteen 3455 N Theokritoff 26.0 (34.0 DNC) 5.0 5.0 (34.0 DNC) 7.0 (34.0 DNC) (10.0) 9.0 138.0
9th Scorpion 2017/2002 N Willars 27.0 (34.0 DNC) (14.0) 8.0 3.0 8.0 (10.0) 8.0 (12.0) 97.0
10th RS400 670 T Harrison 32.0 4.0 (12.0) 6.0 (34.0 DNC) (34.0 DNC) 12.0 (34.0 DNC) 10.0 146.0
11th Fireball 15013 J Rowell 33.0 (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) 12.0 7.0 (34.0 DNC) 6.0 169.0
12th RS500/Scorpion 1054/2001 A Clay 35.0 (34.0 DNC) 13.0 3.0 (34.0 DNC) (34.0 DNC) 11.0 (34.0 DNC) 8.0 171.0
13th RS400 1325 P Logan 35.0 (34.0 DNC) 9.0 (11.0) (34.0 DNC) 10.0 9.0 (34.0 DNC) 7.0 148.0
14th RS400 866 C Reynolds 52.0 (34.0 DNC) (34.0 DNC) 13.0 (34.0 DNC) 13.0 (34.0 DNC) 11.0 15.0 188.0
15th RS400/Fireball 1363/14836 O Ryan-Moore 56.0 (34.0 DNC) 7.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 5.0 192.0
16th RS400 1121 N Horbon 57.0 (34.0 DNC) 17.0 12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 14.0 14.0 193.0
17th RS400 1048 M Hart 87.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 13.0 34.0 DNC 34.0 DNC 223.0
18th RS400 1121 M Hayhoe 91.0 (34.0 DNC) (34.0 DNC) 14.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 34.0 DNC 227.0
19th ICON 15 C Wilkins 95.0 (34.0 DNC) (34.0 DNC) 16.0 RET (34.0 DNC) 11.0 (34.0 DNC) 34.0 DNC 34.0 DNC 231.0
20th Scorpion 2002 C Willars 104.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 240.0
21st Scorpion 2007 R McEvoy 105.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 34.0 DNC 34.0 DNC 241.0
22nd Scorpion 2002 T Smith 105.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 34.0 DNC 241.0
23rd Scorpion 1997 S Mason 106.0 (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 242.0
24th Scorpion 2000 P Barnes 107.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 243.0
25th RS400 950 H Sweet 109.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 34.0 DNC 245.0
26th Scorpion 1975 S Orgles 110.0 8.0 RET (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 246.0
27th Flying Fifteen 3676 J Day 113.0 (34.0 DNC) 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 249.0
28th Scorpion 2002 V Weston 114.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 12.0 34.0 DNC 250.0
29th RS400 670 G Oiz 115.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 13.0 34.0 DNC 251.0
30th RS400 950 A Lardi 117.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 15.0 RET 34.0 DNC 34.0 DNC 253.0
31st Scorpion 2000 T Vance 117.0 (34.0 DNC) 15.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 253.0
32nd Scorpion 2001 J Riddell 118.0 (34.0 DNC) 16.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 254.0
33rd Scorpion 2017 J Willars 120.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 18.0 RET 256.0



Sailwave Scoring Software 2.16.7
www.sailwave.com