Oakleaf series 2016: Fast Helm

Notts County Sailing Club

Results as at 19 DEC by James Logan

Overall

Sailed: 8, Discards: 4, To count: 4, To qualify: 1, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo Helm Nett R1
2016-10-30
R2
2016-11-06
R3
2016-11-13
R4
2016-11-20
R5
2016-11-27
R6
2016-12-04
R7
2016-12-11
R8
2016-12-18
Total
1st Fireball 15133 K Hope 4.0 1.0 (2.0) (32.0 DNC) (32.0 DNC) (2.0) 1.0 1.0 1.0 72.0
2nd Flying Fifteen 3936 J Arnold 8.0 (32.0 DNC) 3.0 (5.0) 2.0 1.0 (8.0) 2.0 (20.0 RET) 73.0
3rd RS400 1336 J Parr 9.0 2.0 (32.0 DNC) 2.0 (32.0 DNC) (6.0) 2.0 3.0 (4.0) 83.0
4th RS400 1249 J Sears 14.0 (5.0) 4.0 (10.0) (32.0 DNC) 4.0 4.0 (5.0) 2.0 66.0
5th RS400 1249 M Stott 21.0 (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) 4.0 3.0 149.0
6th Scorpion 2025 N Lincoln 23.0 3.0 (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 13.0 151.0
7th Devoti D-Zero 205 G Norman 24.0 6.0 (9.0) 4.0 (32.0 DNC) (9.0) 6.0 8.0 (10.0) 84.0
8th Scorpion 2001/2002 C Willars 29.0 (32.0 DNC) (18.0) 3.0 (32.0 DNC) 3.0 10.0 13.0 (14.0) 125.0
9th Flying Fifteen 3455 W Gardner 29.0 (32.0 DNC) 6.0 6.0 (32.0 DNC) 8.0 (32.0 DNC) (11.0) 9.0 136.0
10th Flying Fifteen 3975 A Wright 31.0 (32.0 DNC) (12.0) 8.0 5.0 11.0 7.0 (32.0 DNC) (15.0) 122.0
11th Scorpion 2017 J Willars 32.0 (32.0 DNC) (16.0) 9.0 4.0 10.0 (12.0) 9.0 (20.0 RET) 112.0
12th RS400 670 T Harrison 36.0 4.0 (14.0) 7.0 (32.0 DNC) (32.0 DNC) (14.0) 14.0 11.0 128.0
13th Contender 680 M Rhodes 39.0 (32.0 DNC) 1.0 (32.0 DNC) 1.0 (32.0 DNC) 5.0 (32.0 DNC) 32.0 DNC 167.0
14th Fireball 15013 L Hardy 39.0 (32.0 DNC) 10.0 (32.0 DNC) (32.0 DNC) 14.0 9.0 (32.0 DNC) 6.0 167.0
15th RS400 1325 J Logan 41.0 (32.0 DNC) 11.0 (12.0) (32.0 DNC) 12.0 11.0 (32.0 DNC) 7.0 149.0
16th RS100/400 261/1363 R Ryan 52.0 7.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 180.0
17th RS400 866 P Reynolds 59.0 (32.0 DNC) (32.0 DNC) 15.0 (32.0 DNC) 15.0 (32.0 DNC) 12.0 17.0 187.0
18th RS400 1121 M Ehlers 64.0 (32.0 DNC) 19.0 14.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.0 16.0 192.0
19th RS500/400 1054/1345 J Hobson 68.0 (32.0 DNC) 15.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 32.0 DNC 8.0 196.0
20th RS100/400 424/950 A Elkington 69.0 (32.0 DNC) (32.0 DNC) 13.0 (32.0 DNC) (32.0 DNC) 17.0 RET 7.0 32.0 DNC 197.0
21st Finn 58 P Brown 81.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 32.0 DNC 32.0 DNC 12.0 209.0
22nd Scorpion 2000 D Snutch 87.0 (32.0 DNC) 17.0 (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 215.0
23rd RS400 1048 M Hart 87.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.0 32.0 DNC 32.0 DNC 215.0
24th RS400 1122 J Coupland 90.0 (32.0 DNC) (32.0 DNC) 16.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 10.0 32.0 DNC 218.0
25th ICON 15 M Payne 95.0 (32.0 DNC) (32.0 DNC) 18.0 RET (32.0 DNC) 13.0 (32.0 DNC) 32.0 DNC 32.0 DNC 223.0
26th Scorpion 2007 J Peters 99.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 32.0 DNC 32.0 DNC 227.0
27th Scorpion 2002 M Potter 99.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 227.0
28th Scorpion 1997 R Mason 101.0 (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 229.0
29th Scorpion 1975 N Orgles 106.0 10.0 RET (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 234.0
30th Fireball 14836 A Stewart 107.0 (32.0 DNC) (32.0 DNC) 11.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 235.0
31st Flying Fifteen 3676 J Chambers 109.0 (32.0 DNC) 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 237.0



Sailwave Scoring Software 2.16.7
www.sailwave.com