Rank | Class | SailNo | Crew | Nett | R1 2016-10-30 |
R2 2016-11-06 |
R3 2016-11-13 |
R4 2016-11-20 |
R5 2016-11-27 |
R6 2016-12-04 |
R7 2016-12-11 |
R8 2016-12-18 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirror | 70702 | M Gunn | 4.0 | (11.0 DNC) | (4.0 RET) | (11.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 31.0 |
2nd | Lark | 2172 | C Soubry | 8.0 | 2.0 | (11.0 DNC) | 1.0 | (11.0 DNC) | (3.0) | (3.0) | 3.0 | 2.0 | 36.0 |
3rd | GP14/Albacore/RS200 | 13121/6654/603 | K Hinscliff-Smith | 11.0 | (11.0 DNC) | 2.0 | 2.0 | 3.0 | (11.0 DNC) | (5.0) | (5.0) | 4.0 | 43.0 |
4th | RS200 | 1073 | R Piggott | 18.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 62.0 |
5th | RS200 | 935 | S Bullows | 18.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 2.0 | (11.0 DNC) | 2.0 | 11.0 DNC | 62.0 |
6th | Albacore | 6654 | T Pangraz | 22.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 5.0 | (11.0 DNC) | 4.0 | 11.0 DNC | 66.0 |
7th | Mirror/RS200 | 615615/603 | G Dyne | 31.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 | 11.0 DNC | 3.0 | 75.0 |
8th | Laser Stratos | 503 | J Coupland | 31.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 11.0 DNC | 5.0 | 75.0 |
9th | Albacore | 6654 | T Monaghan | 34.0 | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 78.0 |
10th | Wayfarer | 8977 | E Milns | 36.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 80.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com