Oakleaf series 2016: Slow Helm

Notts County Sailing Club

Results as at 19 DEC by James Logan

Overall

Sailed: 8, Discards: 4, To count: 4, To qualify: 1, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo Helm Nett R1
2016-10-30
R2
2016-11-06
R3
2016-11-13
R4
2016-11-20
R5
2016-11-27
R6
2016-12-04
R7
2016-12-11
R8
2016-12-18
Total
1st Solo 5399 I Firth 5.0 1.0 (5.0) 1.0 (5.0) (3.0) 1.0 (4.0) 2.0 22.0
2nd Mirror/Solo 70702/4902 S Gunn 8.0 (6.0) (17.0 RET) (39.0 DNC) (8.0) 2.0 4.0 1.0 1.0 78.0
3rd Laser 203004 R Mason 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 2.0 6.0 (39.0 DNC) 166.0
4th Solo 4882 B Fisher 17.0 4.0 (10.0) 3.0 (15.0) 7.0 3.0 (39.0 DNC) (39.0 DNC) 120.0
5th Laser 204386 K Nichols 18.0 (39.0 DNC) 3.0 (10.0) 2.0 (8.0) 5.0 (12.0) 8.0 87.0
6th Laser 209933 P Spiers 19.0 2.0 (39.0 DNC) 5.0 (39.0 DNC) 4.0 8.0 (14.0) (10.0) 121.0
7th Solution 4 J Mawson 20.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (14.0) 5.0 6.0 3.0 6.0 151.0
8th Lark 2172 J Marshall 23.0 7.0 (39.0 DNC) 4.0 (39.0 DNC) (11.0) (9.0) 8.0 4.0 121.0
9th Laser 210267 S Gadsby 26.0 11.0 1.0 (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 182.0
10th Laser 155921 M Tolliday 30.0 8.0 6.0 (11.0) 6.0 10.0 (39.0 DNC) (17.0) (39.0 DNC) 136.0
11th RS200 1073 S Yates 34.0 (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) 6.0 (39.0 DNC) 7.0 12.0 190.0
12th Albacore 6654 C Gimson 34.0 (39.0 DNC) 8.0 6.0 11.0 (17.0) (15.0) 9.0 (39.0 DNC) 144.0
13th Solo 5222 T Monaghan 40.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (16.0) 11.0 10.0 9.0 173.0
14th Laser 196749 A Beaton 41.0 5.0 17.0 RET (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 15.0 197.0
15th Supernova/RS200 424/603 P Dyne 45.0 (39.0 DNC) 11.0 (39.0 DNC) 13.0 14.0 (16.0) (20.0) 7.0 159.0
16th Laser 167587 J Lloyd 46.0 9.0 (39.0 DNC) (14.0) 12.0 (19.0) 12.0 (18.0) 13.0 136.0
17th Solution 432 J Willars 49.0 (39.0 DNC) 13.0 12.0 (16.0) (20.0) 13.0 11.0 (39.0 DNC) 163.0
18th Laser 183176 A Keynon 60.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 9.0 (39.0 DNC) 39.0 DNC 5.0 216.0
19th RS200 1073 A Piggott 61.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 7.0 (39.0 DNC) 39.0 DNC 217.0
20th Laser 178146 R Ryan 72.0 (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) 10.0 15.0 39.0 DNC 228.0
21st Laser 143090 A Jones 80.0 (39.0 DNC) 12.0 13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 39.0 DNC 236.0
22nd Laser 19445 T Cripps 83.0 (39.0 DNC) (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 239.0
23rd Laser 193781 L Streaggles 85.0 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 39.0 DNC 241.0
24th Laser 179681 I Masson 104.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 39.0 DNC 13.0 39.0 DNC 260.0
25th Laser Stratos 503 M Hayhoe 106.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 14.0 39.0 DNC 14.0 262.0
26th Optimist 1958 H Moore 114.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 15.0 39.0 DNC 21.0 39.0 DNC 270.0
27th Laser 137691 A Gray 118.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 21.0 39.0 DNC 19.0 39.0 DNC 274.0
28th Laser 181376 R Ogden 119.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 2.0 39.0 DNC 275.0
29th Laser 193756 M Reynolds 121.0 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 277.0
30th Laser 196748 J Scott 124.0 (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 280.0
31st Solo 5577 K Andrews 124.0 (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 280.0
32nd Laser 161584 J Tillyard 126.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 282.0
33rd GP14 13121 R Paling 126.0 (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 282.0
34th Laser 167587_2 Unknown 127.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 283.0
35th Wayfarer 8977 D Milns 129.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 285.0
36th Topper 46770 W Thomas 134.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 17.0 39.0 DNC 39.0 DNC 290.0
37th Laser 183086 G Ritchie 134.0 (39.0 DNC) 17.0 RET (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 290.0
38th RS Aero 7 1597 N Gill 135.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 18.0 39.0 DNC 39.0 DNC 39.0 DNC 291.0



Sailwave Scoring Software 2.16.7
www.sailwave.com