Main Series 2016: RS 400 Helm

Notts County Sailing Club

Nation Leaderboard

Final Results as of 23rd October by Alan Elkington

Overall

Sailed: 42, Discards: 27, To count: 15, To qualify: 1, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Helm Nett R1
May 1
R2
May 1
R3
May 15
R4
May 15
R5
May 22
R6
May 22
R7
Jun 5
R8
Jun 5
R9
Jun 12
R10
Jun 12
R11
Jun 19
R12
Jun 19
R13
Jun 26
R14
Jun 26
R15
Jul 10
R16
Jul 10
R17
Jul 17
R18
Jul 17
R19
Jul 24
R20
Jul 24
R21
Jul 31
R22
Jul 31
R23
Aug 7
R24
Aug 7
R25
Aug 14
R26
Aug 14
R27
Aug 21
R28
Aug 21
R29
Aug 28
R30
Aug 28
R31
Sep 4
R32
Sep 4
R33
Sep 11
R34
Sep 11
R35
Sep 25
R36
Sep 25
R37
Oct 2
R38
Oct 2
R39
Oct 16
R40
Oct 16
R41
Oct 23
R42
Oct 23
Total
1st John Sears 15.0 (17.0 DNC) (17.0 DNC) (5.0) (1.0) 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 (2.0) (17.0 DNC) (17.0 DNC) (3.0 DSQ) 1.0 (3.0) (6.0) (2.0) (3.0) (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (3.0) (17.0 DNC) (17.0 DNC) (4.0) (2.0) 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (3.0) (3.0) 249.0
2nd Martin Stott 23.0 1.0 (3.0) (3.5) (5.0) (6.0) (3.0) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (4.0) (4.0) 1.0 (3.0) (17.0 DNC) 2.0 (5.0) (5.0) (17.0 DNC) (17.0 DNC) 1.0 1.0 (6.0 DNF) (17.0 DNC) (3.0) 2.0 (17.0 DNC) (17.0 DNC) 2.0 1.0 3.0 1.0 (6.0) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 2.0 1.0 317.5
3rd Ross Ryan 23.0 (17.0 DNC) (17.0 DNC) 1.0 (2.0) (3.0) 1.0 (17.0 DNC) (17.0 DNC) (2.0) (3.0) (3.0) (5.0) (3.0) (2.0) (17.0 DNC) (17.0 DNC) 1.0 (2.0) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (3.0) 2.0 2.0 (17.0 DNC) (17.0 DNC) (4.0) 2.0 (17.0 DNC) (17.0 DNC) 2.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 327.0
4th John Parr 28.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 1.0 (17.0 DNC) (17.0 DNC) 2.0 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (6.0 DNF) 1.0 2.0 1.0 3.0 3.0 3.0 (5.0) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 464.0
5th James Logan 42.0 3.0 2.0 (17.0 DNC) (17.0 DNC) (5.0) (6.0) (4.0) (5.0) 3.0 2.0 (7.0) (8.0) (4.0) (6.0) 1.0 3.0 (6.0) (4.0) 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (4.0) (4.0) (4.0) 4.0 (17.0 DNC) (17.0 DNC) (6.0) 4.0 (17.0 DNC) (17.0 DNC) 3.0 4.0 (17.0 DNC) 2.0 3.0 3.0 (5.0) (6.0) 313.0
6th Alan Elkington 51.5 2.0 1.0 3.5 3.0 (9.0) (9.0) (5.0) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (8.0) (5.0) (17.0 DNC) (17.0 DNC) 4.0 3.0 (17.0 DNC) (17.0 DNC) 4.0 4.0 2.0 4.0 DNF (5.0) (5.0) (5.0) 3.0 (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) 5.0 (6.0) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (7.0) 404.5
7th Paul Reynolds 72.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (8.0) (8.0) 3.0 3.0 (17.0 DNC) (17.0 DNC) (8.0) (17.0 DNC) 6.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 5.0 (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) 7.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) (17.0 DNC) 6.0 4.0 504.0
8th Tom Haslam 88.0 (17.0 DNC) (17.0 DNC) 2.0 4.0 2.0 4.0 2.0 1.0 (17.0 DNC) (17.0 DNC) 5.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 547.0
9th Martin Hart 89.0 6.0 4.0 (17.0 DNC) (17.0 DNC) 7.0 7.0 (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) (17.0 DNC) 7.0 (9.0) (17.0 DNC) (17.0 DNC) 8.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 3.0 (17.0 DNC) 6.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 540.0
10th Ken Twemlow 102.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 7.0 10.0 DNF 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 4.0 (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 561.0
11th Tim Harrison 124.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 7.0 (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) 7.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 583.0
12th Stevie Wilson 226.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 685.0
13th Andrew Kilburn 227.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 686.0
14th Jeremy Coupland 234.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 693.0
15th Matt Reynolds 242.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 701.0
16th Tim (Visitor RNBF) 244.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 703.0



Sailwave Scoring Software 2.4.3
www.sailwave.com