Rank | SailNo | Helm | Nett | R1 May 1 a.m. |
R2 May 1 p.m. |
R3 May 15 a.m. |
R4 May 15 p.m. |
R5 May 22 a.m. |
R6 May 22 p.m. |
R7 Jun 5 a.m. |
R8 Jun 5 p.m. |
R9 Jun 12 a.m. |
R10 Jun 12 p.m. |
R11 Jun 19 a.m. |
R12 Jun 19 p.m. |
R13 Jun 26 a.m. |
R14 Jun 26 p.m. |
R15 Jul 10 a.m. |
R16 Jul 10 p.m. |
R17 Jul 17 a.m. |
R18 Jul 17 p.m. |
R19 Jul 24 a.m. |
R20 Jul 24 p.m. |
R21 Jul 31 a.m. |
R22 Jul 31 p.m. |
R23 Aug 7 a.m. |
R24 Aug 7 p.m. |
R25 Aug 14 a.m. |
R26 Aug 14 p.m. |
R27 Aug 21 a.m. |
R28 Aug 21 p.m. |
R29 Aug 28 a.m. |
R30 Aug 28 p.m. |
R31 Sep 4 a.m. |
R32 Sep 4 p.m. |
R33 Sep 11 a.m. |
R34 Sep 11 p.m. |
R35 Sep 25 a.m. |
R36 Sep 25 p.m. |
R37 Oct 2 a.m. |
R38 Oct 2 p.m. |
R39 Oct 16 a.m. |
R40 Oct 16 p.m. |
R41 Oct 23 a.m. |
R42 Oct 23 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5399 | Ian Firth | 15.0 | (1.0) | (3.0) | (14.0 DNC) | (14.0 DNC) | (1.0) | (1.0) | 1.0 | (3.0) | (14.0 DNC) | (14.0 DNC) | 1.0 | (2.0) | (4.0) | (5.0) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (3.0) | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (3.0) | (3.0) | 1.0 | (2.0) | 173.0 |
2nd | 5650 | Phil Kilburn | 20.0 | (2.0) | (4.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (4.0) | 1.0 | (5.0 DNF) | (4.0) | (2.0) | 1.0 | 1.0 | (2.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (5.0) | (2.0) | 1.0 | 1.0 | (2.0) | (3.0) | (4.0) | (4.0) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 236.0 |
3rd | 5577 | Kevin Andrews | 27.0 | (3.0) | 2.0 | (14.0 DNC) | (14.0 DNC) | (4.0) | 2.0 | (3.0) | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | (3.0) | (4.0) | 3.0 | (6.0) | 3.0 | 3.0 | 2.0 | 1.0 | (4.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | (7.0 RET) | (4.0) | 1.0 | 317.0 |
4th | 4548 | Clive Gimson | 32.0 | (6.0) | 1.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | (3.0) | (5.0) | (5.0) | 1.0 | 2.0 | (4.0) | (3.0) | (3.0) | 1.0 | (5.0 RET) | 2.0 | (14.0 DNC) | (14.0 DNC) | (6.0) | (7.0 DNF) | 2.0 | (4.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | (4.0) | (5.0) | (8.0) | (5.0) | (5.0) | (5.0) | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | (4.0) | 2.0 | (5.0) | 3.0 | 236.0 |
5th | 4882 | Brian Fisher | 39.0 | (4.0) | (5.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | (4.0) | (5.0 RET) | 3.0 | (4.0) | (4.0) | 3.0 | (4.0) | (4.0) | 3.0 | 3.0 | 2.0 | (5.0) | 2.0 | (5.0) | (5.0) | 3.0 | (6.0) | (4.0) | (4.0) | 3.0 | 2.0 | (4.0) | (4.0) | 1.0 | 1.0 | (6.0) | 4.0 | 3.0 | 4.0 | 256.0 |
6th | 5511 | Paul McHenry | 66.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 6.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 444.0 |
7th | 4976 | Chris Jennings | 74.0 | (7.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | (14.0 DNC) | 3.0 | 5.0 | 5.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 6.0 | (14.0 DNC) | 6.0 | (7.0) | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 7.0 DNF | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 438.0 |
8th | 5222 | Tony Monaghan | 78.0 | (9.0 DNF) | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | (8.0 DNF) | (7.0) | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 DNF | 5.0 | 4.0 | 4.0 | 7.0 | 5.0 | 6.0 | 5.0 | 438.0 |
9th | 4902 | Stephanie Gunn | 148.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | 5.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 526.0 |
10th | 5042 | Richard Hubbard | 161.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 539.0 |
11th | 5701 | Paul Ogden | 180.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 5.0 | 14.0 DNC | 2.0 | 14.0 DNC | 558.0 |
12th | 4603 | Theo Pangraz | 195.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 573.0 |
13th | 4183 | Steven Baker | 196.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 | 7.0 DNF | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 574.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com