Rank | Fleet | Class | SailNo | Helm | Nett | R1 Apr 30 |
R2 Apr 30 |
R3 May 14 |
R4 May 14 |
R5 May 21 |
R6 May 21 |
R7 Jun 04 |
R8 Jun 04 |
R9 Jun 18 |
R10 Jun 18 |
No Sailors Jun 25 |
No Sailors Jun 25 |
R13 Jul 02 |
R14 Jul 02 |
R15 Jul 16 |
R16 Jul 16 |
R17 Jul 23 |
R18 Jul 23 |
R19 Jul 30 |
R20 Jul 30 |
R21 Aug 06 |
R22 Aug 06 |
R23 Aug 13 |
R24 Aug 13 |
R25 Aug 20 |
Abandoned Aug 20 |
R27 Aug 27 |
R28 Aug 27 |
R29 Sep 03 |
R30 Sep 03 |
R31 Sep 24 |
R32 Sep 24 |
R33 Oct 01 |
Abandoned Oct 01 |
R35 Oct 15 |
R36 Oct 15 |
R37 Oct 22 |
R38 Oct 22 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Experienced | Laser 4.7 / Full / Radial | 198311/ 186696 / 7 | Dave Clarson | 21.0 | (5.0) | (20.0 DNF) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 1.0 | (5.0) | (6.5) | (4.0) | (106.0 DNC) | (106.0 DNC) | 1.0 | (5.0) | (4.0) | 1.0 | (5.0) | (6.0) | 2.0 | (15.0 DSQ) | (106.0 DNC) | (106.0 DNC) | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | (5.0) | 4.0 | (106.0 DNC) | (106.0 DNC) | 1,169.5 | ||
2nd | Junior | Scorp/ Laser 4.7 / Radial | 2002/167936 / 137938 | Chloe Willars | 34.0 | (6.0) | 4.0 | (6.0) | 3.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 2.0 | 1.0 | 3.0 | (6.0) | (7.0) | 3.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (7.0) | (7.0) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 3.0 | 6.0 | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1,875.0 | ||
3rd | Experienced | Laser / Vago | 155921 / 127 | Mick Tolliday | 41.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 7.0 | (8.0) | 3.0 | 1.0 | 2.0 | 2.0 | (106.0 DNC) | (106.0 DNC) | 3.0 | 2.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 4.0 | 5.0 | 2.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 1.0 | 3.0 | (19.0) | 6.0 | (106.0 DNC) | (106.0 DNC) | 2,294.0 | ||
4th | Experienced | GP14 | 13121 | Richard Paling | 45.0 | 2.0 | 6.0 | 5.0 | 1.0 | (8.0) | (6.5) | (11.0) | 4.0 | (6.5) | 1.0 | (106.0 DNC) | (106.0 DNC) | (9.0) | 6.0 | (106.0 DNC) | (106.0 DNC) | 6.0 | (7.0) | 4.0 | 2.0 | 2.0 | 5.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 1.0 | (11.0) | 1,800.0 | ||
5th | Experienced | Laser 4.7 / Full /Radial | 177822 / 142756 | Kathryn Hinsliff-Smith | 63.0 | 11.0 | (15.0) | 2.0 | 5.0 | (106.0 DNC) | (106.0 DNC) | 2.0 | 3.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 6.0 | (20.0 DNF) | (17.0 RET) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 4.0 | 3.0 | 2.0 | 5.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 2.0 | 8.0 | 10.0 | (106.0 DNC) | 2,235.0 | ||
6th | Experienced | Albacore | 6654 | Clive Gimson | 69.0 | 7.0 | (106.0 DNC) | 9.0 | 8.0 | 6.0 | 2.0 | (106.0 DNC) | (106.0 DNC) | 1.0 | 5.0 | (106.0 DNC) | (106.0 DNC) | 4.0 | (106.0 DNC) | (17.0 RET) | 3.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 2.0 | 3.0 | (106.0 DNC) | 10.0 | 9.0 | (106.0 DNC) | (106.0 DNC) | 2,418.0 | ||
7th | Experienced | Laser Radial / Full | 174072 / 181711 | David Chalmers | 80.0 | (10.0) | (14.0) | (106.0 DNC) | (106.0 DNC) | (11.0) | (106.0 DNC) | 4.0 | 8.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (11.0) | (20.0 DNF) | (106.0 DNC) | 7.0 | (18.0) | (9.0) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 6.0 | 5.0 | 4.0 | 4.0 | 9.0 | (10.0) | 5.0 | 7.0 | 5.0 | 8.0 | 8.0 | 1,773.0 | ||
8th | Junior | Topper | 42613 | Ben Paling | 87.0 | (106.0 DNC) | (16.0) | (106.0 DNC) | (106.0 DNC) | (15.5) | (106.0 DNC) | 10.0 | (14.0) | 9.0 | 11.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 4.0 | 5.0 | 1.0 | 9.0 | 4.0 | 2.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 11.0 | 10.0 | 5.0 | 6.0 | 2,252.5 | ||
9th | Experienced | Wayfarer | 8611 | Charles Kidger | 89.5 | (12.0) | 8.0 | 7.0 | (14.0) | (12.0) | (13.0 DNF) | (106.0 DNC) | (106.0 DNC) | (15.0) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (17.0) | 10.0 | (106.0 DNC) | (106.0 DNC) | 12.0 | (15.0) | 5.0 | (15.0 DSQ) | 12.0 | 9.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 5.0 | 4.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 3.0 | 3.0 | 7.0 | 4.5 | 1,792.5 | ||
10th | Novice | Laser | 167587 | Julian Lloyd | 93.0 | (106.0 DNC) | (106.0 DNC) | (13.0) | 10.0 | (15.5) | 9.0 | (17.0) | (18.0) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (12.0) | (15.0) | 9.0 | 10.0 | 9.0 | (13.5) | 8.0 | (15.0 DSQ) | 6.0 | 3.0 | (12.0) | 12.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 3.0 | 3.0 | 7.0 | 4.0 | (13.0) | (106.0 DNC) | (106.0 DNC) | (13.0) | (13.0) | 1,429.0 | ||
11th | Junior | Solution | 415 | Jake Willars | 111.0 | 9.0 | 10.0 | (11.0) | 7.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 7.0 | 11.0 | 8.0 | 9.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (14.0) | (15.0) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 10.0 | 11.0 | 10.0 | 9.0 | 7.0 | (12.0) | 3.0 | 2,177.0 | ||
12th | Junior | Topper | 44602 | Adam Foster | 129.0 | 13.0 | 3.0 | (15.0) | 11.0 | 9.0 | (106.0 DNC) | 12.0 | 13.0 | 8.0 | 13.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 6.0 | 9.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 12.0 | (106.0 DNC) | 7.0 | (15.0) | 13.0 | (106.0 DNC) | (106.0 DNC) | 2,385.0 | ||
13th | Junior | Topper | 43789 | Lily Mullen | 134.5 | (106.0 DNC) | (20.0 DNF) | 12.0 | (18.0) | 13.5 | 11.0 | (106.0 DNC) | (106.0 DNC) | 14.0 | (17.0) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 3.0 | 7.0 | 5.0 | 4.0 | 13.0 | 8.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 16.0 DNF | (106.0 DNC) | 11.0 | (18.0) | 17.0 | (106.0 DNC) | (106.0 DNC) | 2,221.5 | ||
14th | Junior | Topper | 46770 | William Thomas | 168.0 | 4.0 | 2.0 | (106.0 DNC) | (106.0 DNC) | 3.5 | 3.5 | 5.0 | 6.0 | 5.0 | 9.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 6.0 | 14.0 | 2.0 | 2.0 | 2,606.0 | ||
15th | Experienced | RS200 / Laser | 616 / 102738 | Andy Buchan | 180.0 | (106.0 DNC) | (106.0 DNC) | 10.0 | (17.0) | (106.0 DNC) | (106.0 DNC) | (20.0) | (17.0) | (24.0) | 12.0 | (106.0 DNC) | (106.0 DNC) | 16.0 | 13.0 | 11.0 | 11.0 | 16.0 | 17.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 16.0 | 17.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 15.0 | 14.0 | 12.0 | (106.0 DNC) | (106.0 DNC) | 2,272.0 | ||
16th | Junior | Laser 4.7 | 80976 | James Henson | 199.5 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (26.0) | 26.0 DNF | 22.0 | 23.0 DNF | (106.0 DNC) | (106.0 DNC) | 24.0 DNF | 20.0 DNF | (106.0 DNC) | (106.0 DNC) | 15.0 | 13.5 | 9.0 | 11.0 | 10.0 | 12.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 7.0 | 7.0 DNF | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 2,557.5 | ||
17th | Novice | Laser Radial | 141202 | Roger Mack | 242.0 | (106.0 DNC) | (106.0 DNC) | 8.0 | 13.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 17.0 | 8.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 8.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 8.0 | 10.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 6.0 | 13.0 | 11.0 | 15.0 | 19.0 | 2,680.0 | ||
18th | Junior | Topper | 46606 | Sophie Lanyon | 268.0 | (106.0 DNC) | (106.0 DNC) | 17.0 | 16.0 | 19.0 DNF | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 21.0 | 15.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 7.0 | 7.0 | 8.0 | 11.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 13.0 | (106.0 DNC) | (106.0 DNC) | 12.0 | 16.0 | (106.0 DNC) | 106.0 DNC | 2,706.0 | ||
19th | Junior | Topper / Laser Radial | 45013 / 161584 | James Tillyard | 291.0 | 8.0 | 12.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 7.0 | 11.0 | 3.0 | 6.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 2.0 | 2.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 16.0 | 106.0 DNC | 3.0 | 9.0 | 2,729.0 | ||
20th | Junior | Byte | 1600 | Harry Mathews | 426.0 | 16.0 | 20.0 DNF | 18.0 | 19.0 | (106.0 DNC) | (106.0 DNC) | 24.0 | 15.0 | 23.0 | 16.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 20.0 | 106.0 DNC | 106.0 DNC | 23.0 | 20.0 | 2,864.0 | ||
21st | Novice | Laser | 189475 | Tim Penny | 468.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 19.0 | 20.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 12.0 | 11.0 | 6.0 | 15.0 | 14.0 | 17.0 | 18.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 18.0 | 106.0 DNC | 106.0 DNC | 2,906.0 | ||
22nd | Experienced | Blaze | 615 | O Daniels | 494.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 1.0 | (106.0 DNC) | 8.0 | 26.0 DNF | 4.0 | 3.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 1.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 5.0 | 21.0 DNF | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 1.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 2,932.0 | ||
23rd | Novice | Laser Radial | 150154 | P Henson | 561.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 24.0 DNF | 20.0 DNF | (106.0 DNC) | (106.0 DNC) | 10.0 | 16.0 | 10.0 | 10.0 | 13.0 | 13.0 | 21.0 OCS | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 2,999.0 | ||
24th | Junior | Topper | 44700 | Robert Stevenson | 575.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 19.0 DNF | (106.0 DNC) | 21.0 | (106.0 DNC) | 25.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 24.0 DNF | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 5.0 | 7.0 | 106.0 DNC | 106.0 DNC | 21.0 | 106.0 DNC | 106.0 DNC | 19.0 | 10.0 | 3,013.0 | ||
25th | Novice | Solo | 5222 | Tony Monaghan | 586.0 | (106.0 DNC) | (106.0 DNC) | 4.0 | 2.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 14.0 | 9.0 | 6.0 | 4.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 11.0 | 6.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 3,024.0 | ||
26th | Junior | Topper | 33030 | Phoebe Mack | 647.0 | 14.0 | 9.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 12.0 | 23.0 DNF | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 14.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 16.0 | 106.0 DNC | 106.0 DNC | 17.0 | 12.0 | 3,085.0 | ||
27th | Junior | Topper | 44935 | Daniel Exwood | 766.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 22.0 | (106.0 DNC) | 20.0 | 18.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 8.0 | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 24.0 | 106.0 DNC | 106.0 DNC | 22.0 | 16.0 | 3,204.0 | ||
28th | Experienced | Scorpion / Laser Radial | 2002 / 137935 | Jon Willars | 770.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 5.0 | 4.0 | (106.0 DNC) | (106.0 DNC) | 3.0 | 4.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 9.0 | 3.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 3,208.0 | ||
29th | Youth | Laser Radial | 102738 | Matt Buchan | 771.0 | (106.0 DNC) | (106.0 DNC) | 1.0 | 4.0 | (106.0 DNC) | (106.0 DNC) | 6.0 | 2.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 8.0 | 8.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 3,209.0 | ||
30th | Experienced | 2000 | 21632 | Ian Craig | 794.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 10.0 | 5.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 10.0 | 7.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 11.0 | 9.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 3,232.0 | ||
31st | Junior | Topper | 44681 | Molly Hinsliff-Smith | 796.5 | (106.0 DNC) | 5.0 | (106.0 DNC) | (106.0 DNC) | 5.0 | 6.5 | (106.0 DNS) | (106.0 DNC) | 10.5 | 23.0 DNF | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 4.5 | 3,234.5 | ||
32nd | Experienced | Laser Radial | 149607 | Catherine Hughes | 808.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 9.0 | 19.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 8.0 | 20.0 | 7.0 | 3.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 3,246.0 | ||
33rd | Novice | Solo | 3931 | S Woods | 819.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 13.0 | 11.0 | 12.0 | 5.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 18.0 | 18.0 | 3,257.0 | ||
34th | RS 100 /Laser / 4.7 | Ross Ryan | 863.5 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 2.0 | 3.5 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 7.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 1.0 | 2.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 3,301.5 | ||||
35th | Experienced | Scorpion | 1989 | K Marshall | 916.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 20.0 DNF | 18.0 | (106.0 DNC) | 8.0 | 16.0 | 6.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 3,354.0 | ||
36th | Experienced | Solo | 4801 | Richard Hughes | 918.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 30.0 DNF | 9.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 12.0 | (106.0 DNC) | 11.0 | 8.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 3,356.0 | ||
37th | Novice | Wayfarer | W7080 | D Welling | 919.5 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 13.5 | 10.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 24.0 DNF | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 14.0 | 10.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 3,357.5 | ||
