Rank | Class | SailNo | Helm | Nett | R1 Apr 21 |
R2 Apr 28 |
R3 May 5 |
R4 May 12 |
R5 May 19 |
R6 May 26 |
R7 Jun 2 |
R8 Jun 9 |
R9 Jun 16 |
R11 Jun 30 |
R12 Jul 7 |
R13 Jul 14 |
R14 Jul 21 |
R15 Jul 28 |
R16 Aug 4 |
R17 Aug 11 |
R18 Aug 18 |
R19 Aug 25 |
R20 Sep 1 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | 1249 | John Sears | 12.0 | 2.0 | 1.0 | 1.0 | (50.0 DNC) | 1.0 | (50.0 DNC) | (3.0) | (3.0) | (4.0) | 1.0 | 1.0 | (50.0 DNC) | (3.0) | (5.0) | (50.0 DNC) | 2.0 | 3.0 | (8.0 DNF) | (5.0) | 243.0 |
2nd | RS400 | 1246 | Martin Stott | 12.0 | 1.0 | 2.0 | (3.0) | (5.0) | (6.5) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (8.0) | (3.0) | 2.0 | (50.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | (8.0 DNF) | (6.0) | 251.5 |
3rd | RS400 | 1363 | Ross Ryan | 16.0 | (50.0 DNC) | 3.0 | 2.0 | 2.0 | (6.5) | (50.0 DNC) | (6.0) | 1.0 | (5.0) | 2.0 | (5.0) | (4.5) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 1.0 | (50.0 DNC) | 2.0 | 343.0 |
4th | Flying Fifteen | 3655 | Will Gardner | 27.0 | 4.0 | 5.0 | (12.0) | 4.0 | 5.0 | (7.0) | 1.0 | (9.0) | 1.0 | 3.0 | 4.0 | (8.0) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 413.0 |
5th | D Zero | 205 | Geoff Norman | 27.0 | (50.0 DNC) | (50.0 DNC) | (13.0) | (10.0) | (8.0) | 4.0 | (11.0) | (7.0) | 2.0 | 5.0 | (8.0) | (7.0) | 2.0 | (12.0 DNF) | 4.0 | 4.0 | 4.0 | 2.0 | (10.0) | 213.0 |
6th | Fireball | 15013 | Luke Hardy | 35.5 | (12.0) | (10.0) | 4.0 | (19.0 DNF) | (50.0 DNC) | (50.0 DNC) | (8.0) | 2.0 | 3.0 | (21.0 DNF) | (7.0) | 4.5 | (50.0 DNC) | 6.0 | 6.0 | 5.0 | 5.0 | (50.0 DNC) | (11.0) | 323.5 |
7th | RS400 | 1325 | James Logan | 36.0 | 3.0 | 6.0 | 6.0 | (12.0) | (50.0 DNC) | 2.0 | (13.0) | 4.0 | (12.0) | (7.0) | 6.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (8.0) | (13.0) | (50.0 DNC) | 3.0 | 351.0 |
8th | Fireball | 15093 | Simon Hextall | 37.0 | (11.0) | 4.0 | 5.0 | 3.0 | (9.0) | (50.0 DNC) | 2.0 | 8.0 | (50.0 DNC) | 6.0 | (10.0) | (10.0) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | 427.0 |
9th | Scorpion | 2000 | Dave Snutch | 41.0 | (9.0) | 8.0 | 7.0 | (9.0) | 4.0 | 6.0 | 5.0 | (10.0) | 7.0 | (11.0) | (11.0) | (12.0) | (50.0 DNC) | 3.0 | (50.0 DNC) | (10.0) | (11.0) | 1.0 | (50.0 DNC) | 274.0 |
10th | Scorpion | 2025 | Nadina Lincoln | 49.0 | (50.0 DNC) | (50.0 DNC) | 8.0 | (19.0 DNF) | 3.0 | 5.0 | (12.0) | 6.0 | (50.0 DNC) | (50.0 DNC) | (12.0) | (50.0 DNC) | (50.0 DNC) | 4.0 | (12.0 DNF) | 6.0 | 9.0 | (50.0 DNC) | 8.0 | 454.0 |
11th | icon | 15 | Martin Payne | 60.0 | 10.0 | (50.0 DNC) | (19.0) | (11.0) | (50.0 DNC) | (50.0 DNC) | (15.0) | (14.0) | 6.0 | 9.0 | (14.0) | 11.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 7.0 | 8.0 | 8.0 DNF | (12.0) | 395.0 |
12th | RS400 | 670 | Tim Harrison | 74.0 | 8.0 | 11.0 | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | (14.0) | (50.0 DNC) | 3.0 | (50.0 DNC) | 9.0 | (50.0 DNC) | 9.0 | (14.0) | (50.0 DNC) | 13.0 | 552.0 |
13th | Fireball | 14836 | Alison Goodall | 74.0 | (50.0 DNC) | (50.0 DNC) | 10.0 | 19.0 DNE | (50.0 DNC) | (50.0 DNC) | 9.0 | 5.0 | (50.0 DNC) | (12.0) | (50.0 DNC) | (15.0) | 4.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | 12.0 | (50.0 DNC) | 8.0 | 551.0 |
14th | Scorpion | 1966 | Richard Hubbard | 89.0 | 15.0 | 7.0 | (16.0) | 14.0 | 10.0 | (50.0 DNC) | 10.0 | 12.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 12.0 DNF | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 605.0 |
15th | RS400 | 1048 | Martin Hart | 93.0 | 13.0 | (50.0 DNC) | (15.0) | 15.0 | 12.0 | (50.0 DNC) | (18.0) | 11.0 | (50.0 DNC) | (16.0) | (50.0 DNC) | (18.0) | (50.0 DNC) | 8.0 | (50.0 DNC) | 11.0 | 15.0 | (50.0 DNC) | 8.0 | 510.0 |
16th | RS400 | 1354 | Ken Twemlow | 97.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | 10.0 | 50.0 DNC | 4.0 | 647.0 |
17th | RS400 | 1336 | John Parr | 117.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 2.0 | 1.0 | (50.0 DNC) | 1.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 8.0 DNF | 1.0 | 667.0 |
18th | Fireball | 14266 | Bob Tuckwood | 139.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 13.0 | (50.0 DNC) | 9.0 | 16.0 | 16.0 | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 15.0 | 689.0 |
19th | RS400 | 1121 | Mark Ewton | 144.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 15.0 | (50.0 DNC) | 17.0 | (50.0 DNC) | 20.0 | 6.0 | (50.0 DNC) | 8.0 | 14.0 DNF | (50.0 DNC) | 50.0 DNC | 14.0 | 694.0 |
20th | Finn | 58 | Paul Brown | 154.0 | 5.0 | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | 10.0 | 13.0 | 13.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 704.0 |
21st | Scorpion | 1950 | Martin Read | 160.0 | (50.0 DNC) | (50.0 DNC) | 23.0 DNF | (50.0 DNC) | 11.0 | (50.0 DNC) | (50.0 DNC) | 13.0 | (50.0 DNC) | 13.0 | 19.0 DNF | 19.0 | (50.0 DNC) | (50.0 DNC) | 12.0 DNF | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 710.0 |
22nd | RS400 | 1122 | J Coupland | 186.0 | (50.0 DNC) | (50.0 DNC) | 18.0 | (50.0 DNC) | 15.0 | (50.0 DNC) | 14.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 16.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | 16.0 | 50.0 DNC | 50.0 DNC | 736.0 |
23rd | Flying Fifteen | 4031 | Pete Pollard | 219.0 | 14.0 | 9.0 | 21.0 | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 17.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 769.0 |
24th | RS400 | 950 | Alan Elkington | 222.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 6.0 | 50.0 DNC | 50.0 DNC | 772.0 |
25th | RS400 | 866 | Paul Reynolds | 228.0 | 16.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 14.0 | (50.0 DNC) | 17.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 17.0 | 14.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 778.0 |
26th | Scorpion | 2011 | Paul Barnes | 261.0 | (50.0 DNC) | 13.0 | 17.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 15.0 | 16.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 811.0 |
27th | RS600 | 885 | Simon Hibbert | 294.0 | (50.0 DNC) | 12.0 | (50.0 DNC) | (50.0 DNC) | 13.0 | (50.0 DNC) | 19.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 844.0 |
28th | RS400 | 971 | Tom Haslam | 315.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 865.0 |
29th | RS400 | 1288 | Nigell Lindley | 328.0 | (50.0 DNC) | 14.0 | 14.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 878.0 |
30th | RS500 | 1054 | John Hobson | 330.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 15.0 DNF | 15.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 880.0 |
31st | Buzz | 576 | Graham Stamper | 331.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 13.0 | 18.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 881.0 |
32nd | Scorpion | 1902 | John Riddell | 336.0 | (50.0 DNC) | (50.0 DNC) | 20.0 | (50.0 DNC) | 16.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 886.0 |
33rd | Scorpion | 2009 | Matt Potter | 351.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 901.0 |
34th | Fireball | 15013. | Richard Mason | 352.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 902.0 |
35th | Scorpion | 1989 | Karen Marshall | 353.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 50.0 DNC | 903.0 |
36th | contender | 680 | Mike Rhodes | 355.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 905.0 |
37th | RS100 | 261 | Ross Ryan | 355.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 5.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 905.0 |
38th | Scorpion | 2007 | Jeff Peters | 359.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 909.0 |
39th | Aero | 1745 | Dave Hutchinson | 362.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 12.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 912.0 |
40th | Scorpion | 1987 | Adrian Jones | 367.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 17.0 | 50.0 DNC | 50.0 DNC | 917.0 |
41st | RS600 | 855 | Simon Hibbert | 369.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 19.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 919.0 |
DNQ | Scorpion | 1929 | Tony Dunsworth | 400.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 950.0 |
DNQ | RS400 | 532 | John Hobson | 400.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 950.0 |
DNQ | Scorpion | 2002 | Jon Willars | 400.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 950.0 |
DNQ | Aero | 0 | Adrian White | 400.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 950.0 |
DNQ | RS 600 | 900 | Alex Piggot | 400.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 950.0 |
DNQ | RS400 | 971 | Fred Manwaring | 400.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 950.0 |
DNQ | Fireball | 15050 | Kevin Hope | 400.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 950.0 |
DNQ | RS400 | 1122 | M Hayhoe | 400.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 950.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com