Rank | Class | SailNo | Crew | Nett | R1 Apr 21 |
R2 Apr 28 |
R3 May 5 |
R4 May 12 |
R5 May 19 |
R6 May 26 |
R7 Jun 2 |
R8 Jun 9 |
R9 Jun 16 |
R11 Jun 30 |
R12 Jul 7 |
R13 Jul 14 |
R14 Jul 21 |
R15 Jul 28 |
R16 Aug 4 |
R17 Aug 11 |
R18 Aug 18 |
R19 Aug 25 |
R20 Sep 1 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lark | 2172 | Charlie Soubry | 9.0 | (2.0) | (15.0 DNC) | 1.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | 1.0 | (2.0) | (2.0) | 1.0 | (3.0) | (3.0) | 1.0 | 2.0 | (15.0 DNC) | 1.0 | (7.0 DNF) | 1.0 | (3.0) | 91.0 |
2nd | RS200 | 935 | Shellee Bullous | 11.0 | 1.0 | (15.0 DNC) | 2.0 | 1.0 | (15.0 DNC) | 1.0 | (3.0) | (3.0) | (6.0) | 2.0 | 1.0 | (15.0 DNC) | (3.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | (3.0 DNF) | 2.0 | 119.0 |
3rd | Wayfarer | 7625 | Joyce Henderson | 12.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | 177.0 |
4th | Wayfarer | 8611 | June Kidger | 28.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 4.0 | 2.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | (5.0) | (15.0 DNC) | 4.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | 4.0 | 183.0 |
5th | Xenon | 4210/603 | Cillian Dyne | 35.0 | (15.0 DNC) | (15.0 DNC) | 4.0 | 5.0 | (15.0 DNC) | 4.0 | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | 200.0 |
6th | RS200 | 1073 | Raife Piggott | 69.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (15.0 DNC) | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 234.0 |
7th | National 12 | 3512 | William Gardner | 69.0 | 3.0 | 1.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 234.0 |
8th | Stratos | 503 | Jeremy Coupland | 69.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 234.0 |
9th | Enterprise | 23052 | Suzie Bellamy | 73.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | 4.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 238.0 |
10th | Lark | 2296 | Lucy Denyer | 107.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 272.0 |
11th | Albacore | 6654 | Theo Pangraz | 108.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 273.0 |
12th | RS200 | 604 | Adrian Jones | 108.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 273.0 |
13th | Rs Feva | 176 | Mollie Hinsliff-Smith | 110.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 275.0 |
14th | Mirror | 56935 | Alison & Glyn Ritchie | 112.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 DNF | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 277.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com