Rank | Fleet | HelmName | CrewName | PY | 26 APRIL | 26 APRIL | 3 MAY | 3 MAY | 10 MAY | 10 MAY | MAY 17 | MAY 17 | 24 MAY | 24 MAY | 31 MAY | 31 MAY | 14 JUNE | 14 JUNE | 21 JUN | 21 JUN | 28 JUN | 5 JULY | 5 JULY | 12 JUL | 12 JULY | 19 JULY | 19 JULY | 26 JUL | 26 JUL | 2 AUG | 2 AUG | 9 AUG | 9 AUG | 16 AUG | 16 AUG | 23 AUG | 23 AUG | 30 AUG | 30 AUG | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | EXPERIENCED/JUNIOR | RICHARD MASON | SAMANATHA MASON | 1040 | (95 DNC) | (95 DNC) | 1 | 1 | (95 DNC) | (95 DNC) | (2) | (95 DNC) | 1 | 1 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 1 | 1 | (95 DNC) | (4) | (6) | 1 | (14) | (3) | 1 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (2) | (2) | 1 | 1 | 10 |
2nd | JUNIOR | WILL THOMAS | 1341 | (4) | (2) | (2) | (2) | (1) | (1) | 1 | 1 | (3) | (2) | 1 | 1 | 1 | (2) | (3) | (5) | (5) | 1 | (4) | (95 DNC) | (95 DNC) | (2) | (3) | (95 DNC) | (95 DNC) | 1 | 1 | (95 DNC) | (95 DNC) | 1 | (6) | (7) | 1 | (5) | (6) | 10 | |
3rd | EXPERIENCED | TONY MONAGHAN | 1140 | (3) | (3) | (3) | (4) | 2 | (3) | (3) | (3) | (5) | (9) | 2 | 2 | (3) | 1 | 2 | 2 | 1 | (7) | 2 | (5) | 2 | (5) | (9) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (10) | (3) | (5) | 3 | (4) | (10) | 19 | |
4th | JUNIOR | BEN PALING | 1341 | 1 | 4 | 4 | (10) | (95 DNC) | (95 DNC) | (10) | 5 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (8) | (7) | (6) | (95 DNC) | (95 DNC) | (16) | 3 | (95 DNC) | (95 DNC) | 1 | 2 | 2 | (6) | 1 | 1 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (12) | (11) | 24 | |
5th | EXPERIENCED/JUNIOR | STEPHANIE GUNN | KATHEREINE GUNN | 1369 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 4 | (5) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 4 | 4 | (7) | (95 DNC) | (95 DNC) | 4 | 1 | 1 | (13) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 4 | 1 | 1 | (5) | 2 | (7) | 26 |
6th | EXPERIENCED | BEN THOMAS | STEPHEN KIRK | 1113 | 2 | 1 | (10) | 3 | (95 DNC) | (95 DNC) | 4 | 2 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 2 | 3 | (9) | (95 DNC) | (95 DNC) | 4 | 4 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 5 | (11) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 30 |
7th | EXPERIENCED | CRAIG COLLETT | 1095 | (6) | (8) | (6) | (9) | 4 | 2 | (9) | (7) | (10) | (11) | 4 | 3 | 4 | 4 | 6 | (7) | 3 | (11) | (13) | 3 | (12) | (95 DNC) | (95 DNC) | 4 | (8) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (9) | (95 DNC) | (13) | (95 DNC) | 37 | |
8th | EXPERIENCED | KEVIN SPENCER | 1095 | 5 | 5 | 5 | (8) | (95 DNC) | (95 DNC) | (7) | 4 | (7) | (6) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 5 | (10) | (95 DNC) | (95 DNC) | (10) | (7) | 3 | 3 | (95 DNC) | (95 DNC) | 4 | 2 | (8) | 2 | (14) | (95 DNC) | (10) | (9) | 38 | |
9th | EXPERIENCED | LINDSAY OGDEN | 1136 | (95 DNC) | (95 DNC) | (9) | 5 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (15) | (95 DNC) | (95 DNC) | 2 | 5 | 5 | 3 | (95 DNC) | 8 | 3 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 4 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 3 | 2 | 40 | |
10th | NOVICE | JULIAN LLYOD | 1136 | (7) | (7) | (7) | (7) | 5 | 5 | (13) | (10) | (9) | (13) | (95 DNC) | (95 DNC) | 5 | 3 | (11) | (11) | (8) | (12) | (7) | (95 DNC) | (95 DNC) | (11) | (95 DNC) | (6) | 6 | 5 | 4 | 3 | 3 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (7) | 3 | 42 | |
11th | JUNIOR | MOLLY HINSLIFF SMITH | 1341 | (9) | (10) | (95 DNC) | (95 DNC) | 3 | 4 | 5 | (15) | (12) | 4 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 6 | 8 | (9) | 7 | (95 DNC) | (95 DNC) | 8 | (10) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 6 | 8 | (95 DNC) | (95 DNC) | (15) | (12) | 59 | |
12th | EXPERIENCED | GLYN RICHIE | 1136 | (95 DNC) | (95 DNC) | 8 | (18) | 6 | 8 | (15) | (12) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 2 | (9) | 6 | 6 | (95 DNC) | (95 DNC) | 9 | 5 | (15 DNF) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 6 | 5 | 61 | |
13th | JUNIOR | LILY MULLEN | 1341 | 10 | (95 DNC) | (16) | (95 DNC) | 8 | 9 | (12) | (16) | (11) | 10 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (15) | (16) | (95 DNC) | 10 | (14) | (13) | 11 | (95 DNC) | (95 DNC) | (12) | 5 | (95 DNC) | (95 DNC) | 5 | 4 | (12) | 7 | (26) | (17) | (24) | (22) | 79 | |
14th | NOVICE | GARY JOHNSTONE | 1095 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 8 | 8 | 6 | (12) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (13) | 12 | (19) | (16) | 9 | 8 | 7 | 7 | 7 | 8 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 80 | |
15th | NOVICE | ROB BURNETT | NICK MANDERS | 1113 | (95 DNC) | (95 DNC) | 12 | 12 | (95 DNC) | (95 DNC) | (21) | (19) | (18 DNF) | (95 DNC) | (95 DNC) | (95 DNC) | 6 | 6 | (95 DNC) | (95 DNC) | (95 DNC) | 17 | (20 DNF) | (20) | 5 | (95 DNC) | (95 DNC) | 16 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 18 | (19) | 8 | 16 | (95 DNC) | (95 DNC) | 116 |
16th | NOVICE | STEVE WOODS | 1140 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 7 | 7 | (95 DNC) | (95 DNC) | (95 DNC) | (23) | 17 | 14 | 17 | 8 | 5 | (22) | 21 | 11 | 9 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 116 | |
17th | EXPERIENCED/JUNIOR | GARY WILLIAMSON | HARRY WILLIAMSON/?SPENCER | 1107 | (95 DNC) | (95 DNC) | (20) | 13 | 9 | 7 | (95 DNC) | (95 DNC) | 14 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 18 | (23) | 11 | 15 | 15 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 13 | 7 | (95 DNC) | (95 DNC) | 122 |
18th | NOVICE | MARK TIMMS | FREDDY | 964 | (95 DNC) | (95 DNC) | 15 | (19) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 13 | (16) | (95 DNC) | (95 DNC) | 11 | 10 | (20) | 15 | 9 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 16 | 14 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 16 | 16 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 135 |
19th | EXPERIENCED | GRAHAM STAMPER | ARIF ASHAN | 1015 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 11 | 12 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 16 | 9 | (95 DNC) | (19) | (95 DNC) | 18 | (95 DNC) | 19 | (21) | (20) | (26) | 16 | 13 | 14 | (95 DNC) | (95 DNC) | (95 DNC) | 17 | (95 DNC) | (95 DNC) | (95 DNC) | 145 |
20th | JUNIOR | HEATHER QUINN | 1341 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 12 | (95 DNC) | (22) | 21 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 10 | (95 DNC) | (95 DNC) | 6 | 19 | (22) | 10 | 17 | 22 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 19 | (95 DNC) | (24) | 12 | (95 DNC) | (95 DNC) | 148 | |
21st | NOVICE | DAVID ROBERTS | 1095 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 12 | 14 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 13 | 11 | 21 | 23 | (95 DNC) | (95 DNC) | 13 | 13 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 20 | 15 | 155 | |
22nd | JUNIOR | DAN EXWOOD | 1341 | 11 | 9 | 22 | (95 DNC) | (95 DNC) | (95 DNC) | 20 | 20 | 15 | 14 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 12 | 12 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (25) | 24 | 159 | |
23rd | JUNIOR | CAITLIN THOMAS | 1396 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 10 | 9 | 21 | (95 DNC) | 11 | (26 DNF) | (95 DNC) | (95 DNC) | (95 DNC) | (28) | 26 | (95 DNC) | (95 DNC) | 14 | 14 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 10 | 26 | (28) | 25 | 166 | |
24th | NOVICE | PHILIP HENSON | 1136 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (22) | 19 | 17 | 18 | (27) | 17 | 19 | (27 DNF) | (95 DNC) | (95 DNC) | 11 | 11 | (95 DNC) | (95 DNC) | (25) | 21 | 17 | 18 | 168 | |
25th | JUNIOR | RAIFE PIGGOTT | 1341 | (95 DNC) | (95 DNC) | (24) | 20 | 10 | 11 | 23 | (24 DNF) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (24) | 16 | (95 DNC) | (95 DNC) | 20 | (95 DNC) | (26) | (25) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 12 | 14 | 23 | 20 | 169 | |
26th | JUNIOR | SOPHIE LANYON | 1341 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 16 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 6 | 7 | 7 | 9 | 23 | 9 | 8 | 21 | 201 | |
27th | EXPERIENCED | CHRIS HOLT | 1137 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 16 | 24 DNF | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 8 | 5 | (95 DNC) | (95 DNC) | 5 | 4 | (95 DNC) | (95 DNC) | 7 | 5 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 264 | |
28th | JUNIOR | JAMES HENSON | 1095 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 16 | 18 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 8 | 7 | (95 DNC) | (95 DNC) | 9 | 20 | 95 DNC | 95 DNC | 16 | 8 | 292 | |
29th | NOVICE | SHEILA HOOD | LINDSAY OGDEN | 1177 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 13 | 17 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 2 | 10 | 6 | (95 DNC) | 95 DNC | 11 | 8 | 95 DNC | 95 DNC | 352 |
30th | EXPERIENCED/JUNIOR | PHIL DYNE | CILLIAN DYNE | 1369 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 9 | 11 | (95 DNC) | (95 DNC) | (95 DNC) | 14 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 18 | 13 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 29 | 24 | 95 DNC | 95 DNC | 403 |
31st | EXPERIENCED/JUNIOR | MARTN GUNN | MATTHEW GUNN | 943 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 4 | (95 DNC) | (95 DNC) | (95 DNC) | 13 | 7 | 2 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 3 | 5 | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 414 |
32nd | EXPERIENCED | PETER KING | 1345 | (95 DNC) | (95 DNC) | 11 | (95 DNC) | (95 DNC) | (95 DNC) | 6 | 6 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 10 | 9 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 11 | 95 DNC | 433 | |
33rd | EXPERIENCED | ALAN GREY | 1095 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 15 | 11 | (95 DNC) | 8 | 17 | 15 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 12 | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 458 | |
34th | EXPERIENCED | GLYNN MYATT | WILL STANTON | 1345 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 14 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 10 | (95 DNC) | (95 DNC) | (95 DNC) | 13 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 11 | 10 | 28 | 95 DNC | 95 DNC | 95 DNC | 466 |
35th | NOVICE | HOWARD WATKINSON | 1136 | (95 DNC) | (95 DNC) | 13 | 17 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 8 | 8 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 33 | 13 | 95 DNC | 95 DNC | 472 | |
36th | NOVICE | R. MINION | PAT REA | 1040 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 19 | 17 | (95 DNC) | 18 | 15 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 32 | 20 | 95 DNC | 95 DNC | 501 |
37th | NOVICE | IRENE GROVENSTEIN | 1136 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 5 | 6 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 12 | 3 | 3 | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 504 | |
38th | NOVICE | IAN WARD | 1140 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 24 | 24 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 21 | 18 | 22 | 18 | 95 DNC | 95 DNC | 507 | |
39th | JUNIOR | EDWARD WILLIAMSON | 1341 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 15 | 20 | (95 DNC) | (95 DNC) | 23 | 24 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 27 | 25 | 95 DNC | 95 DNC | 514 | |
40th | EXPERIENCED | NICK MANDERS | 1251 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 7 | 6 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 6 | 4 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 18 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 516 | |
41st | EXPERIENCED | PHIL DYNE | 1075 | 8 | 6 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 11 | 10 | (95 DNC) | 8 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 518 | |
42nd | NOVICE | STEVEN KIRK | 1090 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 7 | 10 | (95 DNC) | (95 DNC) | 27 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 3 | 6 | 95 DNC | 95 DNC | 528 | |
43rd | EXPERIENCED | PAUL BARNES | 1345 | (95 DNC) | (95 DNC) | (95 DNC) | 6 | (95 DNC) | (95 DNC) | 25 DNF | 11 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 2 | 14 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 533 | |
44th | NOVICE | NEVILLE HARBOR | 1136 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 12 | (95 DNC) | 12 | 18 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 9 | 10 | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 536 | |
45th | NOVICE | MICHAEL STEVENSON | 1140 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 29 DNF | (95 DNC) | 12 | 11 | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 15 | 15 | 95 DNC | 95 DNC | 557 | |
46th | JUNIOR | GWYNETH LANYON | 1396 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 20 | 95 DNC | 20 | 11 | 19 | 13 | 558 | |
47th | NOVICE | MICHAEL CLARKE | 1095 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 23 | 20 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 13 | 14 | 16 | 95 DNC | 95 DNC | 95 DNC | 561 | |
48th | NOVICE | ANDY KEMPTON | 1140 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 21 | (95 DNC) | (95 DNC) | (95 DNC) | 25 | 22 | 25 | 19 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 587 | |
49th | EXPERIENCED/JUNIOR | ALEX PIGGOTT | RAIFE PIGGOTT | 1047 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 8 | 7 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 9 | 1 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 595 |
50th | EXPERIENCED | ROSS RYAN | 1251 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 13 DNF | 13 DNF | (95 DNC) | (95 DNC) | 2 | 3 | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 601 | |
