Fleet | Rank | SailNo | Helm | Nett | R1 2016-10-30 |
R2 2016-10-30 |
R3 2016-11-06 |
R4 2016-11-06 |
R5 2016-11-13 |
R6 2016-11-13 |
R7 2016-11-20 |
R8 2016-11-20 |
R9 2016-11-27 |
R10 2016-11-27 |
R11 2016-12-04 |
R12 2016-12-04 |
R13 2016-12-11 |
R14 2016-12-11 |
R15 2016-12-18 |
R16 2016-12-18 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.5 | Steve Payne | ||||||||||||||||||||
7.5 | 5 | Ruth Dobbs | |||||||||||||||||||
7.5 | 1st | 401 | Kevin Clark | 8.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 47.0 |
7.5 | 2nd | 216 | Russ Towns | 17.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 2.0 | 2.0 | 65.0 |
7.5 | 3rd | 17 | Ian Aldread | 27.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 6.0 DNC | 2.0 | 6.0 DNC | 3.0 | 3.0 | 75.0 |
7.5 | 4th | Barry | 38.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 3.0 DNF | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 6.0 DNC | 6.0 DNC | 86.0 | |
7.5 | 5th | Joe White | 45.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 6.0 DNS | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 93.0 |
Fleet | Rank | SailNo | Helm | Nett | R1 2016-10-30 |
R2 2016-10-30 |
R3 2016-11-06 |
R4 2016-11-06 |
R5 2016-11-13 |
R6 2016-11-13 |
R7 2016-11-20 |
R8 2016-11-20 |
R9 2016-11-27 |
R10 2016-11-27 |
R11 2016-12-04 |
R12 2016-12-04 |
R13 2016-12-11 |
R14 2016-12-11 |
R15 2016-12-18 |
R16 2016-12-18 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.5 | Cameron Coghill | ||||||||||||||||||||
9.5 | 1st | 961 | Gerry Ball | 10.0 | 1.0 | (4.0 DNC) | (3.0) | 2.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 41.0 |
9.5 | 2nd | 367 | Guy Spreckley | 11.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | (4.0 DNC) | 1.0 | (4.0 DNC) | 1.0 | (4.0 DNC) | 4.0 DNC | 43.0 |
9.5 | 3rd | 168 | Ian Pilkington | 18.0 | (4.0 DNC) | (4.0 DNC) | 2.0 | 3.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 2.0 | 3.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 2.0 | 2.0 | 50.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com