Excluded | Rank | Fleet | SailNo | Helm | Nett | R1 May 1 a.m. |
R2 May 1 p.m. |
R3 May 15 a.m. |
R4 May 15 p.m. |
R5 May 22 a.m. |
R6 May 22 p.m. |
R7 Jun 5 a.m. |
R8 Jun 5 p.m. |
R9 Jun 12 a.m. |
R10 Jun 12 p.m. |
R11 Jun 19 a.m. |
R12 Jun 19 p.m. |
R13 Jun 26 a.m. |
R14 Jun 26 p.m. |
R15 Jul 10 a.m. |
R16 Jul 10 p.m. |
R17 Jul 17 a.m. |
R18 Jul 17 p.m. |
R19 Jul 24 a.m. |
R20 Jul 24 p.m. |
R21 Jul 31 a.m. |
R22 Jul 31 p.m. |
R23 Aug 7 a.m. |
R24 Aug 7 p.m. |
R25 Aug 14 a.m. |
R26 Aug 14 p.m. |
R27 Aug 21 a.m. |
R28 Aug 21 p.m. |
R29 Aug 28 a.m. |
R30 Aug 28 p.m. |
R31 Sep 4 a.m. |
R32 Sep 4 p.m. |
R33 Sep 11 a.m. |
R34 Sep 11 p.m. |
R35 Sep 25 a.m. |
R36 Sep 25 p.m. |
R37 Oct 2 a.m. |
R38 Oct 2 p.m. |
R39 Oct 16 a.m. |
R40 Oct 16 p.m. |
R41 Oct 23 a.m. |
R42 Oct 23 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7.5 | 216 | Russ Towns | 15.0 | (1.0) | (1.0) | (1.0) | (2.0 DNF) | (10.0 DNC) | (10.0 DNC) | (1.0) | (1.0) | (1.0) | (10.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | (2.0) | 1.0 | (10.0 DNC) | 1.0 | (4.0 RET) | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0 DNF) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 193.0 | |
2nd | 7.5 | 131 | Oliver Becnall | 24.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | (4.0 RET) | 2.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | 1.0 | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (3.0) | 274.0 | |
3rd | 7.5 | K420 | Barry Collins | 29.0 | (10.0 DNC) | (10.0 DNC) | (3.0) | (10.0 DNC) | 2.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (3.0) | 3.0 | 2.0 | 3.0 | 1.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | 2.0 | 285.0 | |
4th | 7.5 | 17 | Ian Alldread | 40.0 | (4.0 DNF) | (10.0 DNC) | 2.0 | (10.0 DNC) | 1.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | 4.0 | 4.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (5.0 DNF) | (10.0 DNC) | 3.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | 299.0 | |
5th | 7.5 | 5 | Ruth Dobson | 117.0 | 2.0 | 2.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 387.0 | |
6th | 7.5 | Luke Hardy | 127.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 397.0 | ||
7th | 7.5 | Louis Dobson | 139.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 409.0 | ||
8th | 7.5 | Ade White | 142.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 412.0 | ||
9th | 7.5 | Jo White | 146.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 416.0 |
Excluded | Rank | Fleet | SailNo | Helm | Nett | R1 May 1 a.m. |
R2 May 1 p.m. |
R3 May 15 a.m. |
R4 May 15 p.m. |
R5 May 22 a.m. |
R6 May 22 p.m. |
R7 Jun 5 a.m. |
R8 Jun 5 p.m. |
R9 Jun 12 a.m. |
R10 Jun 12 p.m. |
R11 Jun 19 a.m. |
R12 Jun 19 p.m. |
R13 Jun 26 a.m. |
R14 Jun 26 p.m. |
R15 Jul 10 a.m. |
R16 Jul 10 p.m. |
R17 Jul 17 a.m. |
R18 Jul 17 p.m. |
R19 Jul 24 a.m. |
R20 Jul 24 p.m. |
R21 Jul 31 a.m. |
R22 Jul 31 p.m. |
R23 Aug 7 a.m. |
R24 Aug 7 p.m. |
R25 Aug 14 a.m. |
R26 Aug 14 p.m. |
R27 Aug 21 a.m. |
R28 Aug 21 p.m. |
R29 Aug 28 a.m. |
R30 Aug 28 p.m. |
R31 Sep 4 a.m. |
R32 Sep 4 p.m. |
R33 Sep 11 a.m. |
R34 Sep 11 p.m. |
R35 Sep 25 a.m. |
R36 Sep 25 p.m. |
R37 Oct 2 a.m. |
R38 Oct 2 p.m. |
R39 Oct 16 a.m. |
R40 Oct 16 p.m. |
R41 Oct 23 a.m. |
R42 Oct 23 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9.5 | 367 | Guy Spreckley | 15.0 | (1.0) | (1.0) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | (8.0 DNC) | (2.0) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | 1.0 | (2.0) | (8.0 DNC) | (8.0 DNC) | (2.0) | (2.0) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 187.0 | |
2nd | 9.5 | 961 | Gerry Ball | 19.0 | (8.0 DNC) | (3.0) | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 224.0 | |
3rd | 9.5 | 168 | Ian Pilkington | 22.5 | (2.0) | (2.0) | (4.0 DNF) | (3.0) | (5.0) | (4.0) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (3.0) | (2.0) | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (4.0) | (4.0) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 2.0 | (3.0) | (3.0) | (3.0) | (8.0 DNC) | 2.0 | 1.5 | 1.0 | 176.5 | |
4th | 9.5 | 401 | Kevin Clark | 61.5 | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.5 | 2.0 | 277.5 | |
5th | 9.5 | Steve Payne | 98.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 6.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 6.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 314.0 | ||
6th | 9.5 | 352 | Jayson Alldread | 104.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 320.0 | |
7th | 9.5 | 1383 | Steve Mace | 110.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | (8.0 DNC) | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 326.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com