Rank | Boat | Class | SailNo | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5577 | Kevin Andrews | 8.0 | 3.0 | 11.0 | 11.0 | ||
2nd | Aero9 | 1754 | John Hobson | 13.0 | 5.0 | 18.0 | 18.0 | ||
3rd | Flying Fifteen | 3936 | Jeremy Arnold | John Allen | 5.0 | 13.0 | 18.0 | 18.0 | |
4th | Solo | 4882 | Brian Fisher | 19.0 | 1.0 | 20.0 | 20.0 | ||
5th | RS400 | 1354 | Ken Twemlow | Lindsay Ogden | 11.0 | 9.0 | 20.0 | 20.0 | |
6th | Fireball | 15031 | Alex Piggott/ Luke Hardy | John Rowell | 3.0 | 18.0 | 21.0 | 21.0 | |
7th | Laser | 19445 | Tim Cripps | 1.0 | 23.0 | 24.0 | 24.0 | ||
8th | Flying Fifteen | 3655 | Will Gardner | Nikke THeokritoff | 4.0 | 21.0 | 25.0 | 25.0 | |
9th | Icon | 15 | Martin Payne | Caroline Wilkins | 6.0 | 19.0 | 25.0 | 25.0 | |
10th | Scorpion | 2002 | Chloe Willars | Tom Smith | 26.0 | 2.0 | 28.0 | 28.0 | |
11th | RS200 | 603 | Phil Dyne | Cillian Dyne | 21.0 | 7.0 | 28.0 | 28.0 | |
12th | Scorpion | 1929 | Tony Dunsworth | John Wells | 22.0 | 10.0 | 32.0 | 32.0 | |
13th | Angus Wright | Flying Fifteen | 3975 | Angus Wright | Paul Barnes | 17.0 | 15.0 | 32.0 | 32.0 |
14th | Flying Fifteen | 3559 | John Howard | P Lofthouse | 15.0 | 17.0 | 32.0 | 32.0 | |
15th | Wayfarer | 8611 | Charles Kidger | June Kidger | 27.0 | 6.0 | 33.0 | 33.0 | |
16th | RS400 | 670 | Tim Harrison | Tor Harrison | 25.0 | 8.0 | 33.0 | 33.0 | |
17th | RS400 | 1325 | James Logan | Philippa Logan | 23.0 | 11.0 | 34.0 | 34.0 | |
18th | RS400 | 866 | Paul Reynolds | Cathy Reynolds | 31.0 | 4.0 | 35.0 | 35.0 | |
19th | Topper | Molly Hinsliff-Smith | 7.0 | 28.0 | 35.0 | 35.0 | |||
20th | Albacore | 6654 | Clive Gimson | Ben Thomas | 9.0 | 26.0 | 35.0 | 35.0 | |
21st | Laser | 179751 | Karl Lye | 12.0 | 25.0 | 37.0 | 37.0 | ||
22nd | Laser | 200322 | Luke Hardy | 2.0 | 37.0 DNC | 39.0 | 39.0 | ||
23rd | Laser | 203454 | Jo Ritchie | 16.0 | 27.0 | 43.0 | 43.0 | ||
24th | Scorpion | 1975 | Nick Orgles | Sue Orgles | 32.0 | 12.0 | 44.0 | 44.0 | |
25th | Flying Fifteen | 3629 | J Handley | K Hemp | 30.0 | 14.0 | 44.0 | 44.0 | |
26th | Solution | 432 | Jake Willars | 28.0 | 16.0 | 44.0 | 44.0 | ||
27th | Streaker | 1717 | Charlie Soubry | 24.0 | 20.0 | 44.0 | 44.0 | ||
28th | Aero 7 | 1597 | Nick Gill | 10.0 | 37.0 DNC | 47.0 | 47.0 | ||
29th | Laser | 181711 | Dave Chalmers | 14.0 | 37.0 DNC | 51.0 | 51.0 | ||
30th | Solo | 5701 | Paul Ogden | 18.0 | 37.0 DNC | 55.0 | 55.0 | ||
31st | Scorpion | 2017 | John Willars | Nicola Willars | 34.0 | 22.0 | 56.0 | 56.0 | |
32nd | Scorpion | 2000 | Dave Snutch | Sue Barnes | 20.0 | 37.0 DNC | 57.0 | 57.0 | |
33rd | Scorpion | 1987 | Kathryn Hinsliff-Smith | Vivienne Weston | 33.0 | 24.0 | 57.0 | 57.0 | |
34th | RS400 | 1122 | Jeremy Coupland | Martin Hayhoe | 29.0 | 37.0 DNC | 66.0 | 66.0 | |
35th | 37.0 DNC | 37.0 DNC | 74.0 | 74.0 | |||||
35th | 37.0 DNC | 37.0 DNC | 74.0 | 74.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/