| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TOPPER | 46770 | NCSC | William Thomas | 1341 | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 | |||
| 2nd | LASER RADIAL | 165628 | NCSC | Oscar Concannon | 1136 | (13.0 DNF) | 1.0 | 4.0 | 18.0 | 5.0 | |||
| 3rd | TOPPER | 42613 | NCSC | Ben Paling | 1341 | 2.0 | 3.0 | (6.0) | 11.0 | 5.0 | |||
| 4th | LASER RADIAL | 179547 | NCSC | Louis Dobson | 1136 | 3.0 | 4.0 | (5.0) | 12.0 | 7.0 | |||
| 5th | TOPPER | 34681 | NCSC | Mollie Hinsliff-Smith | 1341 | 7.0 | (8.5) | 2.0 | 17.5 | 9.0 | |||
| 6th | 420 | 49399 | NCSC | Amy Hinsliff-Smith | Kayler Simmonds | 1105 | (9.0) | 7.0 | 3.0 | 19.0 | 10.0 | ||
| 7th | TOPPER | 46606 | NCSC | Sophie Lanyon | 1341 | 6.0 | 5.0 | (13.0 DNF) | 24.0 | 11.0 | |||
| 8th | TOPPER | 33030 | NCSC | Phoebe Mack | 1341 | 5.0 | 6.0 | (13.0 DNF) | 24.0 | 11.0 | |||
| 9th | TOPPER | 44602 | NCSC | Adam Foster | 1341 | 1.0 | (13.0 DNC) | 13.0 DNC | 27.0 | 14.0 | |||
| 10th | TOPPER | 41314 | NCSC | Olivia Miatt | 1341 | (13.0 DNC) | 8.5 | 7.0 | 28.5 | 15.5 | |||
| 11th | TOPPER | 43766 | NCSC | Duncan Monaghan | 1341 | 8.0 | (13.0 DNC) | 13.0 DNC | 34.0 | 21.0 | |||
| 12th | TOPPER | 6152 | NCSC | Linus Monaghan | 1341 | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 39.0 | 26.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/