Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING FIFTEEN | 3655 | Will Gardner | Nikki Theokritoff | 1013 | (15.0) | 1.0 | 1.0 | 17.0 | 2.0 | |||
2nd | FLYING FIFTEEN | 3465 | Andy Farmer | Kathryn Hinsliff-Smith | 1013 | 2.0 | (26.0 DNC) | 2.0 | 30.0 | 4.0 | |||
3rd | Solo | 5399 | Ian Firth | 1140 | (9.0) | 3.0 | 3.0 | 15.0 | 6.0 | ||||
4th | RS AERO 7 | 1745 | NCSC | John Hobson | 1066 | (26.0 DNC) | 2.0 | 5.0 | 33.0 | 7.0 | |||
5th | RS 200 | 604 | Alex Piggott | Raife Piggott | 1047 | 3.0 | 7.0 | (8.0) | 18.0 | 10.0 | |||
6th | FLYING FIFTEEN | 3975 | Angus wright | Ted Wright | 1013 | (26.0 DNC) | 4.0 | 6.0 | 36.0 | 10.0 | |||
7th | FIREFLY | 2725 | Rob Bell | Karen Bell | 1163 | 1.0 | 10.0 | (26.0 DNC) | 37.0 | 11.0 | |||
8th | Solo | 4902 | Steph Gunn | 1140 | 7.0 | (26.0 DNC) | 4.0 | 37.0 | 11.0 | ||||
9th | ICON | 15 | NCSC | Martin Payne | Caroline Wilkins | 976 | 6.0 | 5.0 | (26.0 DNC) | 37.0 | 11.0 | ||
10th | NATIONAL 12 | 2957 | John Sears | Catherine Sears | 1064 | 5.0 | 6.0 | (26.0 DNC) | 37.0 | 11.0 | |||
11th | RS 200 | 935 | Simon Yates | Shellee Bullous | 1047 | 4.0 | 9.0 | (10.0) | 23.0 | 13.0 | |||
12th | FIREBALL | 14836 | Alison Goodall | Andy Stewart | 964 | (8.0) | 8.0 | 7.0 | 23.0 | 15.0 | |||
13th | GP14 | 13121 | NCSC | RichardPaling | Sarah Paling | 1131 | 12.0 | (26.0 DNC) | 9.0 | 47.0 | 21.0 | ||
14th | Solution | 432 | Jake Willars | 1090 | (26.0 DNC) | 12.5 | 11.0 | 49.5 | 23.5 | ||||
15th | Solo | 5222 | Tony Monaghan | 1140 | (14.0) | 11.0 | 13.0 | 38.0 | 24.0 | ||||
16th | RS Vision | 2 | Ben Thomas | Caroline Stafford ?? | 1134 | (19.0) | 15.0 | 12.0 | 46.0 | 27.0 | |||
17th | Xenon | 4210 | Phill Dyne | Cillian Dyne | 1079 | 16.0 | 12.5 | (26.0 DNC) | 54.5 | 28.5 | |||
18th | WAYFARER | 8611 | Charles Kidger | June Kidger | 1107 | 17.0 | 14.0 | (26.0 DNC) | 57.0 | 31.0 | |||
19th | Solo | 4183 | Steve Baker | 1140 | 10.0 | (26.0 DNC) | 26.0 DNC | 62.0 | 36.0 | ||||
20th | WAYFARER | 7625 | John Henderson | Joyce Henderson | 1107 | 11.0 | (26.0 DNC) | 26.0 DNC | 63.0 | 37.0 | |||
21st | National 12 | 3448 | Peter Miatt | Olivia Miatt | 1064 | 13.0 | (26.0 DNC) | 26.0 DNC | 65.0 | 39.0 | |||
22nd | Heron | 1033 | Paul Barnes | 1134 | 18.0 | (26.0 DNC) | 26.0 DNC | 70.0 | 44.0 | ||||
23rd | 2000 | 2827 | Janet Glendening | John Glendening | 1101 | 20.0 | (26.0 DNC) | 26.0 DNC | 72.0 | 46.0 | |||
24th | MIRROR | 70712 | Stephanie Gunn | Catherine Gunn | 1369 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 | 52.0 | |||
24th | NATIONAL 12 | N3448 | NCSC | Peter Miatt | Olivia Miatt | 1064 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 | 52.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/