Rank | Class | SailNo | Helm | Nett | R1 Apr 30 a.m. |
R2 Apr 30 p.m. |
R3 May 14 a.m. |
R4 May 14 p.m. |
R5 May 21 a.m. |
R6 May 21 p.m. |
R7 Jun 4 a.m. |
R8 Jun 4 p.m. |
R9 Jun 11 a.m. |
R10 Jun 11 p.m. |
R11 Jun 18 a.m. |
R12 Jun 18 p.m. |
R13 Jun 25 p.m. |
R14 Jun 25 p.m. |
R15 Jul 9 a.m. |
R16 Jul 9 p.m. |
R17 Jul 16 a.m. |
R18 Jul 16 p.m. |
R19 Jul 23 a.m. |
R20 Jul 23 p.m. |
R21 Jul 30 a.m. |
R22 Jul 30 p.m. |
R23 Aug 6 a.m. |
R24 Aug 6 p.m. |
R25 Aug 13 a.m. |
R26 Aug 13 p.m. |
R27 Aug 20 a.m. |
R28 Aug 20 p.m. |
R29 Aug 27 a.m. |
R30 Aug 27 p.m. |
R31 Sep 3 a.m. |
R32 Sep 3 p.m. |
R33 Sep 10 a.m. |
R34 Sep 10 p.m. |
R37 Oct 1 a.m. |
R38 Oct 1 p.m. |
R39 Oct 15 a.m. |
R40 Oct 15 p.m. |
R41 Oct 22 a.m. |
R42 Oct 22 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 46770 | William Thomas | 15.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | (11.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | (11.0 DNC) | (11.0 DNC) | 252.0 |
2nd | Topper/Topper 4.2 | 45177/46205 | Caitlin Thomas | 47.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 DNF | 3.0 RET | 4.0 | (11.0 DNS) | (11.0 DNS) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 5.0 DNF | (11.0 DNC) | 5.0 | (11.0 DNC) | 6.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 322.0 |
3rd | Topper/Topper 4.2 | 46124 | Raife Piggott | 80.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | (11.0 DNS) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 5.0 | 5.0 | 8.0 | 11.0 DNC | 11.0 DNC | 355.0 |
4th | Optimist/Topper | 1958/7 | Hayden Moore | 91.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 5.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 RET | 7.0 DNF | 7.0 DNF | 7.0 | 7.0 | 11.0 DNC | 11.0 DNC | 366.0 |
5th | Topper | 47684 | Molly Hinsliff-Smith | 102.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 3.0 | 2.0 | 3.0 | 11.0 DNC | 11.0 DNC | 377.0 |
6th | Topper/Topper 4.2 | 4/40817 | Sam Grayton | 114.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 3.0 | 2.0 | 11.0 DNS | 4.0 | 4.0 | 4.0 | 5.0 | 11.0 DNC | 11.0 DNC | 389.0 |
8th | Topper 4.2 | 48216 | Charlie Hopkinson | 149.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 9.0 | 6.0 | 11.0 DNC | 11.0 DNC | 424.0 |
9th | Topper 4.2 | 42613 | Eddie Paling | 160.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 9.0 | 11.0 DNC | 11.0 DNC | 435.0 |
10th | Topper | 30439 | Sammy Mason | 164.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 10.0 | 11.0 DNC | 11.0 DNC | 439.0 |
7th | Topper | 47790 | Ben Paling | 147.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 1.0 | 11.0 DNC | 11.0 DNC | 422.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com