Rank | Fleet | Class | Sail number | Helm | Nett | R1 Mar 5 a.m. |
R2 Mar 5 p.m. |
R3 Mar 12 a.m. |
R4 Mar 12 p.m. |
R5 Mar 19 a.m. |
R6 Mar 19 p.m. |
R7 Mar 26 a.m. |
R8 Mar 26 p.m. |
R9 Apr 2 a.m. |
R10 Apr 2 p.m. |
R11 Apr 9 a.m. |
R12 Apr 9 p.m. |
R13 Apr 16 a.m. |
R14 Apr 16 p.m. |
R15 Apr 23 a.m. |
R16 Apr 23 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Flying Fifteen | 3655 | Will Gardner | 35.0 | 4.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 3.0 | (89.0 DNC) | 6.0 | 4.0 | (89.0 DNC) | (89.0 DNC) | 5.0 | 4.0 | (17.0) | 1.0 | (17.0) | 8.0 | 603.0 |
2nd | Slow | Solo | 5577 | Kevin Andrews | 37.0 | 7.0 | (18.0) | (8.0) | 1.0 | (9.0) | 5.0 | (12.0) | 5.0 | (15.0) | 5.0 | (9.0) | (9.0) | (10.0) | 6.0 | 2.0 | 6.0 | 127.0 |
3rd | Fast | RS400 | 1336 | John Parr | 41.0 | (29.0 RET) | 1.0 | 1.0 | 9.0 | (89.0 DNC) | (89.0 DNC) | 1.0 | (19.0) | 3.0 | (89.0 DNC) | (15.0) | (17.0) | 8.0 | 9.0 | (27.0 OCS) | 9.0 | 415.0 |
4th | Fast | RS400 | 1249 | John Sears | 42.0 | 5.0 | 2.0 | 4.0 | (13.0) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 9.0 | 6.0 | (11.0) | (15.0) | 1.0 | 5.0 | (22.0) | 10.0 | 459.0 |
5th | Fast | Fireball | 14836 | Tom Smith | 42.0 | (89.0 DNC) | (89.0 DNC) | 10.0 | 7.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 8.0 | (89.0 DNC) | 2.0 | 3.0 | 6.0 | 3.0 | (27.0 OCS) | 3.0 | 692.0 |
6th | Fast | RS400 | 1246 | Martin Stott | 44.0 | (89.0 DNC) | (89.0 DNC) | 3.0 | 5.0 | (89.0 DNC) | (89.0 DNC) | 3.0 | 10.0 | 4.0 | 3.0 | (16.0) | 12.0 | 4.0 | (13.0) | (89.0 DNC) | (89.0 DNC) | 607.0 |
7th | Slow | Solo | 4882 | Brian Fisher | 60.0 | (14.0) | (20.0) | 7.0 | 2.0 | (23.0 RET) | 8.0 RET | 12.0 | 12.0 | (13.0) | 4.0 | 10.0 | (19.0) | (24.0) | (14.0) | 5.0 | (13.0) | 200.0 |
8th | Fast | RS400/Laser | 1363 | Ross Ryan | 65.0 | 9.0 | 3.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 9.0 | 6.0 | 6.0 | 1.0 | (22.0) | 16.0 | (89.0 DNC) | (17.0) | (20.0) | 15.0 | 569.0 |
9th | Slow | Solo | 5457 | Jake Willars | 68.0 | 11.0 | (19.0) | 9.0 | 3.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 14.0 | 13.0 | 4.0 | (21.0) | (89.0 DNC) | (89.0 DNC) | 3.0 | 11.0 | 642.0 |
10th | Slow | Solo/Streaker | 5399/1812 | Ian Firth | 70.0 | 8.0 | 15.0 | (89.0 DNC) | (89.0 DNC) | (23.0 RET) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 11.0 | 2.0 | (26.0) | 8.0 | 20.0 | (22.0) | 1.0 | 5.0 | 586.0 |
11th | Fast | Flying Fifteen | 3975 | Angus Wright | 73.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 5.0 | 2.0 | 5.0 | 13.0 | (33.0) | (89.0 DNC) | 3.0 | 11.0 | (26.0) | 16.0 | 18.0 | (19.0) | 596.0 |
12th | Fast | Scorpion | 2002 | Chloe Willars | 76.0 | 19.0 | 13.0 | 13.0 | 8.0 | 10.0 | 4.0 | (89.0 DNC) | (89.0 DNC) | 2.0 | 7.0 | (23.0) | (25.0) | (32.0) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 601.0 |
13th | Fast | RS Aero9/RS400 | 1746 | John Hobson | 84.0 | 2.0 | 5.0 | (89.0 DNC) | (89.0 DNC) | (23.0 RET) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 5.0 | (89.0 DNC) | (31.0) | 23.0 | 9.0 | 7.0 | 21.0 | 12.0 | 672.0 |
14th | Slow | Solo | 4548 | Clive Gimson | 101.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 7.0 | 3.0 | 7.0 | 15.0 | (89.0 DNC) | (89.0 DNC) | 35.0 | 10.0 | 13.0 | 11.0 | (89.0 DNC) | (89.0 DNC) | 813.0 |
15th | Fast | Scorpion | 2002/2017 | Jon Willars | 102.0 | 24.0 | 9.0 | 17.0 | 6.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (32.0) | 8.0 | (89.0 DNC) | (89.0 DNC) | (28.0) | 4.0 | 14.0 | 20.0 | 696.0 |
16th | Slow | Laser | 203004 | Richard Mason | 133.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 2.0 | (89.0 DNC) | 2.0 | 1.0 | 16.0 | 10.0 | (89.0 DNC) | (89.0 DNC) | 2.0 | (89.0 DNC) | 11.0 | 89.0 DNC | 845.0 |
17th | Slow | D Zero | 958 | Geoff Norman | 138.0 | (89.0 DNC) | (89.0 DNC) | 14.0 | (89.0 DNC) | 23.0 RET | (89.0 DNC) | 20.0 | 9.0 | 7.0 | (89.0 DNC) | (29.0) | 20.0 | 25.0 | 20.0 | (89.0 DNC) | (89.0 DNC) | 790.0 |
18th | Fast | RS400 | 670 | Tim Harrison | 142.0 | 12.0 | 4.0 | 2.0 | 12.0 | (89.0 DNC) | (89.0 DNC) | 25.0 | 20.0 | 36.0 | (89.0 DNC) | (42.0) | 31.0 | (38.0) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 756.0 |
19th | Fast | Fireball | 15013 | Mick Tolliday | 144.0 | 25.0 | 8.0 | (89.0 DNC) | (89.0 DNC) | 14.0 | (89.0 DNC) | 26.0 | 21.0 | 22.0 | 14.0 | (43.0) | 14.0 | (41.0) | (31.0) | (89.0 DNC) | (89.0 DNC) | 704.0 |
20th | scorpion | 2025 | Nadina Lincoln | 147.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 12.0 | 9.0 | 8.0 | 37.0 RET | 19.0 | 32.0 | 12.0 | 18.0 | 859.0 | |
21st | Slow | Laser | 176709 | Alan Kenyon | 156.0 | 3.0 | 11.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 10.0 | 3.0 | (89.0 DNC) | (89.0 DNC) | 14.0 | (89.0 DNC) | 5.0 | 21.0 | (89.0 DNC) | 89.0 DNC | 868.0 |
22nd | Fast | Flying Fifteen | 3936 | Jeremy Arnold | 157.0 | 6.0 | 6.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 4.0 | 2.0 | (89.0 DNC) | (89.0 DNC) | 1.0 | 2.0 | 47.0 DSQ | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 869.0 |
23rd | Slow | RS 200 | 935 | Simon Yates | 157.0 | 23.0 | 12.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 23.0 | 8.0 | (89.0 DNC) | (89.0 DNC) | 36.0 | 26.0 | 3.0 | 26.0 | (89.0 DNC) | (89.0 DNC) | 869.0 |
24th | Slow | RS Aero 7 | 2164 | M Hewitt | 175.0 | 18.0 | (89.0 DNC) | 18.0 | 4.0 | (89.0 DNC) | (89.0 DNC) | 27.0 | 25.0 | (89.0 DNC) | (89.0 DNC) | 7.0 | (89.0 DNC) | 47.0 DSQ | 29.0 | (89.0 DNC) | (89.0 DNC) | 887.0 |
25th | Slow | RS 200 | 603 | Phil Dyne | 192.0 | (89.0 DNC) | (89.0 DNC) | 15.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 24.0 | 24.0 | 24.0 | 11.0 | (38.0) | 24.0 | 35.0 | 35.0 | (89.0 DNC) | (89.0 DNC) | 853.0 |
26th | Rooster | 432 | M Hallsworth | 194.5 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 1.0 | 89.0 DNC | 6.0 | 22.0 | 22.5 | 27.0 | 13.0 | 14.0 | 906.5 | |
27th | Scorpion | 2007 | Jeff Peters | 211.5 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 18.0 | 11.0 | 21.0 | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 22.5 | 18.0 | 15.0 | 17.0 | 923.5 | |
28th | Slow | RS Aero 9 | 2186 | Alan Beaton | 231.0 | 15.0 | 10.0 | 16.0 | 10.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 26.0 | (89.0 DNC) | (89.0 DNC) | 28.0 | 37.0 RET | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 943.0 |
29th | Fast | Laser | 130400 | John Wells | 243.0 | 22.0 | (89.0 DNC) | 12.0 | (89.0 DNC) | 23.0 RET | (89.0 DNC) | 16.0 | (89.0 DNC) | 20.0 | (89.0 DNC) | 34.0 | (89.0 DNC) | 27.0 | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 955.0 |
30th | Slow | Laser Radial | 167587 | Julian Lloyd | 252.0 | 21.0 | 21.0 | (89.0 DNC) | (89.0 DNC) | 13.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 27.0 | 15.0 | 37.0 | 29.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 964.0 |
31st | Slow | Solo | 5522 | Tony Monaghan | 291.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 8.0 | 23.0 | (89.0 DNC) | (89.0 DNC) | 33.0 | 27.0 | 89.0 DNC | 89.0 DNC | 6.0 | 16.0 | 1,003.0 |
32nd | Slow | Laser | 143090 | Adrian Jones | 333.0 | 20.0 | 22.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 29.0 | 16.0 | (89.0 DNC) | (89.0 DNC) | 34.0 | 34.0 | 89.0 DNC | 89.0 DNC | 1,045.0 |
33rd | Fast | RS400 | 866 | Paul Reynolds | 344.0 | 17.0 | 7.0 | 19.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 18.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 16.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,056.0 |
34th | Fast | Fireball/Laser | 15013 | Luke Steaggles | 350.0 | (89.0 DNC) | (89.0 DNC) | 6.0 | 11.0 | 8.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 30.0 | 28.0 | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,062.0 |
35th | Fast | RS400 | 1024 | Nick Kinda | 355.0 | 27.0 | 16.0 | 20.0 | 14.0 | 11.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,067.0 |
36th | Slow | Lark | 2172 | John Marshall | 362.0 | (89.0 DNC) | (89.0 DNC) | 11.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 28.0 | (89.0 DNC) | 32.0 | 89.0 DNC | 14.0 | 89.0 DNC | 10.0 | 89.0 DNC | 1,074.0 |
37th | Fireball/Aero | 1483/1745 | Kevin Hope | 367.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 1.0 | 1.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 8.0 | 1.0 | 1,079.0 | |
38th | Laser | 179681 | I Masson | 369.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 23.0 | 89.0 DNC | 27.0 | 89.0 DNC | 18.0 | 30.0 | 4.0 | 89.0 DNC | 1,081.0 | |
39th | Slow | Laser | 209454 | Glyn Ritchie | 392.0 | (89.0 DNC) | (89.0 DNC) | 21.0 | 15.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 25.0 | 17.0 | (89.0 DNC) | (89.0 DNC) | 47.0 RET | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,104.0 |
40th | Contender | 680 | Mike Rhodes | 407.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 14.0 | 18.0 | (89.0 DNC) | (89.0 DNC) | 18.0 | 1.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,119.0 | |
41st | Fireball | 15093 | Simon Hextall | 420.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 20.0 | 5.0 | 89.0 DNC | 12.0 | 27.0 DNE | 89.0 DNC | 1,132.0 | |
42nd | Fast | RS400 | 1325 | James Logan | 420.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 12.0 | (89.0 DNC) | 15.0 | 14.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 23.0 | 89.0 DNC | 89.0 DNC | 1,132.0 |
43rd | Slow | Laser | 161584 | James Tillyard | 433.0 | 16.0 | 17.0 | (89.0 DNC) | (89.0 DNC) | 23.0 RET | (89.0 DNC) | 21.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,145.0 |
44th | RS400 | 950 | Alan Elkington | 444.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 29.0 DSQ | 22.0 | (89.0 DNC) | (89.0 DNC) | 19.0 | 18.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,156.0 | |
45th | RS100 | 267 | Pete Walters | 456.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 39.0 RET | 12.0 | 89.0 DNC | 89.0 DNC | 30.0 | 19.0 | 89.0 DNC | 89.0 DNC | 1,168.0 | |
46th | Slow | Laser | 143090 | Vivienne Weston | 461.0 | (89.0 DNC) | (89.0 DNC) | 23.0 RET | 16.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 19.0 | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 47.0 RET | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,173.0 |
47th | RS 300 | 555 | R Lemare | 470.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 6.0 | 8.0 RET | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 11.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,182.0 | |
48th | Laser | 196748 | John Scott | 476.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 17.0 | 7.0 | 7.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,188.0 | |
49th | Finn | 58 | Paul Brown | 486.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 7.0 | (89.0 DNC) | 89.0 DNC | 21.0 | 13.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,198.0 | |
50th | Slow | Laser Radial | 181376 | Rebecca Ogden | 490.0 | 1.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 29.0 | 15.0 | 89.0 DNC | 89.0 DNC | 1,202.0 |
51st | Icon/scorpion | 15 | Martin Payne | 530.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 17.0 | (89.0 DNC) | 31.0 | (89.0 DNC) | 89.0 DNC | 37.0 RET | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,242.0 | |
52nd | Solo | 4902 | Martin Gunn | 545.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 7.0 | 4.0 | 1,257.0 | |
53rd | Laser | 166760 | Nigel Lindley | 551.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 10.0 | 89.0 DNC | 7.0 | 1,263.0 | |
54th | Laser | 191042 | Andy Smith | 552.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 12.0 | 6.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,264.0 | |
55th | Fast | Flying Fifteen | 3465 | Andy Farmer | 554.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 4.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 16.0 | 89.0 DNC | 1,266.0 |
56th | Solo | 5650 | Phil Kilburn | 554.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 12.0 | 8.0 | 89.0 DNC | 89.0 DNC | 1,266.0 | |
57th | Slow | Laser | 173520 | Andy Stewart | 558.0 | 10.0 | 14.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,270.0 |
58th | Flying Fifteen | 3599 | John Howitt | 561.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 17.0 | 10.0 | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,273.0 | |
59th | RS 600 | 810 | J Mawson | 563.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 27.0 RET | 2.0 | 1,275.0 | |
60th | Slow | Solo | 5701 | Paul Ogden | 570.0 | 13.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 23.0 RET | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,282.0 |
61st | Rs 400 | 1354 | Ken Twemlow | 574.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 16.0 | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 24.0 | 89.0 DNC | 89.0 DNC | 1,286.0 | |
62nd | Laser Radial | 209933 | Paul Spiers | 574.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 23.0 RET | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 17.0 | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,286.0 | |
63rd | Fast | RS400 | 1121 | Mark Ehlers | 582.0 | 26.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 22.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,294.0 |
64th | Flying Fifteen | 3629 | John Handley | 589.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 36.0 | 89.0 DNC | 19.0 | 89.0 DNC | 1,301.0 | |
65th | Laser | 102738 | M Buchan | 591.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 26.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 31.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,303.0 | |
66th | Scorpion | 1975 | Nick Orgles | 592.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 33.0 | 25.0 | 89.0 DNC | 89.0 DNC | 1,304.0 | |
67th | Laser Radial | 193756 | Matt Reynolds | 595.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 24.0 | 37.0 RET | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,307.0 | |
68th | Flying Fifteen | 3676 | John Chambers | 595.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 27.0 | 34.0 | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,307.0 | |
69th | Laser | 150666 | Katherine Hinsliff-Smith | 596.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 25.0 | 37.0 RET | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,308.0 | |
70th | RS400 | 1024 | Henry Barnes | 604.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 40.0 | 30.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,316.0 | |
71st | Wayfarer | 8611 | Charlie Kidger | 606.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 39.0 | 33.0 | 89.0 DNC | 89.0 DNC | 1,318.0 | |
72nd | Flying Fifteen | 3759 | Richard Hubbard | 606.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 35.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 37.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,318.0 | |
73rd | RS 200 | 616 | Andy Buchan | 617.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 41.0 | 89.0 DNC | 42.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,329.0 | |
74th | 3724 | ? | 625.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 2.0 | 89.0 DNC | 89.0 DNC | 1,337.0 | ||
75th | Slow | Solo | 4902 | Stephanie Gunn | 628.0 | (89.0 DNC) | (89.0 DNC) | 5.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,340.0 |
76th | Laser Stratos | Martin Hayhoe | 632.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 9.0 | 89.0 DNC | 1,344.0 | ||
77th | Slow | Solo | 5522 | Paul McHenry | 635.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 12.0 | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,347.0 |
78th | Firefly | N15 | M Starkie | 636.0 | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | (89.0 DNC) | 89.0 DNC | 89.0 DNC | 13.0 | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 89.0 DNC | 1,348.0 | |
